| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, Q2. Released 2014, Q2 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Mini-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| PLATFORM | OS | Firefox OS |
|---|---|---|
| CPU | Dual-core 1.0 GHz |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| MAIN CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input |
| BATTERY | Type | Li-Ion 1730 mAh, removable |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h 20 min |
| MISC | Colors | Black |
|---|
Comments are closed for this post.