| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, January. Released 2015, January |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 144 x 72 x 10.5 mm (5.67 x 2.83 x 0.41 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
|---|
| BATTERY | Type | Li-Ion 2100 mAh, removable |
|---|---|---|
| Stand-by | Up to 750 h (2G) / Up to 700 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 12 h (3G) |
| MISC | Colors | Black, White, Blue, Gold, Pink |
|---|---|---|
| Price | About 120 EUR |
Comments are closed for this post.