| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, Q3. Released 2014, Q3 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 138 x 69 x 8.9 mm (5.43 x 2.72 x 0.35 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~64.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| PLATFORM | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| MAIN CAMERA | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 5 h |
| MISC | Colors | Black |
|---|---|---|
| Price | About 240 EUR |
Comments are closed for this post.