| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2013 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 114.5 x 56 x 16 mm (4.51 x 2.20 x 0.63 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| DISPLAY | Type | FSTN |
|---|---|---|
| Size | 1.9 inches, 9.3 cm2 (~14.5% screen-to-body ratio) | |
| Resolution | 64 x 128 pixels, 18:9 ratio (~75 ppi density) |
| PLATFORM | Chipset | Infineon PMB7900 (ULC3) |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 0.4MB 4MB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | No | |
| Java | No |
| BATTERY | Type | Li-Ion 1000 mAh, removable |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
| MISC | Colors | Black/Silver |
|---|
Comments are closed for this post.