| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2011, Q1. Released 2011, Q2 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 110.5 x 53.4 x 12.3 mm (4.35 x 2.10 x 0.48 in) |
|---|---|---|
| Weight | 100.5 g (3.53 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches, 29.1 cm2 (~49.4% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
| PLATFORM | CPU | 208 MHz |
|---|
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 50MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| SNS integration MP3/AAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
| BATTERY | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 10 h | |
| Music play | Up to 20 h |
| MISC | Colors | Steel Grey, Cyber blue, Mystery pink |
|---|
Comments are closed for this post.