Christopher Emmanuel Paul (born May 6, 1985), nicknamed “CP3”, is an American professional basketball player who plays for the Phoenix Suns of the National Basketball Association (NBA).

Paul is a point guard who has won the NBA Rookie of the Year Award, an NBA All-Star Game Most Valuable Player Award, two Olympic gold medals, and led the NBA in assists four times and steals a record six times.

Paul attended West Forsyth High School in Clemmons, North Carolina. During his freshman and sophomore seasons, he played on the junior varsity team.

As a freshman at Wake Forest University, Paul averaged 14.8 points, 5.9 assists, and 2.7 steals per game, setting school freshman records for three-point percentage, free throws, free throw percentage, assists, and steals in the process.

Chris Paul Net Worth

Chris Paul is an American professional basketball player and who has a net worth of $160 million.

Chris Paul’s College

Chris Paul is said to have attended college at Wake Forest University, Paul averaged 14.8 points, 5.9 assists, and 2.7 steals per game, setting school freshman records for three-point percentage, free throws, free throw percentage, assists, and steals in the process.

Chris Paul’s Stats

Regular season

 
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2005–06 New Orleans 78 78 36.0 .430 .282 .847 5.1 7.8 2.2 .1 16.1
2006–07 New Orleans 64 64 36.8 .437 .350 .818 4.4 8.9 1.8 .0 17.3
2007–08 New Orleans 80 80 37.6 .488 .369 .851 4.0 11.6* 2.7* .1 21.1
2008–09 New Orleans 78 78 38.5 .503 .364 .868 5.5 11.0* 2.8* .1 22.8
2009–10 New Orleans 45 45 38.0 .493 .409 .847 4.2 10.7 2.1 .2 18.7
2010–11 New Orleans 80 80 36.0 .463 .388 .878 4.1 9.8 2.4* .1 15.8
2011–12 L.A. Clippers 60 60 36.4 .478 .371 .861 3.6 9.1 2.5* .1 19.8
2012–13 L.A. Clippers 70 70 33.4 .481 .328 .885 3.7 9.7 2.4* .1 16.9
2013–14 L.A. Clippers 62 62 35.0 .467 .368 .855 4.3 10.7* 2.5* .1 19.1
2014–15 L.A. Clippers 82* 82* 34.8 .485 .398 .900 4.6 10.2* 1.9 .2 19.1
2015–16 L.A. Clippers 74 74 32.7 .462 .371 .896 4.2 10.0 2.1 .2 19.5
2016–17 L.A. Clippers 61 61 31.5 .476 .411 .892 5.0 9.2 1.9 .1 18.1
2017–18 Houston 58 58 31.8 .460 .380 .919 5.4 7.9 1.7 .2 18.6
2018–19 Houston 58 58 32.0 .419 .358 .862 4.6 8.2 2.0 .3 15.6
2019–20 Oklahoma City 70 70 31.5 .489 .365 .907 5.0 6.7 1.6 .2 17.6
2020–21 Phoenix 70 70 31.4 .499 .395 .934* 4.5 8.9 1.4 .3 16.4
Career 1090 1090 34.6 .472 .371 .873 4.5 9.4 2.1 .1 18.3
All-Star 10 4 27.0 .530 .468 .857 4.3 12.8 2.6 .0 13.4

Playoffs

 
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2008 New Orleans 12 12 40.5 .502 .238 .785 4.9 11.3 2.3 .2 24.1
2009 New Orleans 5 5 40.2 .411 .313 .857 4.4 10.4 1.6 .0 16.6
2011 New Orleans 6 6 41.5 .545 .474 .796 6.7 11.5 1.8 .0 22.0
2012 L.A. Clippers 11 11 38.5 .427 .333 .872 5.1 7.9 2.7 .1 17.6
2013 L.A. Clippers 6 6 37.3 .533 .316 .892 4.0 6.3 1.8 .0 22.8
2014 L.A. Clippers 13 13 36.3 .467 .457 .774 4.2 10.4 2.8 .0 19.8
2015 L.A. Clippers 12 12 37.1 .503 .415 .941 4.4 8.8 1.8 .3 22.1
2016 L.A. Clippers 4 4 31.3 .487 .300 1.000 4.0 7.3 2.3 .0 23.8
2017 L.A. Clippers 7 7 37.2 .496 .368 .879 5.0 9.9 1.7 .1 25.3
2018 Houston 15 15 34.5 .459 .374 .830 5.9 5.8 2.0 .3 21.1
2019 Houston 11 11 36.1 .446 .270 .844 6.4 5.5 2.2 .6 17.0
2020 Oklahoma City 7 7 37.3 .491 .372 .885 7.4 5.3 1.6 .4 21.3
2021 Phoenix 20 20 34.2 .497 .446 .877 3.5 8.6 1.2 .2 19.2
Career 129 129 36.8 .481 .374 .850 5.0 8.3 2.0 .2 20.7

College

 
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2003–04 Wake Forest 31 31 33.6 .496 .465 .843 3.3 5.9 2.5 .4 14.8
2004–05 Wake Forest 32 32 33.4 .451 .474 .834 4.4 6.6 2.7 .0 15.3
Career 63 63 33.5 .472 .470 .838 3.9 6.3 2.5 .2 15.0

Chris Paul’s Jersey

Chris Paul is said to wear the number 3 jersey for the Suns.

Men's Phoenix Suns Chris Paul #3 Nike White 2019/20 Swingman Jersey - Association Edition | MineJerseys

Chris Paul’s Shoes

He has a signature sneaker line with Jordan Brand called the Jordan CP3, and as of 2018, he has eleven signature sneakers.

Paul was offered a 4-year, $2.4 million deal by the brand in his first season in the league.

Chris Paul, Jordan Brand Unveil New Signature Sneaker, CP3.XI - Sports Illustrated