Dave Ryding Biography
David Ryding is an English World Cup alpine ski racer who specialises in slalom. Widely considered to be the greatest British skier of all time, he has competed for Great Britain in four Olympics, seven World Championships, and won the Europa Cup.
Born on December 5, 1986 (age 35 years), in Chorley, United Kingdom. Ryding’s best World Cup result was a victory in 2022 Kitzbühel slalom, the first victory for any British athlete at that level in Alpine skiing.
Ryding started competing on dry ski slopes at age eight, first skied on snow at twelve, and continued racing on dry slopes until age 21.
David’s sister Joanna was also a competitive skier who won several FIS Races before retiring after a crash in 2011.
Dave Ryding’s Net Worth
According to Wikipedia, Forbes, IMDb & Various Online resources, famous Alpine Skier David Ryding’s net worth is $1-5 Million.
Dave Ryding’s Sponsors
Dave Rydings is being sponsored by Bollé
Dave Ryding’s Results
World Cup results
Season standings
Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2013 | 26 | 136 | 51 | — | — | — | — |
2014 | 27 | ||||||
2015 | 28 | 99 | 30 | — | — | — | — |
2016 | 29 | 70 | 22 | — | — | — | — |
2017 | 30 | 23 | 8 | — | — | — | — |
2018 | 31 | 34 | 11 | — | — | — | — |
2019 | 32 | 24 | 9 | — | — | — | — |
2020 | 33 | 57 | 13 | — | — | — | — |
2021 | 34 | 37 | 12 | — | — | — | — |
2022 | 35 | 64 | 11 | — | — | — | — |
- Standings through 22 December 2021
Race results
- 1 win – (1 SL)
- 4 podiums – (4 SL, 1 PSL)
- 23 top tens
Season | Date | Location | Discipline | Place |
---|---|---|---|---|
2017 | 22 Jan 2017 | Kitzbühel, Austria | Slalom | 2nd |
2019 | 1 Jan 2019 | Oslo, Norway | Parallel slalom | 2nd |
2021 | 10 Jan 2021 | Adelboden, Switzerland | Slalom | 3rd |
2022 | 22 Jan 2022 | Kitzbühel, Austria | Slalom | 1st |
World Championship results
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2009 | 22 | DNF1 | 41 | — | — | — |
2011 | 24 | DNF1 | 39 | — | — | — |
2013 | 26 | DNF2 | — | — | — | — |
2015 | 28 | DNF1 | — | — | — | — |
2017 | 30 | 11 | — | — | — | — |
2019 | 32 | 9 | — | — | — | — |
2021 | 34 | DNF1 | — | — | — | — |
Olympic results
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2010 | 23 | 27 | 47 | — | — | — |
2014 | 27 | 17 | — | — | — | — |
2018 | 31 | 9 | — | — | — | — |
Dave Ryding’s Gold
2022 | 22 Jan 2022 | Kitzbühel, Austria | Slalom | 1st |
Be the first to write a comment.