| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, November |
| BODY | Dimensions | 157.3 x 75.1 x 8.3 mm (6.19 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9 or Magic UI 2 |
|---|---|---|
| Chipset | Kirin 980 (7 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 16 MP, f/1.8, PDAF 16 MP, f/2.2 24 MP B/W, f/1.8 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps |
| SELFIE CAMERA | Triple | Manual pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm Manual pop-up 2 MP, f/2.4, depth sensor Manual pop-up 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 3500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 40W, 50% in 15 min, 85% in 30 min (advertised) |
| MISC | Colors | Gradient Black, Gradient Red, Gradient Blue |
|---|---|---|
| Models | TNY-AL00 | |
| Price | About 550 EUR |
| TESTS | Performance | AnTuTu: 274466 (v7), 391467 (v8) GeekBench: 9887 (v4.4) GFXBench: 26fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.010 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 73dB / Ring 85dB | |
| Audio quality | Noise -93.4dB / Crosstalk -61.3dB | |
| Battery life |
Endurance rating 89h
|
Comments are closed for this post.