Jim Hagedorn Biography
James Lee Hagedorn was an American politician from the state of Minnesota. A Republican, he was a member of the United States House of Representatives from Minnesota’s 1st congressional district.
The district covers much of the southern third of the state and includes Rochester, Austin, and Mankato.
Born on August 4, 1962, in Blue Earth County, Minnesota, in the United States of America Jim was the U.S. Representative for Minnesota’s 1st congressional district from 2019 until his death.
He was raised on his family’s farm near Truman, Minnesota, and in McLean, Virginia, near Washington, D.C., while his father served in Congress from 1975 to 1983.
Jim Hagedorn Net Worth
The estimated Net Worth of James Hagedorn is at least $139 Million dollars as of 18 May 2021.
Jim Hagedorn Age
Born on August 4, 1962, in Blue Earth County, Minnesota, in the United States of America Jim is 59 years of age
Jim Hagedorn Party
Jim Hagedorn is said to be affiliated with the Republican party.
Jim Hagedorn Email Address
Jim Hagedorn’s email address is not known at the moment.
1433 Longworth House Office Building
Washington, DC, 20515-2301
Phone: (202) 225-2472
Jim Hagedorn Commitee
- Committee on Agriculture
- Subcommittee on Livestock and Foreign Agriculture
- Subcommittee on Nutrition, Oversight, and Department Operations
- Committee on Small Business
- Subcommittee on Rural Development, Agriculture, Trade and Entrepreneurship[citation needed]
- Subcommittee on Contracting and Workforce
Jim Hagedorn Voting Records
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Hagedorn | 12,748 | 54.0 | |
Republican | Aaron Miller | 10,870 | 46.0 | |
Total votes | 23,618 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Tim Walz (incumbent) | 122,851 | 54.2 | |
Republican | Jim Hagedorn | 103,536 | 45.7 | |
N/A | Write-ins | 308 | 0.1 | |
Total votes | 226,695 | 100.0 | ||
Democratic (DFL) hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Hagedorn | 10,851 | 76.5 | |
Republican | Steve Williams | 3,330 | 23.5 | |
Total votes | 14,181 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Tim Walz (incumbent) | 169,074 | 50.3 | |
Republican | Jim Hagedorn | 166,526 | 49.6 | |
N/A | Write-ins | 277 | 01 | |
Total votes | 335,877 | 100.0 | ||
Democratic (DFL) hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Hagedorn | 25,418 | 60.1 | |
Republican | Carla Nelson | 13,589 | 32.2 | |
Republican | Steve Williams | 2,145 | 5.1 | |
Republican | Andrew Candler | 1,106 | 2.6 | |
Total votes | 42,258 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Hagedorn | 146,199 | 50.1 | |
Democratic (DFL) | Dan Feehan | 144,884 | 49.7 | |
N/A | Write-ins | 575 | 0.2 | |
Total votes | 291,658 | 100.0 | ||
Republican gain from Democratic (DFL) |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Hagedorn (incumbent) | 179,234 | 48.6 | |
Democratic (DFL) | Dan Feehan | 167,890 | 45.5 | |
Grassroots | Bill Rood | 21,448 | 5.8 | |
Write-in | 284 | 0.1 | ||
Republican hold |
Be the first to write a comment.