| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, October. Released 2014, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 333 x 233 x 12.6 mm (13.11 x 9.17 x 0.50 in) |
|---|---|---|
| Weight | 950 g (2.09 lb) | |
| SIM | Micro-SIM | |
| Built-in 3-stage kickstand |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 13.3 inches, 13.3, 487.6 cm2 (~62.8% screen-to-body ratio) | |
| Resolution | 2560 x 1440 pixels, 16:9 ratio (~221 ppi density) |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.33 GHz | |
| GPU | Intel Gen 7 (Ivy Bridge) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | Single | 1.6 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers (1.5 Watt) |
|---|---|---|
| 3.5mm jack | Yes | |
| JBL subwoofer (5 Watt) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, compass |
|---|
| BATTERY | Type | Li-Ion 9600 mAh, non-removable |
|---|---|---|
| Talk time | Up to 15 h (3G) |
| MISC | Colors | Platinum |
|---|---|---|
| Price | About 410 EUR |
| TESTS | Performance | Basemark X: 9634 |
|---|
Comments are closed for this post.