| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2010, April. Released 2010, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 105 x 49 x 15.7 mm (4.13 x 1.93 x 0.62 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~24.5% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 6MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | QCIF@15fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
| BATTERY | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 7 h |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.53 W/kg (head) |
Comments are closed for this post.