| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2011, November. Released 2011, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 133.9 x 67.8 x 10.4 mm (5.27 x 2.67 x 0.41 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | AH-IPS LCD |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~61.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
| PLATFORM | OS | Android 2.3.5 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 |
| MEMORY | Card slot | microSDHC (dedicated slot), 16 GB included |
|---|---|---|
| Internal | 4GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | Yes |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer/editor Organizer Voice memo/dial/commands Predictive text input |
| BATTERY | Type | Removable Li-Ion 1830 mAh battery |
|---|---|---|
| Stand-by | Up to 252 h (3G) | |
| Talk time | Up to 3 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR | 0.67 W/kg (head) 1.12 W/kg (body) | |
| Price | About 170 EUR |
| TESTS | Battery life |
Endurance rating 28h
|
|---|
Comments are closed for this post.