ZTE S30 mobile was launched on 30th March 2021. The phone comes with a 6.67-inch touchscreen display offering a resolution of 1080×2400 pixels and an aspect ratio of 20:9. ZTE S30 is powered by an octa-core MediaTek Dimensity 720 processor. It comes with 8GB of RAM. The ZTE S30 runs Android 10 and is powered by a 4000mAh battery. The ZTE S30 supports proprietary fast charging.
As far as the cameras are concerned, the ZTE S30 on the rear packs a quad camera setup featuring a 64-megapixel primary camera; an 8-megapixel camera; a 5-megapixel camera, and a 2-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
The ZTE S30 runs MyOS 11 is based on Android 10 and packs 128GB of inbuilt storage. The ZTE S30 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The ZTE S30 measures 164.80 x 76.40 x 7.90mm (height x width x thickness) .
Connectivity options on the ZTE S30 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.10, USB Type-C, 3G, 4G (with support for Band 40 used by some LTE networks in India) , and 5G. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Network
| Network Technologies | GSM / HSPA / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network Technology 4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| Network Technology 5G | 1, 28, 41, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch Date
| Announced | 31, March, 2021 |
| Market Availability | 3April 2021 |
Design
| Dimensions Mobile | 164.8 x 76.4 x 7.9 mm (6.49 × 3.01 x 0.31 inch) |
| Weight | 184 Grams (6.49 Ounces) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Materials | – |
| Colors | Black, pink / Blue |
DISPLAY
| Type | IPS LCD |
| size | 6.67 Inch (~ 85.3% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
| Screen protection | – |
| Other features | Refresh rate 90 Hz |
Performance
| Operating System | Android 11 Get rid of MyOS 11 |
| Chipset | Qualcomm SM7125 Snapdragon 720G – Accurate manufacturing (8 nm) |
| CPU Speed | Octa-core (2 × 2.3 Kryo GHz 465 Golden & 6 x 1.8 Kryo GHz 465 silver) |
| Gpu graphics processor | Adreno 618 |
Storage
| External memory | No |
| RAM | 8 GB |
| Storage | 128/256 GB |
Cameras
| Rear camera | Quad camera: – 64 Megapixel, 26mm (wide), PDAF, f / 1.8 aperture – 8 MP, 16mm (ultra-wide), f / 2.4 lens – 5 Megapixels, (Macro), lens f/2.4 – 2 Mega Pixel, (Depth Sensor), f/2.4 |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | – 4K video recording @ 30 Fps – 1080 Pixels، 30 fps – Electronic stabilizer gyro-EIS |
| Selfie camera | 16 MP |
| Features | HDR |
| 1080 Pixel 30 fps |
Battery
| Battery | 4000 MAh, lithium-ion, non-removable |
| Fast battery charging | 30W fast charging |
Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, BDS |
| NFC | No |
| Infrared | – |
| Radio | No |
| Charging port | USB Type-C 2.0 |
| Sensors | Fingerprint, acceleration, gyro, proximity, compass |
Mobile price
| Price in Egypt | 5,333 Egyptian Pound |
| Price in Saudi Arabia | 1,275 SR |
| Price in the UAE | 1,248 AED |
| Mobile price in India | 24,887 Indian Rupee |
| Mobile price in Iraq | 496,770 Iraqi Dinar |
| Mobile price in dollars | 290 Euros equivalent 340 USD |
| Prices are on | 31, March, 2021 |
cell phone
| Mobile name | ZTE S30 |
| MODEL | 9030N |
Comments are closed for this post.