American basketball coach John Vincent Calipari was born on Feb. 10, 1959. He has been the head coach of the University of Kentucky men’s team since 2009. 3x Naismith College Coach of the Year (1996), 2008, 2015) and inducted into the Basketball Hall of Fame (2015).
He also coached the University of Massachusetts from 1988 to 1996, the NBA’s New Jersey Nets from 1996 to 1999, and the University of Memphis from 2000 to 2009.
John Calipari Stats
Season | Team | Overall | Conference | Standing | Postseason | |||
---|---|---|---|---|---|---|---|---|
UMass Minutemen (Atlantic 10 Conference) (1988–1996) | ||||||||
1988–89 | UMass | 10–18 | 5–13 | 8th | ||||
1989–90 | UMass | 17–14 | 10–8 | 6th | NIT First Round | |||
1990–91 | UMass | 20–13 | 10–8 | T–3rd | NIT Fourth Place | |||
1991–92 | UMass | 30–5 | 13–3 | 1st | NCAA Division I Sweet 16 | |||
1992–93 | UMass | 24–7 | 11–3 | 1st | NCAA Division I Round of 32 | |||
1993–94 | UMass | 28–7 | 14–2 | 1st | NCAA Division I Round of 32 | |||
1994–95 | UMass | 29–5 | 13–3 | 1st | NCAA Division I Elite Eight | |||
1995–96 | UMass | 35–2* | 15–1 | 1st | NCAA Division I Final Four* | |||
UMass: | 189–70 (.730)* | 91–41 (.689) | ||||||
Memphis Tigers (Conference USA) (2000–2009) | ||||||||
2000–01 | Memphis | 21–15 | 10–6 | 2nd (National) | NIT Third Place | |||
2001–02 | Memphis | 27–9 | 12–4 | 1st (National) | NIT Champion | |||
2002–03 | Memphis | 23–7 | 13–3 | 1st (National) | NCAA Division I Round of 64 | |||
2003–04 | Memphis | 22–8 | 12–4 | T–1st | NCAA Division I Round of 32 | |||
2004–05 | Memphis | 22–16 | 9–7 | T–6th | NIT Semifinal | |||
2005–06 | Memphis | 33–4 | 13–1 | 1st | NCAA Division I Elite Eight | |||
2006–07 | Memphis | 33–4 | 16–0 | 1st | NCAA Division I Elite Eight | |||
2007–08 | Memphis | 38–2** | 16–0** | 1st ** | NCAA Division I Runner-up** | |||
2008–09 | Memphis | 33–4 | 16–0 | 1st | NCAA Division I Sweet 16 | |||
Memphis: | 214–68 (.759)** | 101–25 (.802)** | ||||||
Kentucky Wildcats (Southeastern Conference) (2009–present) | ||||||||
2009–10 | Kentucky | 35–3 | 14–2 | 1st (East) | NCAA Division I Elite Eight | |||
2010–11 | Kentucky | 29–9 | 10–6 | 2nd (East) | NCAA Division I Final Four | |||
2011–12 | Kentucky | 38–2 | 16–0 | 1st | NCAA Division I Champion | |||
2012–13 | Kentucky | 21–12 | 12–6 | T–2nd | NIT First Round | |||
2013–14 | Kentucky | 29–11 | 12–6 | T–2nd | NCAA Division I Runner-up | |||
2014–15 | Kentucky | 38–1 | 18–0 | 1st | NCAA Division I Final Four | |||
2015–16 | Kentucky | 27–9 | 13–5 | T–1st | NCAA Division I Round of 32 | |||
2016–17 | Kentucky | 32–6 | 16–2 | 1st | NCAA Division I Elite Eight | |||
2017–18 | Kentucky | 26–11 | 10–8 | T–4th | NCAA Division I Sweet 16 | |||
2018–19 | Kentucky | 30–7 | 15–3 | T–2nd | NCAA Division I Elite Eight | |||
2019–20 | Kentucky | 25–6 | 15–3 | 1st | NCAA Division I Canceled**** | |||
2020–21 | Kentucky | 9–16 | 8–9 | 8th | ||||
2021–22 | Kentucky | 26–8 | 14–4 | T–2nd | NCAA Division I Round of 64 | |||
Kentucky: | 365–101 (.783) | 173–54 (.762) |
What’s John Calipari’s Record at Kentucky?
Season | Team | W-L | Pct | Accomplishment |
2009-10 | Kentucky | 35-3 | .921 | SEC Champ (R/T); NCAA Elite Eight |
2010-11 | Kentucky | 29-9 | .763 | SEC Champ (T); NCAA Final Four |
2011-12 | Kentucky | 38-2 | .950 | SEC Champ (R); NCAA Champions |
2012-13 | Kentucky | 21-12 | .636 | NIT |
2013-14 | Kentucky | 29-11 | .725 | NCAA Runner-Up |
2014-15 | Kentucky | 38-1 | .974 | SEC Champ (R/T); NCAA Final Four |
2015-16 | Kentucky | 27-9 | .750 | SEC Champ (R/T); NCAA Second Round |
2016-17 | Kentucky | 32-6 | .842 | SEC Champ (R/T); NCAA Elite Eight |
2017-18 | Kentucky | 26-11 | .703 | SEC Champ (T); Sweet 16 |
2018-19 | Kentucky | 30-7 | .811 | NCAA Elite Eight |
2019-20 | Kentucky | 25-6 | .806 | SEC Champ (R); No postseason due to the COVID-19 pandemic |
2020-21 | Kentucky | 9-16 | .360 |
Be the first to write a comment.