Who is Frank O’Farrell?
Frank O’Farrell happens to be a former Irish football player and manager who played for quite some teams like Cork United, West Ham United and Preston North End.
Before entering into his managerial duties, Frank was said to have played in over 300 appearances in the Football League before joining Weymouth as player-manager.
Born on October 9, 1927, in Cork, which is in Ireland, and attended high school at christ the king where he played Gaelic football and captained the school team to its first trophy win in 1941.
Youth career | |||
---|---|---|---|
Nicholas Rovers | |||
Clapton Celtic | |||
Western Rovers | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1947–1948 | Cork United | ? | (?) |
1948–1956 | West Ham United | 197 | (6) |
1956–1961 | Preston North End | 118 | (3) |
1961 | Weymouth | ? | (?) |
National team | |||
1952–1959 | Republic of Ireland | 9 | (2) |
Teams managed | |||
1961–1965 | Weymouth | ||
1965–1968 | Torquay United | ||
1968–1971 | Leicester City | ||
1971–1972 | Manchester United | ||
1973–1974 | Cardiff City | ||
1974–1976 | Iran | ||
1976–1977 | Torquay United | ||
1980 | Al-Shaab | ||
1981–1982 | Torquay United |
Frank O’Farrell’s Record With Manchester United
Frank was said to have head coached Manchester united from 1971 to 1972 where he played 81 games as the head coach of the team and was able to win only 30 out of the games.
On 1 July 1971, he took over at Manchester United, having been confirmed in the role on 8 June 1971.
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | L | D | Win % | |||
Torquay United | 1 May 1965 | 31 December 1968 | 162 | 76 | 52 | 34 | 46.91 |
Leicester City | 1 December 1968 | 30 June 1971 | 114 | 51 | 28 | 35 | 44.74 |
Manchester United | 1 July 1971 | 19 December 1972 | 81 | 30 | 27 | 24 | 37.04 |
Cardiff City | 13 November 1973 | 30 April 1974 | 27 | 8 | 10 | 9 | 29.63 |
Iran | September 1974 | September 1975 | 15 | 10 | 3 | 2 | 66.67 |
Torquay United | 28 November 1976 | 1 March 1977 | 13 | 4 | 7 | 1 | 30.77 |
Al-Shaab | 1980 | 1980 | 10 | 6 | 3 | 1 | 60 |
Torquay United | 1 June 1981 | 30 June 1982 | 46 | 14 | 19 | 13 | 30.43 |
Be the first to write a comment.