Super Bowl LVI will be held on February 13, 2022, at SoFi Stadium in Inglewood, California, home of the Los Angeles Rams and the Los Angeles Chargers, and marks the finale of the 2021 NFL season. The NFL season’s champion will be decided by a showdown between the teams that prevail in the AFC and NFC championship games.
The Super Bowl, which is annually held in February, is the most viewed television show in the United States, with commercial ad time fetching millions of dollars every 30-second block. It’s become something of a national holiday.
How Much is the Cheapest Seat at the Super Bowl?
Tickets for the Super Bowl are always in high demand, making them the most sought-after in all professional sports. Some fans are able to purchase tickets through their team or NFL On Location Experiences, but the bulk of fans that attend the game acquire their tickets through a secondary market.
Reselling tickets means that they are not being sold directly from the original source, and as a result, the price is determined by the demand for tickets, rather than the face value.
It’s very likely that fans will be able to get the greatest deals on tickets by purchasing them on the secondary market. Average Super Bowl ticket prices vary between $4,000 and $5,000 based on the matchup and when tickets are acquired, although that price ranges from matchup to matchup.
As the big game approaches, the cost of Super Bowl tickets tends to drop, but once the fixture is set, the price of tickets rises dramatically.
Consider the following examples of ticket prices from the past, including some that are comparable to today’s costs:
YEAR SUPER BOWL TICKET COST
1967 1 $12
1968 2 $12
1969 3 $12
1970 4 $15
1971 5 $15
1972 6 $15
1973 7 $15
1974 8 $15
1975 9 $20
1976 10 $20
1977 11 $20
1978 12 $30
1979 13 $30
1980 14 $30
1981 15 $40
1982 16 $40
1983 17 $40
1984 18 $60
1985 19 $60
1986 20 $75
1987 21 $75
1988 22 $100
1989 23 $100
1990 24 $125
1991 25 $150
1992 26 $150
1993 27 $175
1994 28 $175
1995 29 $200
1996 30 $350
1997 31 $275
1998 32 $275
1999 33 $325
2000 34 $325
2001 35 $325
2002 36 $400
2003 37 $500
2004 38 $600
2005 39 $600
2006 40 $700
2007 41 $700
2008 42 $900
2009 43 $1,000
2010 44 $1,000
2011 45 $1,200
2012 46 $1,200
2013 47 $1,250
2014 48 $1,500
2015 49 $2,111
2016 50 $2,500
2017 51 $2,500
2018 52 $2,500
2019 53 $2,557
2020 54 $3,488
2021 55 $4,177
2022 56 $5,950
Be the first to write a comment.