Willard Carroll Smith II, also known by his stage name The Fresh Prince, is an American actor, rapper, and film producer.
Born on September 25, 1968 (age 53 years), in Philadelphia, Pennsylvania,in the United States of America, Will Smith is said to have a height that stands at 1.88m.
Will Smith Movies List And TV Shows
Year | Title | Functioned as | Notes | Ref(s) | |||
---|---|---|---|---|---|---|---|
Actor | Producer | Writer | Role(s) | ||||
TBA | Emancipation | Yes | Yes | No | Peter | Filming | [72] |
1992 | Where the Day Takes You | Yes | No | No | Manny | [19] | |
1993 | Made in America | Yes | No | No | Tea Cake Walters | [20] | |
1993 | Six Degrees of Separation | Yes | No | No | Paul | [21] | |
1995 | Bad Boys | Yes | No | No | Mike Lowrey | [22] | |
1996 | Independence Day | Yes | No | No | Capt. Steven Hiller | [6] | |
1997 | Men in Black | Yes | No | No | James Darrel Edwards III Agent J[b] |
[23] | |
1998 | Enemy of the State | Yes | No | No | Robert Clayton Dean | [24] | |
1999 | Wild Wild West | Yes | No | No | Captain James West | [25] | |
2000 | The Legend of Bagger Vance | Yes | No | No | Bagger Vance | [26] | |
2001 | Ali | Yes | No | No | Muhammad Ali | [27] | |
2002 | Showtime | No | Yes | No | N/A | Executive producer | [4][28] |
2002 | Men in Black II | Yes | No | No | James Darrel Edwards III Agent J |
[29] | |
2003 | Bad Boys II | Yes | No | No | Mike Lowrey | [30] | |
2003 | Ride or Die | No | Yes | No | N/A | Executive producer | [4][31] |
2004 | Jersey Girl | Yes | No | No | Himself | Cameo | [32][33] |
2004 | I, Robot | Yes | Yes | No | Detective Del Spooner | Executive producer | [34] |
2004 | The Seat Filler | No | Yes | No | N/A | Executive producer | [4][35] |
2004 | Saving Face | No | Yes | No | N/A | [4][36] | |
2004 | Shark Tale | Yes | No | No | Oscar (voice) | [37] | |
2005 | Hitch | Yes | Yes | No | Alex “Hitch” Hitchens | [38] | |
2006 | ATL | No | Yes | No | N/A | [4][39] | |
2006 | The Pursuit of Happyness | Yes | Yes | No | Chris Gardner | [40] | |
2007 | I Am Legend | Yes | No | No | Robert Neville | [41] | |
2008 | Hancock | Yes | Yes | No | John Hancock | [42] | |
2008 | The Human Contract | No | Yes | No | N/A | Executive producer | [4][43] |
2008 | The Secret Life of Bees | No | Yes | No | N/A | [4][44] | |
2008 | Lakeview Terrace | No | Yes | No | N/A | [4][45] | |
2008 | Seven Pounds | Yes | Yes | No | Tim Thomas | [46] | |
2010 | The Karate Kid | No | Yes | No | N/A | [47] | |
2012 | This Means War | No | Yes | No | N/A | [48] | |
2012 | Men in Black 3 | Yes | No | No | James Darrel Edwards III Agent J |
[49] | |
2013 | After Earth | Yes | Yes | Yes | Cypher Raige | Story | [50] |
2013 | Anchorman 2: The Legend Continues | Yes | No | No | ESPN Reporter | Cameo | [51] |
2014 | Winter’s Tale | Yes | No | No | Lucifer | Cameo | [52] |
2014 | Annie | No | Yes | No | N/A | [53] | |
2015 | Focus | Yes | No | No | Nicky Spurgeon | [54] | |
2015 | Concussion | Yes | No | No | Bennet Omalu | [55] | |
2016 | Suicide Squad | Yes | No | No | Floyd Lawton / Deadshot[b] | [56][57] | |
2016 | Collateral Beauty | Yes | No | No | Howard Inlet | [58][59] | |
2017 | Bright | Yes | No | No | Daryl Ward | [60][61] | |
2019 | Student of the Year 2 | Yes | No | No | Himself | Cameo; Indian film | [62] |
2019 | Aladdin | Yes | No | No | Genie / Mariner | [63][64] | |
2019 | Dads | Yes | No | No | Himself | Documentary | [65] |
2019 | Gemini Man | Yes | No | No | Henry Brogan / Junior | [66] | |
2019 | Spies in Disguise | Yes | No | No | Lance Sterling (voice) | [67] | |
2020 | Bad Boys for Life | Yes | Yes | No | Mike Lowrey | [68][69] | |
2020 | Life in a Year | No | Yes | No | N/A | Executive producer | [70] |
2021 | King Richard | Yes | Yes | Yes | Richard Williams | [71] |
Year(s) | Title | Role | Notes | Ref(s) |
---|---|---|---|---|
1990 | ABC Afterschool Special | Hawker | Episode: “The Perfect Date” Cameo |
[73][74] |
The Earth Day Special | Himself | [75] | ||
Rockin’ Through the Decades | Host | Documentary of Alvin and the Chipmunks | [76] | |
1990–1996 | The Fresh Prince of Bel-Air | Will Smith | Executive producer (24 episodes) Writer (story for episode “Ain’t No Business Like Show Business”) |
[4][77] |
1992 | Blossom | Himself | Cameo | [78] |
NBA All-Star Stay in School Jam | Himself | [79] | ||
1997 | Happily Ever After: Fairy Tales for Every Child | Pinocchio | Episode: “Pinocchio” | [80] |
2003–2007 | All of Us | Jonny | Executive producer and co-creator Writer 2 episodes Director (episode ”The N-Word”) |
[4][80] |
2005 | BET Awards 2005 | Host | [81] | |
2009 | Un-broke: What You Need To Know About Money | Himself | [82] | |
2012 | 2012 Kids’ Choice Awards | Host | [83] | |
2013 | The Queen Latifah Show | N/A | Producer | [84] |
2018 | One Strange Rock | Host | Documentary series | [85] |
2018–present | Cobra Kai | N/A | Executive producer | [86] |
2019 | Will Smith’s Bucket List | Himself | Executive producer Documentary series |
[87] |
2020 | Will Smith: Off the Deep End | Himself | Documentary | [88] |
2021 | Amend: The Fight for America | Host | Documentary series | [89] |
Best Shape of My Life | Himself | Executive producer Documentary series |
[90] | |
Welcome to Earth | Himself | Host Documentary series |
||
2022 | Women of the Movement | N/A | Executive producer |
Be the first to write a comment.