Edward Olivares is a Venezuelan professional baseball outfielder for the Kansas City Royals of Major League Baseball. He previously played for the San Diego Padres.
Born on March 6, 1996 (age 26 years), in Caracas, Venezuela, Edward is said to have a height that stands at 1.88 m and a home run of 8.
On August 29, 2020, the Padres traded Olivares and a player to be named later to the Kansas City Royals, in exchange for relief pitcher Trevor Rosenthal.
Olivares has the tools to be a good defensive outfielder—Statcast ranks him in the 96th percentile of all MLB players in sprint speed.
Edward Olivares Wiki
Kansas City Royals – No. 14 | |
---|---|
Outfielder | |
Born: March 6, 1996 Caracas, Venezuela |
|
Bats: Right
Throws: Right
|
|
MLB debut | |
July 25, 2020, for the San Diego Padres | |
MLB statistics (through 2021 season) |
|
Batting average | .239 |
Home runs | 8 |
Runs batted in | 22 |
Teams | |
|
Edward Olivares Prospect Ranking
Edward Olivares is said to be ranked number 14th as the Kansas City player.
Edward Olivares Spring Training
Career Stats
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TOR | AL | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .250 | .400 | .250 | .650 | 1.00 |
2018 | SD | NL | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | .400 | 0.50 |
2019 | SD | NL | 8 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 | .100 | .200 | .300 | 0.20 |
2020 | SD | NL | 13 | 22 | 6 | 8 | 15 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 1 | .364 | .391 | .682 | 1.073 | 0.43 |
2021 | KC | AL | 9 | 12 | 3 | 3 | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .667 | .975 | 0.60 |
2022 | KC | AL | 3 | 7 | 2 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .714 | .714 | 1.143 | 1.857 | 0.00 |
MLB Career | – | – | 42 | 60 | 16 | 19 | 35 | 6 | 2 | 2 | 9 | 3 | 0 | 11 | 3 | 2 | .317 | .349 | .583 | .932 | 0.43 |
Advanced Career Stats
Season | Team | LG | PA | TB | XBH | HBP | SAC | SF | BABIP | GIDP | GIDPO | NP | P/PA | ROE | LOB | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TOR | AL | 5 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 12 | 2.400 | 0 | 1 | 0 |
2018 | SD | NL | 5 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 7 | 1.400 | 0 | 2 | 0 |
2019 | SD | NL | 10 | 2 | 1 | 0 | 0 | 0 | .143 | 0 | 1 | 17 | 1.700 | 0 | 5 | 0 |
2020 | SD | NL | 23 | 15 | 4 | 0 | 0 | 0 | .412 | 0 | 2 | 52 | 2.261 | 1 | 12 | 0 |
2021 | KC | AL | 13 | 8 | 3 | 0 | 0 | 0 | .200 | 0 | 1 | 21 | 1.615 | 1 | 3 | 0 |
2022 | KC | AL | 7 | 8 | 2 | 0 | 0 | 0 | .714 | 0 | 2 | 7 | 1.000 | 0 | 2 | 1 |
MLB Career | – | – | 63 | 35 | 10 | 0 | 0 | 0 | .362 | 0 | 6 | 116 | 1.841 | 2 | 25 | 1 |
Be the first to write a comment.