Nikola Jokić Current Season Stats
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 20 | DEN | NBA | C | 80 | 55 | 21.7 | 3.8 | 7.5 | .512 | 0.4 | 1.1 | .333 | 3.5 | 6.5 | .541 | .535 | 1.9 | 2.4 | .811 | 2.3 | 4.7 | 7.0 | 2.4 | 1.0 | 0.6 | 1.3 | 2.6 | 10.0 |
2016-17 | 21 | DEN | NBA | C | 73 | 59 | 27.9 | 6.8 | 11.7 | .578 | 0.6 | 1.9 | .324 | 6.2 | 9.8 | .628 | .605 | 2.6 | 3.1 | .825 | 2.9 | 6.9 | 9.8 | 4.9 | 0.8 | 0.8 | 2.3 | 2.9 | 16.7 |
2017-18 | 22 | DEN | NBA | C | 75 | 73 | 32.6 | 6.7 | 13.5 | .499 | 1.5 | 3.7 | .396 | 5.2 | 9.7 | .538 | .554 | 3.5 | 4.2 | .850 | 2.6 | 8.1 | 10.7 | 6.1 | 1.2 | 0.8 | 2.8 | 2.8 | 18.5 |
2018-19 | 23 | DEN | NBA | C | 80 | 80 | 31.3 | 7.7 | 15.1 | .511 | 1.0 | 3.4 | .307 | 6.7 | 11.7 | .569 | .545 | 3.6 | 4.4 | .821 | 2.9 | 8.0 | 10.8 | 7.3 | 1.4 | 0.7 | 3.1 | 2.9 | 20.1 |
2019-20 | 24 | DEN | NBA | C | 73 | 73 | 32.0 | 7.7 | 14.7 | .528 | 1.1 | 3.5 | .314 | 6.6 | 11.2 | .594 | .565 | 3.4 | 4.1 | .817 | 2.3 | 7.5 | 9.7 | 7.0 | 1.2 | 0.6 | 3.1 | 3.0 | 19.9 |
2020-21 | 25 | DEN | NBA | C | 72 | 72 | 34.6 | 10.2 | 18.0 | .566 | 1.3 | 3.3 | .388 | 8.9 | 14.7 | .606 | .602 | 4.8 | 5.5 | .868 | 2.8 | 8.0 | 10.8 | 8.3 | 1.3 | 0.7 | 3.1 | 2.7 | 26.4 |
2021-22 | 26 | DEN | NBA | C | 74 | 74 | 33.5 | 10.3 | 17.7 | .583 | 1.3 | 3.9 | .337 | 9.0 | 13.8 | .652 | .620 | 5.1 | 6.3 | .810 | 2.8 | 11.0 | 13.8 | 7.9 | 1.5 | 0.9 | 3.8 | 2.6 | 27.1 |
Career | NBA | 527 | 486 | 30.4 | 7.6 | 13.9 | .542 | 1.0 | 2.9 | .345 | 6.5 | 11.0 | .595 | .579 | 3.5 | 4.3 | .830 | 2.6 | 7.7 | 10.4 | 6.2 | 1.2 | 0.7 | 2.8 | 2.8 | 19.7 |
Playoffs
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | DEN | NBA | C | 14 | 14 | 39.8 | 9.4 | 18.6 | .506 | 1.6 | 4.0 | .393 | 7.9 | 14.6 | .537 | .548 | 4.7 | 5.6 | .846 | 3.9 | 9.1 | 13.0 | 8.4 | 1.1 | 0.9 | 2.6 | 3.9 | 25.1 |
2019-20 | 24 | DEN | NBA | C | 19 | 19 | 36.5 | 9.4 | 18.1 | .519 | 2.2 | 5.2 | .429 | 7.2 | 12.9 | .555 | .580 | 3.5 | 4.2 | .835 | 1.9 | 7.9 | 9.8 | 5.7 | 1.1 | 0.8 | 3.3 | 3.6 | 24.4 |
2020-21 | 25 | DEN | NBA | C | 10 | 10 | 34.5 | 11.6 | 22.8 | .509 | 2.0 | 5.3 | .377 | 9.6 | 17.5 | .549 | .553 | 4.6 | 5.5 | .836 | 3.7 | 7.9 | 11.6 | 5.0 | 0.6 | 0.9 | 2.4 | 2.3 | 29.8 |
2021-22 | 26 | DEN | NBA | C | 5 | 5 | 34.2 | 12.2 | 21.2 | .575 | 1.0 | 3.6 | .278 | 11.2 | 17.6 | .636 | .599 | 5.6 | 6.6 | .848 | 3.4 | 9.8 | 13.2 | 5.8 | 1.6 | 1.0 | 4.8 | 4.0 | 31.0 |
Career | NBA | 48 | 48 | 36.8 | 10.1 | 19.5 | .519 | 1.9 | 4.7 | .396 | 8.3 | 14.9 | .558 | .567 | 4.3 | 5.1 | .841 | 3.0 | 8.5 | 11.5 | 6.4 | 1.0 | 0.9 | 3.0 | 3.4 | 26.4 |
Be the first to write a comment.