Born on May 18, 1994, Clint N’Dumba Capela is said to be a Swiss professional basketball player for the Atlanta Hawks of the National Basketball Association (NBA).
Clint happens to be the hawk’s franchise leader in career field-goal percentage, having led the NBA in the same field during the 2017–18 season.
On February 5, 2020, Houston traded Capela and Nenê to the Atlanta Hawks and received Robert Covington and Jordan Bell in a four-team, 12-player trade.
On December 28, 2020, Capela made his Hawks debut, putting up seven points, nine rebounds, and two blocks in a 128–120 win against the Detroit Pistons.
Career Stats
NBA
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014–15 | Houston | 12 | 0 | 7.5 | .483 | — | .174 | 3.0 | .2 | .1 | .8 | 2.7 |
2015–16 | Houston | 77 | 35 | 19.1 | .582 | .000 | .379 | 6.4 | .6 | .8 | 1.2 | 7.0 |
2016–17 | Houston | 57 | 51 | 23.6 | .643 | — | .531 | 8.1 | 1.0 | .5 | 1.2 | 12.6 |
2017–18 | Houston | 74 | 74 | 27.5 | .652* | .000 | .560 | 10.8 | .9 | .8 | 1.9 | 13.9 |
2018–19 | Houston | 67 | 67 | 33.6 | .648 | — | .636 | 12.7 | 1.4 | .7 | 1.5 | 16.6 |
2019–20 | Houston | 39 | 39 | 32.8 | .629 | — | .529 | 13.8 | 1.2 | .8 | 1.8 | 13.9 |
2020–21 | Atlanta | 63 | 63 | 30.1 | .594 | — | .573 | 14.3* | .8 | .7 | 2.0 | 15.2 |
Career | 397 | 337 | 26.6 | .626 | .000 | .534 | 10.4 | .9 | .7 | 1.6 | 12.7 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Houston | 17 | 0 | 7.5 | .677 | — | .517 | 2.5 | .3 | .2 | .5 | 3.4 |
2016 | Houston | 5 | 0 | 8.6 | .333 | — | .400 | 4.0 | .4 | .6 | .4 | 1.6 |
2017 | Houston | 11 | 11 | 26.0 | .561 | .000 | .615 | 8.7 | 1.1 | .7 | 2.5 | 10.5 |
2018 | Houston | 17 | 17 | 30.6 | .660 | — | .473 | 11.6 | 1.3 | .8 | 2.1 | 12.7 |
2019 | Houston | 11 | 11 | 30.1 | .561 | — | .429 | 10.3 | 1.5 | .3 | 1.1 | 9.7 |
2021 | Atlanta | 18 | 18 | 31.6 | .603 | — | .436 | 11.2 | .9 | .7 | 1.1 | 10.1 |
Career | 79 | 57 | 23.7 | .605 | .000 | .490 | 8.5 | .9 | .5 | 1.3 | 8.7 |
EuroLeague
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012–13 | Élan Chalon | 7 | 0 | 8.0 | .636 | .000 | 1.000 | 3.0 | .3 | .4 | .7 | 2.3 | 4.9 |
Career | 7 | 0 | 8.0 | .636 | .000 | 1.000 | 3.0 | .3 | .4 | .7 | 2.3 | 4.9 |
Clint Capela Age: How old is Clint Capela?
Born on May 18, 1994, Clint Capela who plays for the Atlanta Hawks is said to be 27 years of age currently
Be the first to write a comment.