Born on May 2, 1990 (age 31 years), in Palmdale, California, in the United States of America, Paul George is an American professional basketball player for the Los Angeles Clippers.

He is said to have the nickname “PG-13” and is a seven-time NBA All-Star and a six-time member of the All-NBA Team.

Paul is married to Daniela Rajic and has been blessed with a daughter by the name of Olivia George.

Paul George Los Angeles Clippers Season Stats 2022

BY YEAR TEAM GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF FP DD2 TD3 +/-
2021-22 LAC 27 35.4 25.0 9.0 21.3 42.4 2.8 8.4 33.6 4.1 4.7 86.7 0.4 6.5 6.9 5.5 4.1 2.1 0.4 2.5 45.0 6 0 1.4
2020-21 LAC 54 33.7 23.3 8.2 17.6 46.7 3.2 7.7 41.1 3.7 4.2 86.8 0.8 5.8 6.6 5.2 3.3 1.1 0.4 2.4 40.5 9 0 8.0
2019-20 LAC 48 29.6 21.5 7.1 16.3 43.9 3.3 7.9 41.2 4.0 4.5 87.6 0.5 5.2 5.7 3.9 2.6 1.4 0.4 2.4 37.0 5 0 5.4
2018-19 OKC 77 36.9 28.0 9.2 21.0 43.8 3.8 9.8 38.6 5.9 7.0 83.9 1.4 6.8 8.2 4.1 2.7 2.2 0.4 2.8 49.3 24 1 6.4
2017-18 OKC 79 36.6 21.9 7.3 17.0 43.0 3.1 7.7 40.1 4.3 5.2 82.2 0.9 4.7 5.7 3.3 2.7 2.0 0.5 2.9 38.6 4 0 2.9
2016-17 IND 75 35.9 23.7 8.3 18.0 46.1 2.6 6.6 39.3 4.5 5.0 89.8 0.8 5.8 6.6 3.3 2.9 1.6 0.4 2.7 39.5 11 0 2.2
2015-16 IND 81 34.8 23.1 7.5 17.9 41.8 2.6 7.0 37.1 5.6 6.5 86.0 1.0 6.0 7.0 4.1 3.3 1.9 0.4 2.8 41.0 15 0 2.2
2014-15 IND 6 15.2 8.8 3.0 8.2 36.7 1.5 3.7 40.9 1.3 1.8 72.7 0.7 3.0 3.7 1.0 2.0 0.8 0.2 1.8 15.7 0 0 2.5
2013-14 IND 80 36.2 21.7 7.2 17.0 42.4 2.3 6.3 36.4 5.0 5.8 86.4 0.8 6.0 6.8 3.5 2.8 1.9 0.3 2.5 38.8 12 1 4.6
2012-13 IND 79 37.6 17.4 6.2 14.9 41.9 2.2 5.9 36.2 2.8 3.5 80.7 1.1 6.5 7.6 4.1 2.9 1.8 0.6 2.9 37.2 23 1 4.6
2011-12 IND 66 29.7 12.1 4.3 9.7 44.0 1.4 3.5 38.5 2.2 2.8 80.2 0.8 4.8 5.6 2.4 1.8 1.6 0.6 2.9 27.3 2 0 3.7
2010-11 IND 61 20.7 7.8 2.9 6.5 45.3 0.7 2.3 29.7 1.3 1.7 76.2 0.6 3.1 3.7 1.1 1.1 1.0 0.4 2.1 17.0 0 0 -0.1
BY YEAR TEAM GP MIN OFFRTG DEFRTG NETRTG AST% AST/TO AST RATIO OREB% DREB% REB% TO RATIO EFG% TS% USG% PACE PIE
2021-22 LAC 27 35.4 106.8 104.7 2.1 27.9 1.33 16.7 1.1 17.2 9.3 12.5 49.0 53.4 33.4 99.84 14.7
2020-21 LAC 54 33.7 118.3 107.0 11.3 23.9 1.56 18.6 2.6 17.1 10.1 11.9 55.7 59.8 29.6 97.55 14.5
2019-20 LAC 48 29.6 115.0 106.3 8.7 20.5 1.48 15.7 1.7 16.1 9.1 10.6 53.9 58.9 29.2 102.25 14.7
2018-19 OKC 77 36.9 112.1 103.9 8.2 17.3 1.55 13.5 3.3 17.3 10.1 8.7 52.9 58.3 28.5 104.35 16.1
2017-18 OKC 79 36.6 109.7 106.0 3.7 14.3 1.24 13.3 2.3 13.2 7.6 10.7 52.1 57.0 24.8 99.23 12.0
2016-17 IND 75 35.9 110.2 107.2 3.1 15.7 1.14 12.7 2.3 16.1 9.4 11.2 53.4 58.7 28.7 97.00 13.6
2015-16 IND 81 34.8 104.3 101.5 2.8 20.3 1.24 14.5 2.7 16.5 9.7 11.7 49.0 55.7 29.6 98.79 15.1
2014-15 IND 6 15.2 101.7 92.2 9.5 12.2 0.50 8.3 4.5 17.3 11.5 16.7 45.9 49.2 31.9 94.50 10.6
2013-14 IND 80 36.2 104.5 98.0 6.5 17.7 1.26 13.7 2.3 15.7 9.3 10.9 49.0 55.5 27.8 93.30 15.7
2012-13 IND 79 37.6 104.4 98.1 6.4 19.1 1.40 17.7 3.0 16.7 10.1 12.6 49.1 53.1 23.1 91.51 13.4
2011-12 IND 66 29.7 105.5 99.1 6.4 13.3 1.35 15.8 2.9 15.7 9.4 11.7 51.0 55.5 19.1 93.23 11.8
2010-11 IND 61 20.7 104.2 104.1 0.0 8.2 0.93 11.3 2.9 14.5 8.7 12.2 50.5 54.2 17.2 97.76 9.3
BY YEAR TEAM GP MIN PTS OFF TO 2ND PTS FBPS PITP OPP
PTS OFF TO
OPP
2ND PTS
OPP
FBPS
OPP
PITP
BLK BLKA PF PFD
2021-22 LAC 27 35.4 3.5 1.5 2.1 7.2 12.1 10.1 9.1 34.7 0.4 1.0 2.5 5.2
2020-21 LAC 54 33.7 4.1 2.1 2.1 6.9 10.4 7.5 7.3 30.3 0.4 0.8 2.4 4.2
2019-20 LAC 48 29.6 3.8 1.8 2.8 5.2 9.8 7.1 8.7 26.2 0.4 0.8 2.4 3.8
2018-19 OKC 77 36.9 4.9 2.9 4.5 7.4 11.7 8.9 8.6 35.9 0.4 1.0 2.8 5.5
2017-18 OKC 79 36.6 3.4 1.8 2.6 5.8 11.1 9.7 8.8 33.4 0.5 0.8 2.9 4.1
2016-17 IND 75 35.9 4.2 1.7 2.6 5.1 12.2 9.5 7.1 29.4 0.4 0.7 2.7 4.2
2015-16 IND 81 34.8 4.7 2.2 3.2 5.4 11.8 9.3 8.7 29.7 0.4 1.0 2.8 5.4
2014-15 IND 6 15.2 1.8 1.2 0.3 1.3 6.3 5.3 2.2 12.0 0.2 0.0 1.8 1.3
2013-14 IND 80 36.2 4.1 1.8 2.8 5.7 11.3 8.4 8.2 26.3 0.3 0.8 2.5 4.8
2012-13 IND 79 37.6 3.4 1.6 3.4 5.5 12.4 10.1 7.2 27.5 0.6 1.0 2.9 3.2
2011-12 IND 66 29.7 2.8 1.6 2.7 4.4 8.7 7.8 7.2 22.5 0.6 0.8 2.9 2.5
2010-11 IND 61 20.7 1.8 0.8 2.0 3.1 7.4 5.5 5.7 18.0 0.4 0.5 2.1 1.2
BY YEAR TEAM GP MIN %FGA
2PT
%FGA
3PT
%PTS
2PT
%PTS
2PT MR
%PTS
3PT
%PTS
FBPS
%PTS
FT
%PTS
OFFTO
%PTS
PITP
2FGM
%AST
2FGM
%UAST
3FGM
%AST
3FGM
%UAST
FGM
%AST
FGM
%UAST
2021-22 LAC 27 35.4 60.8 39.2 49.8 21.0 33.8 8.6 16.4 14.1 28.7 22.0 78.0 52.6 47.4 31.6 68.4
2020-21 LAC 54 33.7 56.3 43.7 43.5 14.1 40.7 8.9 15.8 17.4 29.4 27.7 72.3 67.3 32.7 42.9 57.1
2019-20 LAC 48 29.6 51.3 48.7 36.0 11.8 45.6 13.0 18.4 17.5 24.2 33.9 66.1 65.0 35.0 48.1 51.9
2018-19 OKC 77 36.9 53.1 46.9 38.4 12.0 40.6 15.9 21.0 17.4 26.4 31.1 68.9 67.1 32.9 46.0 54.0
2017-18 OKC 79 36.6 54.6 45.4 38.3 11.6 42.2 11.9 19.5 15.4 26.6 35.8 64.2 80.3 19.7 54.7 45.3
2016-17 IND 75 35.9 63.2 36.8 48.1 26.7 33.0 11.0 18.9 17.6 21.4 37.5 62.5 81.5 18.5 51.3 48.7
2015-16 IND 81 34.8 60.9 39.1 42.2 18.9 33.6 14.0 24.2 20.1 23.3 31.9 68.1 71.0 29.0 45.5 54.5
2014-15 IND 6 15.2 55.1 44.9 34.0 18.9 50.9 3.8 15.1 20.8 15.1 33.3 66.7 88.9 11.1 61.1 38.9
2013-14 IND 80 36.2 63.3 36.7 45.5 19.1 31.4 12.7 23.1 19.0 26.4 36.5 63.5 77.5 22.5 49.4 50.6
2012-13 IND 79 37.6 60.1 39.9 46.9 15.3 37.0 19.8 16.1 19.5 31.7 44.0 56.0 83.5 16.5 57.6 42.4
2011-12 IND 66 29.7 63.4 36.6 47.9 11.3 33.8 22.1 18.3 23.4 36.6 44.0 56.0 85.6 14.4 57.3 42.7
2010-11 IND 61 20.7 65.1 34.9 58.0 18.1 25.8 25.4 16.2 22.9 39.9 36.2 63.8 85.4 14.6 47.5 52.5
BY YEAR TEAM GP MIN USG% %FGM %FGA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %PTS
2021-22 LAC 27 955 33.4 31.5 33.6 28.8 30.9 36.5 34.7 6.5 25.9 22.1 34.4 36.6 35.6 13.3 34.6 19.9 36.2 31.9
2020-21 LAC 54 1821 29.6 27.5 29.1 30.5 30.7 33.6 32.8 13.2 23.6 21.5 29.4 35.7 21.8 16.4 31.4 18.7 32.3 28.7
2019-20 LAC 48 1419 29.2 27.6 29.8 39.4 37.6 32.5 30.2 7.8 23.1 19.7 26.2 29.8 29.1 13.5 31.9 17.7 28.0 29.7
2018-19 OKC 77 2841 28.5 27.7 29.2 41.7 38.5 40.4 35.1 14.3 24.6 21.9 22.8 25.7 30.1 11.4 26.6 16.6 31.0 31.2
2017-18 OKC 79 2891 24.8 23.8 25.3 37.7 33.4 31.4 27.5 9.6 19.2 16.5 20.1 24.6 28.3 13.7 23.1 19.4 25.7 26.4
2016-17 IND 75 2689 28.7 28.0 29.0 37.0 36.4 32.7 29.8 12.6 23.6 21.4 19.0 29.1 24.9 9.1 21.4 19.5 28.2 29.6
2015-16 IND 81 2819 29.6 27.2 29.2 41.2 39.4 41.1 36.9 13.3 24.8 22.1 26.8 30.5 27.1 10.9 28.7 19.8 35.1 30.9
2014-15 IND 6 91 31.9 26.9 32.9 52.9 53.7 26.7 22.4 16.7 25.4 23.2 17.6 38.7 50.0 10.0 0.0 28.9 22.2 29.3
2013-14 IND 80 2898 27.8 26.5 28.3 46.1 45.1 35.2 32.2 10.4 23.0 20.1 22.9 24.9 36.6 6.5 26.8 16.7 28.7 29.5
2012-13 IND 79 2972 23.1 22.3 23.7 40.1 39.1 20.4 19.1 11.3 25.3 21.4 25.7 25.1 30.8 12.7 21.9 19.1 19.2 23.3
2011-12 IND 66 1958 19.1 19.1 19.4 38.1 35.7 17.6 17.4 11.6 23.8 20.5 20.3 20.4 33.0 15.4 21.9 22.2 18.8 19.9
2010-11 IND 61 1265 17.2 18.4 18.1 25.3 27.9 13.5 13.6 11.3 22.2 19.2 13.9 17.4 30.4 20.3 19.5 21.4 12.8 17.8