On June 2, 2022, a general election was held in Ontario to elect members of the Provincial Parliament to serve in the 43rd Legislature.
Elections in Ontario are held on the first Thursday in June in the fourth calendar year after the preceding general election, as of December 2016.
The Progressive Conservative Party (PC Party), led by Doug Ford, won a strong majority government in the June 2018 Ontario provincial election.
Andrea Horwath’s New Democratic Party (NDP) became the Official Opposition for the first time since 1990, surpassing their third-place status.
The ruling Liberal Party, led by Premier Kathleen Wynne, was destroyed, gaining only 7 of the 124 legislative seats and falling to third place.
Mike Schreiner, the leader of the Green Party, was elected as the party’s first Member of the Provincial Parliament (MPP).
MPP John Fraser took over as temporary leader after Wynne resigned as leader; he retained the position until March 2020, when Wynne’s former transportation minister, Steven Del Duca, became the Liberal Party’s permanent leader.
Horwath and Schreiner, meanwhile, remained the leaders of their respective parties and had no intention of resigning.
As a result of significant budget cuts, the Ford government was as unpopular as the previous Wynne government by December 2019.
During the early months of the COVID-19 pandemic, however, the Progressive Conservatives saw a rise in support; a Mainstreet Research survey in June 2020 showed the PCs with 42 percent, the Liberals with 28 percent, and the NDP with 23 percent.
2022 Ontario General Election Results
PARTY | ELECTED | LEADING | TOTAL | VOTES | SHARE |
---|---|---|---|---|---|
Progressive Conservative | 80 | 3 | 83 | 1,771,090 | 40.9% |
New Democrat | 28 | 3 | 31 | 1,025,601 | 23.7% |
Liberal | 8 | 0 | 8 | 1,023,086 | 23.7% |
Green | 1 | 0 | 1 | 261,599 | 6.1% |
Independent | 1 | 0 | 1 | 22,363 | 0.5% |
New Blue | 0 | 0 | 0 | 118,189 | 2.7% |
Ontario Party | 0 | 0 | 0 | 79,251 | 1.8% |
Freedom of Choice, Peace & Justice Party | 0 | 0 | 0 | 158 | 0.0% |
Electoral Reform Party | 0 | 0 | 0 | 173 | 0.0% |
Public Benefit Party of Ontario | 0 | 0 | 0 | 182 | 0.0% |
Non-Affiliated | 0 | 0 | 0 | 191 | 0.0% |
Northern Ontario Party | 0 | 0 | 0 | 263 | 0.0% |
Ontario Centrist Party | 0 | 0 | 0 | 295 | 0.0% |
Stop the New Sex-Ed Agenda | 0 | 0 | 0 | 298 | 0.0% |
Party for People with Special Needs | 0 | 0 | 0 | 328 | 0.0% |
The Peoples Political Party | 0 | 0 | 0 | 359 | 0.0% |
Ontario Moderate Party | 0 | 0 | 0 | 1,540 | 0.0% |
Ontario Provincial Confederation of Regions Party | 0 | 0 | 0 | 412 | 0.0% |
Canadians’ Choice Party | 0 | 0 | 0 | 568 | 0.0% |
Ontario Alliance | 0 | 0 | 0 | 100 | 0.0% |
Consensus Ontario | 0 | 0 | 0 | 1,548 | 0.0% |
Communist Party of Canada (Ontario) | 0 | 0 | 0 | 1,949 | 0.1% |
Freedom Party of Ontario | 0 | 0 | 0 | 2,090 | 0.1% |
Populist Party Ontario | 0 | 0 | 0 | 2,337 | 0.1% |
Ontario Libertarian Party | 0 | 0 | 0 | 5,079 | 0.1% |
None of the Above Direct Democracy Party | 0 | 0 | 0 | 7,080 | 0.2% |
People’s Progressive Common Front of Ontario | 0 | 0 | 0 | 363 | 0.0% |
Third Party | 0 | 0 | 0 | 0 | 0 |
Be the first to write a comment.