Nick Anderson Biography
Nick Paul Anderson is an American professional baseball pitcher for the Tampa Bay Rays of Major League Baseball. He previously played for the Miami Marlins.
Born on July 5, 1990 (age 31 years), in Crosby, Minnesota, in the United States of America, Nick began his high school education at the Brainerd High School in Brainerd, Minnesota.
He played college baseball at St. Cloud State University in St. Cloud, Minnesota for three years (2009–2011).
Nick was said to have been selected by the Milwaukee Brewers in the 32nd round of the 2012 MLB draft.
He did not sign with the Brewers and played in the independent baseball Frontier League for three seasons.
Nick Anderson Net Worth
Nick Anderson is estimated to have a net worth of $2 million which was accumulated from his job as a baseball player as well as other businesses which he does.
Nick Anderson Contract
Nick Anderson salary is per year, including a $0 signing bonus. Nick Anderson’s net worth is $1,353,631.
Nick Anderson Stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2021
|
Rays
|
6
|
0
|
3
|
1
|
0
|
1
|
1
|
1.00
|
4.50
|
2020
|
Rays
|
19
|
0
|
1
|
26
|
2
|
1
|
6
|
0.49
|
0.55
|
2019
|
Marlins
|
45
|
0
|
19
|
69
|
2
|
4
|
1
|
1.28
|
3.92
|
2019
|
Rays
|
23
|
0
|
5
|
41
|
3
|
0
|
0
|
0.66
|
2.11
|
Career
|
93
|
0
|
28
|
137
|
7
|
6
|
8
|
0.96
|
2.89
|
Nick Anderson Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 Tms | MLB | 28 | 5 | 4 | 1 | 68 | 0 | 65.0 | 15.23 | 2.49 | 1.11 | .349 | 78.9% | 28.8% | 14.5% | 96.1 | 3.32 | 2.94 | 2.35 | 2.44 | 2.1 |
2020 | TBR | MLB | 29 | 2 | 1 | 6 | 19 | 0 | 16.1 | 14.33 | 1.65 | 0.55 | .143 | 90.9% | 20.7% | 4.8% | 95.4 | 0.55 | 2.15 | 1.35 | 3.04 | 1.0 |
2021 | TBR | MLB | 30 | 0 | 1 | 1 | 6 | 0 | 6.0 | 1.50 | 3.00 | 3.00 | .105 | 93.8% | 15.0% | 14.3% | 93.0 | 4.50 | 18.03 | 8.17 | 7.95 | -0.2 |
2022 | ZiPS DC | PROJ | 31 | 2 | 1 | 0 | 20 | 0 | 20.0 | 10.65 | 2.72 | 1.24 | .296 | 76.5% | 3.47 | 3.58 | 0.1 | |||||
2022 | THE BAT | PROJ | 31 | 1 | 0 | 1 | 16 | 0 | 16.0 | 9.93 | 2.62 | 1.59 | .290 | 73.7% | 4.05 | 4.26 | 0.1 | |||||
2022 | ATC | PROJ | 31 | 1 | 1 | 1 | 16 | 0 | 16.0 | 9.24 | 2.71 | 1.46 | .283 | 75.7% | 3.78 | 4.16 | 0.1 | |||||
2022 | FGDC | PROJ | 31 | 1 | 1 | 0 | 20 | 0 | 20.0 | 9.93 | 2.83 | 1.35 | .296 | 75.0% | 3.83 | 3.96 | 0.0 | |||||
2022 | Steamer | PROJ | 31 | 1 | 1 | 0 | 20 | 0 | 20.0 | 9.21 | 2.93 | 1.46 | .282 | 73.6% | 33.8% | 4.19 | 4.33 | 4.49 | 0.0 | |||
2022 | ZiPS | PROJ | 31 | 3 | 2 | 0 | 39 | 0 | 36.3 | 10.65 | 2.72 | 1.24 | .296 | 76.5% | 3.47 | 3.58 | 0.4 | |||||
Total | – – – | MLB | 7 | 6 | 8 | 93 | 0 | 87.1 | 14.12 | 2.37 | 1.13 | .289 | 80.7% | 26.0% | 12.2% | 95.8 | 2.89 | 2.57 | 2.93 | 2.8 |
Nick Anderson Injury
Anderson underwent right elbow surgery and isn’t expected to return to game action until after the 2022 All-Star break.
Nick Anderson Age
Born on July 5, 1990 (age 31 years), in Crosby, Minnesota, in the United States of America
Be the first to write a comment.