Matthew Kelly Barnes is an American former professional basketball player who played 14 seasons in the National Basketball Association.
Barnes was drafted in the second round of the 2002 NBA draft by the Memphis Grizzlies.
Born on March 9, 1980 (age 41 years), in Santa Clara, California, in the United States of America Matthew began his high school in Del Campo (Fair Oaks, California).
Matthew was born to a white mother and an African American father . He was said to have been a letterman in football and basketball. He earned All-American, All-State, All-CIF, All-City, and All-League honors in each sport.
Career Statistics
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003–04 | L.A. Clippers | 38 | 9 | 19.1 | .457 | .154 | .705 | 4.0 | 1.3 | .7 | .1 | 4.5 |
2004–05 | Sacramento | 43 | 9 | 16.6 | .411 | .227 | .603 | 3.1 | 1.3 | .7 | .2 | 3.8 |
2005–06 | New York | 6 | 5 | 15.5 | .367 | .250 | .750 | 4.0 | 1.0 | .7 | .0 | 4.3 |
2005–06 | Philadelphia | 50 | 0 | 10.8 | .536 | .182 | .674 | 1.9 | .4 | .3 | .1 | 3.0 |
2006–07 | Golden State | 76 | 23 | 23.9 | .438 | .366 | .732 | 4.6 | 2.1 | 1.0 | .5 | 9.8 |
2007–08 | Golden State | 73 | 18 | 19.4 | .423 | .293 | .747 | 4.4 | 1.9 | .7 | .5 | 6.7 |
2008–09 | Phoenix | 77 | 40 | 27.0 | .423 | .343 | .743 | 5.5 | 2.8 | .7 | .3 | 10.2 |
2009–10 | Orlando | 81 | 58 | 25.9 | .487 | .319 | .740 | 5.5 | 1.7 | .7 | .4 | 8.8 |
2010–11 | L.A. Lakers | 53 | 0 | 19.2 | .470 | .318 | .779 | 4.3 | 1.3 | .7 | .4 | 6.7 |
2011–12 | L.A. Lakers | 63 | 16 | 22.9 | .452 | .333 | .742 | 5.5 | 2.0 | .6 | .8 | 7.8 |
2012–13 | L.A. Clippers | 80 | 4 | 25.7 | .462 | .342 | .744 | 4.6 | 1.5 | 1.0 | .8 | 10.3 |
2013–14 | L.A. Clippers | 63 | 40 | 27.5 | .438 | .343 | .733 | 4.6 | 2.0 | .9 | .4 | 9.9 |
2014–15 | L.A. Clippers | 76 | 74 | 29.9 | .444 | .362 | .779 | 4.0 | 1.5 | .9 | .7 | 10.1 |
2015–16 | Memphis | 76 | 45 | 28.8 | .381 | .322 | .804 | 5.5 | 2.1 | 1.0 | .8 | 10.0 |
2016–17 | Sacramento | 54 | 13 | 25.3 | .384 | .327 | .758 | 5.5 | 2.8 | .7 | .3 | 7.6 |
2016–17† | Golden State | 20 | 5 | 20.5 | .422 | .346 | .870 | 4.6 | 2.3 | .6 | .5 | 5.7 |
Career | 929 | 359 | 23.6 | .436 | .335 | .745 | 4.6 | 1.8 | .8 | .5 | 8.2 |
Career history | |
---|---|
2002–2003 | Fayetteville Patriots |
2003–2004 | Long Beach Jam |
2004 | Los Angeles Clippers |
2004–2005 | Sacramento Kings |
2005 | New York Knicks |
2005–2006 | Philadelphia 76ers |
2006–2008 | Golden State Warriors |
2008–2009 | Phoenix Suns |
2009–2010 | Orlando Magic |
2010–2012 | Los Angeles Lakers |
2012–2015 | Los Angeles Clippers |
2015–2016 | Memphis Grizzlies |
2016–2017 | Sacramento Kings |
2017 | Golden State Warriors |
Career highlights and awards | |
|
How Can I contact Matt Barnes?
Contact AthleteSpeakers today at 800-916-6008 to book Matt Barnes for a keynote speech, virtual meetings, corporate appearance, grand opening, product announcement, moderated Q&A or for an exclusive meet and greet.
Be the first to write a comment.