Jonathan Arauz Scouting Report and Prospect Ranking
Year | Age | Club | LG | Class | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 16 | Phillies | GCL | R | .254 | 44 | 173 | 21 | 44 | 10 | 2 | 2 | 18 | 13 | 29 | 2 | 0 | 2 | .309 | .370 | .678 |
2016 | 17 | Greeneville | APP | R | .249 | 53 | 201 | 26 | 50 | 10 | 1 | 2 | 18 | 19 | 45 | 1 | 3 | 1 | .323 | .338 | .661 |
2017 | 18 | Tri-City | NYP | HiA | .264 | 33 | 121 | 16 | 32 | 7 | 1 | 1 | 11 | 12 | 29 | 1 | 0 | 4 | .341 | .364 | .704 |
2017 | 18 | Quad Cities | MWL | LoA | .220 | 36 | 127 | 23 | 28 | 3 | 2 | 0 | 4 | 20 | 18 | 0 | 1 | 1 | .331 | .276 | .607 |
2018 | 19 | Quad Cities | MWL | LoA | .299 | 54 | 204 | 31 | 61 | 11 | 6 | 4 | 29 | 30 | 38 | 7 | 6 | 3 | .392 | .471 | .863 |
2018 | 19 | Buies Creek | CAR | HiA | .167 | 71 | 233 | 25 | 39 | 10 | 3 | 4 | 18 | 16 | 36 | 1 | 2 | 6 | .223 | .288 | .511 |
2019 | 20 | Buies Creek | CAR | HiA | .252 | 87 | 317 | 41 | 80 | 19 | 0 | 8 | 42 | 30 | 69 | 5 | 4 | 7 | .322 | .388 | .710 |
2019 | 20 | Corpus Christi | TL | AA | .241 | 28 | 108 | 12 | 26 | 3 | 2 | 3 | 13 | 10 | 19 | 1 | 1 | 1 | .311 | .389 | .700 |
2020 | 21 | Boston | AL | MAJ | .250 | 25 | 72 | 8 | 18 | 2 | 0 | 1 | 9 | 8 | 21 | 0 | 0 | 0 | .325 | .319 | .644 |
2021 | 22 | Worcester | AAA E | AAA | .245 | 68 | 233 | 32 | 57 | 8 | 1 | 6 | 30 | 30 | 45 | 2 | 0 | 7 | .326 | .365 | .691 |
2021 | 22 | Boston | AL | MAJ | .185 | 28 | 65 | 9 | 12 | 3 | 0 | 3 | 8 | 8 | 15 | 0 | 0 | 2 | .274 | .369 | .643 |
Minor League Totals | .243 | 474 | 1717 | 227 | 417 | 81 | 18 | 30 | 183 | 180 | 328 | 20 | 17 | 32 | .318 | .363 | .682 | ||||
Major League Totals | .219 | 53 | 137 | 17 | 30 | 5 | 0 | 4 | 17 | 16 | 36 | 0 | 0 | 2 | .301 | .343 | .644 |
Prospect Ranking
AB | AVG | OBP | SLG | HR | |
---|---|---|---|---|---|
Career | 137 | .219 | .301 | .343 | 4 |
Who is Jonathan Aldair Araúz?
Jonathan Aldair Araúz, also known as “The Ooze,” is a Panamanian professional baseball shortstop and second baseman for the Boston Red Sox of Major League Baseball.
Born on August 3, 1998 (age 23 years), in Alanje, Panama, Jonathan is said to be 6 feet 0 inches and 150 pounds, who throws right-handed and is a switch hitter.
He is said to have a home run of 4 and an average batting which also stands at 219.
Araúz signed with the Philadelphia Phillies as an international free agent on August 7, 2014.[2] He played for the GCL Phillies in 2015, hitting .254/.309/.370/.679 with 2 home runs and 18 RBI.
Araúz played in a total of 28 games for Boston, batting .185 (12-for-65) with three home runs and eight RBIs. He also appeared in 68 games for Worcester, batting .245 with six home runs and 30 RBIs.
Be the first to write a comment.