Bowden Francis (born April 22, 1996) is a professional baseball pitcher in the Toronto Blue Jays organization. He is ranked 28th on Major League Baseball’s 2022 Top 30 Blue Jays prospects list.
Bowden began his college education at the Chipola College in Marianna, Florida, and was drafted by the Milwaukee Brewers in the seventh round of the 2017 Major League Baseball draft.
Francis debuted professionally first for the AZL Brewers and pitched to an 8.10 ERA in four games. He was said to have spent the 2018 season between two clubs; Class-A Wisconsin Timber Rattlers and the Advanced-A Carolina Mudcats.
He made a 7-10 record and 4.50 ERA after featuring in 26 matches for both teams during that time.
Bowden Francis Prospect
BOWDEN FRANCIS, RHP – 40 OFP
Age: 25 | Highest Level: AAA
Pre-Season Rank: NA | Pre-Season OFP: NA
Bowden Francis Scouting Report
Year | Age | Club | LG | Class | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 | Brewers | AZL | R | 0 | 1 | 8.10 | 4 | 2 | 0 | 0 | 10 | 17 | 9 | 9 | 0 | 3 | 13 | 2.70 | 11.70 | 2.00 |
2018 | 22 | Wisconsin | MWL | LoA | 5 | 8 | 4.41 | 22 | 19 | 0 | 0 | 104 | 120 | 63 | 51 | 9 | 29 | 95 | 2.51 | 8.22 | 1.43 |
2018 | 22 | Carolina | SL | AA | 2 | 2 | 4.88 | 4 | 4 | 0 | 0 | 24 | 19 | 13 | 13 | 3 | 9 | 11 | 3.38 | 4.12 | 1.17 |
2019 | 23 | Carolina | SL | AA | 1 | 1 | 3.86 | 3 | 3 | 0 | 0 | 14 | 13 | 6 | 6 | 1 | 6 | 20 | 3.86 | 12.86 | 1.36 |
2019 | 23 | Biloxi | SL | AA | 7 | 8 | 3.99 | 25 | 24 | 0 | 0 | 128.2 | 111 | 61 | 57 | 14 | 49 | 145 | 3.43 | 10.14 | 1.24 |
2020 | 24 | Did not play–No minor league season | |||||||||||||||||||
2021 | 25 | Biloxi | AA S | AA | 3 | 1 | 3.86 | 4 | 4 | 0 | 0 | 21 | 18 | 9 | 9 | 5 | 5 | 26 | 2.14 | 11.14 | 1.10 |
2021 | 25 | Nashville | AAA E | AAA | 4 | 2 | 3.49 | 7 | 7 | 0 | 0 | 38.2 | 26 | 17 | 15 | 4 | 12 | 39 | 2.79 | 9.08 | 0.98 |
2021 | 25 | Buffalo | AAA E | AAA | 6 | 4 | 4.19 | 14 | 13 | 0 | 0 | 73 | 56 | 38 | 34 | 15 | 31 | 71 | 3.82 | 8.75 | 1.19 |
Minor League Totals | 28 | 27 | 4.22 | 83 | 76 | 0 | 0 | 413.1 | 380 | 216 | 194 | 51 | 144 | 420 | 3.14 | 9.15 | 1.27 |
Be the first to write a comment.