Collin Kenneth Snider is an American professional baseball pitcher in the Kansas City Royals organization.
Born on October 10, 1995, Collins was raised in Nashville and was drafted by Kansas city in the 12th round of the league.
Collins spent his debut season split between the rookie-level Burlington Royals and the Single-A Lexington Legends, pitching to a cumulative 3.21 ERA in 17 appearances.
Collins Snider Net Worth
Collins Snider is estimated to have a net worth of $1 Million
Collins Snider Contract
Collins contract details is not known at the moment but Kansas City Royals selected the contract of RHP Collin Snider from Omaha Storm Chasers.
Collins Snider Salary
Collins Snider salary details is also not known at the moment
Collins Snider Height
Collins is said to have a height of 1.93m
Collins Snider Current Team
Collins currently plays for the Burlington Royals. Kansas City Royals signed RHP Collin Snider.
Collins Snider Stats
Career Stats
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 teams | – | Minors | 3 | 0 | 3.21 | 17 | 0 | 0 | 0 | 3 | 2 | 3 | 33.2 | 40 | 23 | 12 | 4 | 519 | 3 | 6 | 0 | 22 | .292 | 1.37 | 1.29 |
2017 | BUR | APP | ROK | 3 | 0 | 1.85 | 12 | 0 | 0 | 0 | 2 | 1 | 2 | 24.1 | 26 | 15 | 5 | 1 | 359 | 2 | 6 | 0 | 16 | .274 | 1.32 | 1.55 |
2017 | LEX | SAL | A(Full) | 0 | 0 | 6.75 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 9.1 | 14 | 8 | 7 | 3 | 160 | 1 | 0 | 0 | 6 | .333 | 1.50 | 0.83 |
2018 | LEX | SAL | A(Full) | 5 | 7 | 5.57 | 29 | 9 | 0 | 0 | 1 | 1 | 2 | 76.0 | 111 | 62 | 47 | 13 | 1164 | 6 | 16 | 0 | 50 | .330 | 1.67 | 2.25 |
2019 | 2 teams | – | Minors | 5 | 3 | 2.24 | 31 | 1 | 0 | 0 | 7 | 4 | 4 | 56.1 | 47 | 20 | 14 | 2 | 709 | 3 | 11 | 0 | 34 | .229 | 1.03 | 0.36 |
2019 | ROY | AZL | ROK | 0 | 0 | 2.08 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | .188 | 0.69 | 0.00 |
2019 | WIL | CAR | A(Adv) | 5 | 3 | 2.25 | 28 | 0 | 0 | 0 | 7 | 4 | 4 | 52.0 | 44 | 19 | 13 | 2 | 693 | 3 | 11 | 0 | 34 | .233 | 1.06 | 0.40 |
2021 | 2 teams | – | Minors | 5 | 3 | 4.48 | 48 | 0 | 0 | 0 | 8 | 3 | 4 | 66.1 | 71 | 35 | 33 | 8 | 1055 | 5 | 26 | 1 | 64 | .275 | 1.46 | 1.78 |
2021 | NWA | TEX | AA | 2 | 1 | 2.97 | 27 | 0 | 0 | 0 | 5 | 3 | 4 | 36.1 | 32 | 12 | 12 | 1 | 572 | 3 | 14 | 0 | 41 | .241 | 1.27 | 1.48 |
2021 | OMA | INT | AAA | 3 | 2 | 6.30 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 30.0 | 39 | 23 | 21 | 7 | 483 | 2 | 12 | 1 | 23 | .312 | 1.70 | 2.15 |
Minors Career | – | – | Minors | 18 | 13 | 4.11 | 125 | 10 | 0 | 0 | 19 | 10 | 13 | 232.1 | 269 | 140 | 106 | 27 | 3447 | 17 | 59 | 1 | 170 | .287 | 1.41 | 1.43 |
Be the first to write a comment.