Gabriel James Speier is an American professional baseball pitcher for the Kansas City Royals of Major League Baseball.
Born on April 12, 1995 (age 26 years), in Santa Barbara, California, in the United States of America Gabriel is said to have a height of 1.8m and a weight that stands at 79kg.
Gabriel began his high school education in Dos Pueblos High School in Goleta, California.
He was said to have been selected by the Boston Red Sox in the 19th round of the 2013 MLB draft and had 3-0 with a 1.55 ERA in nine games (six starts) for the team in 2014.
Gabe Speier Net Worth
Gabe Speier is said to have a net worth which is estimated to be around $1- $5million.
Gabe Speier Contract
Kansas City Royals selected the contract of LHP Gabe Speier from Omaha Storm Chasers.
Gabe Speier Stats
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | KC | AL | 0 | 0 | 7.36 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 5 | 6 | 6 | 2 | 153 | 0 | 6 | 0 | 10 | .185 | 1.50 | 0.71 |
2020 | KC | AL | 0 | 1 | 7.94 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 9 | 5 | 5 | 1 | 122 | 0 | 4 | 0 | 6 | .346 | 2.29 | 1.20 |
2021 | KC | AL | 0 | 0 | 1.17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 10 | 3 | 1 | 0 | 105 | 1 | 0 | 0 | 5 | .313 | 1.30 | 0.89 |
MLB Career | – | – | 0 | 1 | 5.23 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 20.2 | 24 | 14 | 12 | 3 | 380 | 1 | 10 | 0 | 21 | .282 | 1.65 | 0.90 |
Advanced Career Stats
Season | Team | LG | QS | GF | 2B | 3B | GIDP | GIDPO | WP | BK | SB | CS | PK | S% | P/IP | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | KC | AL | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .610 | 20.86 | 4.636 |
2020 | KC | AL | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .580 | 21.53 | 4.067 |
2021 | KC | AL | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | .670 | 13.70 | 3.182 |
MLB Career | – | – | 0 | 5 | 3 | 0 | 0 | 14 | 1 | 0 | 2 | 1 | 1 | .620 | 18.39 | 3.958 |
Gabe Speier Salary
Gabe Speier earns an average annual salary of $55,206
Gabe Speier Wife
Gabe Speier is married to Megan Speier
Gabe Speier Height
Gabe has a height of 1.8m
Gabe Speier Parents
Gabe’s parent’s names are currently under review
Gabe Speier Age
Gabriel Speier is said to be 26 years of age
Be the first to write a comment.