Giancarlo Cruz-Michael Stanton (born November 8, 1989) is an American professional baseball designated hitter and outfielder who plays for the New York Yankees of Major League Baseball (MLB). He debuted in Major League Baseball in 2010 with the Miami Marlins, with whom he remained until the end of the 2017 season.
Stanton has twice led the National League in home runs, including 59 in 2017, the most in the league in 16 years. Stanton measures 6 feet 6 inches (1.98 m) tall and weighs 245 pounds. He is known for his tremendous physical strength and ability to consistently hit huge home runs (111 kg). He bats and throws with his right hand.
Stanton was taken 76th overall in the second round of the 2007 MLB draft by the Florida Marlins. [11] Stanton chose to sign with the Marlins over attending college and received a $475,000 signing bonus.
The New York Yankees acquired Stanton and financial considerations from the Miami Marlins on December 11, 2017, in exchange for Starlin Castro and minor leaguers Jorge Guzmán and José Devers. He is only the second player in big league history to be traded after hitting 50 home runs, the first being Greg Vaughn.
Stanton has represented the United States in international competitions, including the 2013 and 2017 World Baseball Classics. Team Puerto Rico had already looked into whether Stanton would be able to play for them.
Giancarlo Stanton Salary: How Much is Stanton Worth?
Giancarlo Stanton signed a 13-year, $325 million contract with the Miami Marlins, with $325 million guaranteed and a $25 million annual average pay. Stanton will be paid a base salary of $29,000,000 in 2022, as well as a total pay of $29,000,000.
Career Earnings:
Year | Basic Salary | Sign Bonus | Year Total |
---|---|---|---|
2028* | $10,000,000 | – | $10,000,000 |
2028 | $10,000,000 | – | $10,000,000 |
2027* | $10,000,000 | – | $10,000,000 |
2027 | $25,000,000 | – | $25,000,000 |
2026* | $10,000,000 | – | $10,000,000 |
2026 | $29,000,000 | – | $29,000,000 |
2025 | $32,000,000 | – | $32,000,000 |
2024 | $32,000,000 | – | $32,000,000 |
2023 | $22,000,000 | – | $22,000,000 |
2022 | $19,000,000 | – | $19,000,000 |
2021 | $19,000,000 | – | $19,000,000 |
2020 | $9,629,630 | – | $9,629,630 |
2019 | $26,000,000 | – | $26,000,000 |
2018 | $25,000,000 | – | $25,000,000 |
2017 | $14,500,000 | – | $14,500,000 |
2016 | $9,000,000 | – | $9,000,000 |
2015 | $6,500,000 | – | $6,550,000 |
2014 | $6,500,000 | – | $6,500,000 |
2013 | $537,000 | – | $537,000 |
2012 | $480,000 | – | $480,000 |
2011 | $416,000 | – | $416,000 |
2010 | $400,000 | – | $400,000 |
2007 | – | $475,000 | $475,000 |
Be the first to write a comment.