Born on August 20, 1997, Nathan Web is an American professional baseball pitcher in the Kansas City Royals organization
Nathan was said to have begun his high school education at the Lee’s Summit North High School in Lee’s Summit, Missouri where he played baseball.
Webb was said to have been drafted in the 34th round of the 2016 Major League Baseball Draft by the Kansas City Royals who signed him.
After being signed by Kansas City, Nathan finally got the chance to be added to the 40 man roster after the 2021 season came to an end.
Webb’s fastball now sits 96-98 mph and regularly touches 100. Webb fanned 89 batters in a combined 59.1 innings while walking just 21 in a season that culminated with a High-A Central championship.
Is Nathan Webb in a Relationship?
No, Nathan Webb is said not to be in any relationship at the moment. He was said to have divorced his ex-wife Ashley Pursell and has since not been in any other relationship.
Who is Nathan Webb’s Girlfriend?
Nathan Webb does not have a girlfriend at the moment. His only known relationship is with Ashley his former wife. Further, Ashley is from Beebe, Arkansas
Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 18 | -2.9 | Royals | ARIZ | Rk | KCR | 1 | 1 | .500 | 5.06 | 5.06 | 12 | 0 | 1 | 0 | 0 | 0 | 16.0 | 14 | 9 | 9 | 0 | 12 | 0 | 16 | 2 | 0 | 4 | 74 | 1.625 | 7.9 | 0.0 | 6.8 | 9.0 | 1.33 |
2017 | 19 | -1.7 | Burlington | APPY | Rk | KCR | 3 | 5 | .375 | 5.28 | 6.52 | 12 | 12 | 0 | 1 | 0 | 0 | 58.0 | 61 | 42 | 34 | 5 | 22 | 0 | 44 | 5 | 1 | 7 | 257 | 1.431 | 9.5 | 0.8 | 3.4 | 6.8 | 2.00 |
2018 | 20 | -1.1 | Idaho Falls | PION | Rk | KCR | 1 | 2 | .333 | 10.42 | 10.42 | 11 | 1 | 5 | 0 | 0 | 0 | 38.0 | 54 | 44 | 44 | 10 | 29 | 0 | 36 | 0 | 0 | 5 | 192 | 2.184 | 12.8 | 2.4 | 6.9 | 8.5 | 1.24 |
2019 | 21 | -0.5 | Idaho Falls | PION | Rk | KCR | 4 | 3 | .571 | 4.55 | 6.11 | 13 | 12 | 1 | 1 | 1 | 0 | 63.1 | 72 | 43 | 32 | 6 | 27 | 0 | 77 | 11 | 0 | 6 | 289 | 1.563 | 10.2 | 0.9 | 3.8 | 10.9 | 2.85 |
2021 | 23 | 2 Teams | 2 Lgs | A+-A | KCR | 4 | 3 | .571 | 3.94 | 4.10 | 35 | 0 | 23 | 0 | 0 | 5 | 59.1 | 40 | 27 | 26 | 5 | 21 | 2 | 89 | 0 | 2 | 7 | 236 | 1.028 | 6.1 | 0.8 | 3.2 | 13.5 | 4.24 | |
2021 | 23 | -0.3 | Quad Cities | HAC | A+ | KCR | 4 | 1 | .800 | 4.41 | 4.68 | 17 | 0 | 8 | 0 | 0 | 1 | 32.2 | 26 | 17 | 16 | 2 | 9 | 0 | 46 | 0 | 1 | 5 | 131 | 1.071 | 7.2 | 0.6 | 2.5 | 12.7 | 5.11 |
2021 | 23 | 1.1 | Columbia | LAE | A | KCR | 0 | 2 | .000 | 3.38 | 3.38 | 18 | 0 | 15 | 0 | 0 | 4 | 26.2 | 14 | 10 | 10 | 3 | 12 | 2 | 43 | 0 | 1 | 2 | 105 | 0.975 | 4.7 | 1.0 | 4.1 | 14.5 | 3.58 |
All Levels (5 Seasons) | 13 | 14 | .481 | 5.56 | 6.33 | 83 | 25 | 30 | 2 | 1 | 5 | 234.2 | 241 | 165 | 145 | 26 | 111 | 2 | 262 | 18 | 3 | 29 | 1048 | 1.500 | 9.2 | 1.0 | 4.3 | 10.0 | 2.36 | ||||||
A+ (1 season) | Minors | 4 | 1 | .800 | 4.41 | 4.68 | 17 | 0 | 8 | 0 | 0 | 1 | 32.2 | 26 | 17 | 16 | 2 | 9 | 0 | 46 | 0 | 1 | 5 | 131 | 1.071 | 7.2 | 0.6 | 2.5 | 12.7 | 5.11 | |||||
A (1 season) | Minors | 0 | 2 | .000 | 3.38 | 3.38 | 18 | 0 | 15 | 0 | 0 | 4 | 26.2 | 14 | 10 | 10 | 3 | 12 | 2 | 43 | 0 | 1 | 2 | 105 | 0.975 | 4.7 | 1.0 | 4.1 | 14.5 | 3.58 | |||||
Rk (4 seasons) | Minors | 9 | 11 | .450 | 6.11 | 7.08 | 48 | 25 | 7 | 2 | 1 | 0 | 175.1 | 201 | 138 | 119 | 21 | 90 | 0 | 173 | 18 | 1 | 22 | 812 | 1.660 | 10.3 | 1.1 | 4.6 | 8.9 | 1.92 |
Be the first to write a comment.