Born on January 27, 1997,  Jonathan Paul Heasley is an American professional baseball pitcher for the Kansas City Royals.

Jonathan was said to have grown up in  Charlotte, North Carolina, in the United States of America and began his high school education at the Prestonwood Christian Academy in Plano, Texas and Oklahoma State University–Stillwater.

At college Jonathan played for the  Oklahoma State Cowboys and got drafted by the Kansas city royals in the  13th round of the 2018 Major League Baseball draft.

Jon Heasley Minor League Stats

Register Pitching

Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
2017 20 -0.5 Oklahoma State B12 NCAA 2 4 .333 3.55 5.21 22 5 0 3 38.0 31 22 15 2 19 31 5 0 2 165 1.316 7.3 0.5 4.5 7.3 1.63
2017 20 -0.2 Newport NECL Smr 0 2 .000 7.36 9.33 9 2 0 0 0 0 18.1 26 19 15 1 11 0 20 5 0 6 99 2.018 12.8 0.5 5.4 9.8 1.82
2018 21 0.3 Oklahoma State B12 NCAA 4 6 .400 5.96 6.98 15 15 0 0 80.0 93 62 53 5 38 79 9 2 9 366 1.638 10.5 0.6 4.3 8.9 2.08
2018 21 -0.1 Idaho Falls PION Rk KCR 1 3 .250 5.15 6.75 12 11 1 0 0 0 50.2 55 38 29 4 16 0 35 1 0 4 227 1.401 9.8 0.7 2.8 6.2 2.19
2019 22 0.2 Lexington SALL A KCR 8 5 .615 3.12 3.75 25 20 4 0 0 0 112.2 93 47 39 11 34 0 120 8 0 10 467 1.127 7.4 0.9 2.7 9.6 3.53
2021 24 -0.7 Northwest Arkansas AACN AA KCR 7 3 .700 3.33 3.59 22 21 0 1 1 0 105.1 95 42 39 18 34 0 120 7 0 4 433 1.225 8.1 1.5 2.9 10.3 3.53
2021 24 -4.5 KCR AL Maj KCR 1 1 .500 4.91 4.91 3 3 0 0 0 0 14.2 15 8 8 3 3 0 6 2 0 0 59 1.227 9.2 1.8 1.8 3.7 2.00
Majors (1 season) Majors 1 1 .500 4.91 4.91 3 3 0 0 0 0 14.2 15 8 8 3 3 0 6 2 0 0 59 1.227 9.2 1.8 1.8 3.7 2.00
Minors (3 seasons) Minors 16 11 .593 3.58 4.25 59 52 5 1 1 0 268.2 243 127 107 33 84 0 275 16 0 18 1127 1.217 8.1 1.1 2.8 9.2 3.27
College (2 seasons) College 6 10 .375 5.19 6.41 37 20 0 3 118.0 124 84 68 7 57 110 14 2 11 531 1.534 9.5 0.5 4.3 8.4 1.93
Other (1 season) Other 0 2 .000 7.36 9.33 9 2 0 0 0 0 18.1 26 19 15 1 11 0 20 5 0 6 99 2.018 12.8 0.5 5.4 9.8 1.82
All Levels (4 Seasons) 23 24 .489 4.25 5.10 108 77 5 1 1 3 419.2 408 238 198 44 155 0 411 37 2 35 1816 1.342 8.7 0.9 3.3 8.8 2.65
AA (1 season) Minors 7 3 .700 3.33 3.59 22 21 0 1 1 0 105.1 95 42 39 18 34 0 120 7 0 4 433 1.225 8.1 1.5 2.9 10.3 3.53
A (1 season) Minors 8 5 .615 3.12 3.75 25 20 4 0 0 0 112.2 93 47 39 11 34 0 120 8 0 10 467 1.127 7.4 0.9 2.7 9.6 3.53
Rk (1 season) Minors 1 3 .250 5.15 6.75 12 11 1 0 0 0 50.2 55 38 29 4 16 0 35 1 0 4 227 1.401 9.8 0.7 2.8 6.2 2.19

Register Batting

Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017 20 -0.7 Oklahoma State B12 NCAA 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 20 -0.2 Newport NECL Smr 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 21 0.3 Oklahoma State B12 NCAA 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 21 0.4 Idaho Falls PION Rk KCR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 22 0.5 Lexington SALL A KCR 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minors (2 seasons) Minors 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
College (2 seasons) College 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other (1 season) Other 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All Levels (3 Seasons) 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A (1 season) Minors 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk (1 season) Minors 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0