Kristofer Bubic is an American professional baseball pitcher for the Kansas City Royals of Major League Baseball.
Born on August 19, 1997 (age 24 years), in Cupertino, California,in the United States of America began his high school education at the Archbishop Mitty High School in San Jose, California, where he played football.
During Bubic’s first year as a fresher, the baseball pitcher was said to have 0–3 with a 3.26 ERA in 21 games (six starts).
In 2017, as a sophomore, he started 15 games and posted a 7–6 record and 2.79 ERA with 96 strikeouts in 90 innings.
Kris Bubic | |
---|---|
Kansas City Royals – No. 50 | |
Pitcher | |
Born: August 19, 1997 Cupertino, California |
|
Bats: Left
Throws: Left
|
|
MLB debut | |
July 31, 2020, for the Kansas City Royals | |
MLB statistics (through 2021 season) |
|
Win–loss record | 7–13 |
Earned run average | 4.40 |
Strikeouts | 163 |
Teams | |
|
Kris Bubic Scouting Report
Year | Age | Club | LG | Class | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 20 | Idaho Falls | PIO | R | 2 | 3 | 4.03 | 10 | 10 | 0 | 0 | 38 | 38 | 25 | 17 | 2 | 19 | 53 | 4.50 | 12.55 | 1.50 |
2019 | 21 | Lexington | SAL | LoA | 4 | 1 | 2.08 | 9 | 9 | 0 | 0 | 47.2 | 27 | 14 | 11 | 3 | 15 | 75 | 2.83 | 14.16 | 0.88 |
2019 | 21 | Wilmington | CAR | HiA | 7 | 4 | 2.30 | 17 | 17 | 2 | 0 | 101.2 | 76 | 28 | 26 | 3 | 27 | 110 | 2.39 | 9.74 | 1.01 |
2020 | 22 | Kansas City | AL | MAJ | 1 | 6 | 4.32 | 10 | 10 | 0 | 0 | 50 | 52 | 29 | 24 | 8 | 22 | 49 | 3.96 | 8.82 | 1.48 |
2021 | 23 | Kansas City | AL | MAJ | 6 | 7 | 4.43 | 29 | 20 | 0 | 0 | 130 | 121 | 67 | 64 | 22 | 59 | 114 | 4.08 | 7.89 | 1.38 |
Minor League Totals | 13 | 8 | 2.59 | 36 | 36 | 2 | 0 | 187.1 | 141 | 67 | 54 | 8 | 61 | 238 | 2.93 | 11.43 | 1.08 | ||||
Major League Totals | 7 | 13 | 4.40 | 39 | 30 | 0 | 0 | 180 | 173 | 96 | 88 | 30 | 81 | 163 | 4.05 | 8.15 | 1.41 |
Kris Bubic Prospect Ranking
Even tho kris Bubic is said not to have a good ranking ,he has a 2.44 ERA, which ranks fifth in the Pac-12, and the best strikeout-to-walk ratio (3.42) of his career.
Be the first to write a comment.