Maikel García is a Venezuelan professional baseball infielder in the Kansas City Royals organization who was born on March 3, 2000.
The Kansas City Royals signed Garcia as an international free agent in July 2016 and added him to their 40-man roster after the 2021 season came to an end.
Maikel is known to be a very tall person who stands at 6 feet in height and has a weight of 145lbs. Garcia is said to be from La Sabana which happens to be in Venezuela his home country.
Teams Played
Year | Age | Tm | Lg | Lev | Aff | Stint | From | To |
---|---|---|---|---|---|---|---|---|
2017 | 17 | DSL Royals | Dominican Summer League | FRk | KCR | 2017-06-03 | 2017-08-26 | |
2018 | 18 | DSL Royals 1 | Dominican Summer League | FRk | KCR | 2018-06-02 | 2018-06-15 | |
2018 | 18 | AZL Royals | Arizona League | Rk | KCR | 2018-06-18 | 2018-08-27 | |
2019 | 19 | Idaho Falls Chukars | Pioneer League | Rk | KCR | 2019-06-14 | 2019-06-15 | |
2019 | 19 | Burlington Royals | Appalachian League | Rk | KCR | 2019-06-18 | 2019-08-28 | |
2020 | 20 | Tiburones de La Guaira | Venezuelan Winter League | FgW | 2020-11-27 | 2020-12-27 | ||
2021 | 21 | Columbia Fireflies | Low-A East | A | KCR | 2021-05-05 | 2021-07-11 | |
2021 | 21 | Quad Cities River Bandits | High-A Central | A+ | KCR | 2021-06-20 | 2021-09-19 | |
2021 | 21 | Tiburones de La Guaira | Venezuelan Winter League | FgW | 2021-10-27 | 2021-12-11 |
Maikel Garcia Salary: How Much Does Maikel Garcia Make?
Maikel Garcia is said to make an annual salary of $500,000 which is rumoured since it has not been officially confirmed by the Kansas City Royals
Be the first to write a comment.