Michael David Minor is an American professional baseball pitcher for the Kansas City Royals of Major League Baseball.
Born on December 26, 1987 (age 34 years), in Chapel Hill, Tennessee, in the United States of America, Mike is said to have recorded a win- loss of 79-78.
He is also said to have had strikeouts of 1,197 and has played in the MLB for some minor league teams like Texas Rangers and Oakland Athletics.
Mike began his high school education at the Forrest School in Chapel Hill, Tennessee after which he furthered to college at Vanderbilt University.
On December 1, 2020, Minor signed a two-year, $18 million contract to return to the Kansas City Royals, with a $13 million club option for the 2023 season and a $1 million buyout.
Mike Minor Stats
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | ATL | NL | 3 | 2 | 5.98 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 40.2 | 53 | 28 | 27 | 6 | 769 | 1 | 11 | 0 | 43 | .314 | 1.57 | 0.71 |
2011 | ATL | NL | 5 | 3 | 4.14 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 82.2 | 93 | 39 | 38 | 7 | 1377 | 1 | 30 | 5 | 77 | .285 | 1.49 | 0.80 |
2012 | ATL | NL | 11 | 10 | 4.12 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 179.1 | 151 | 88 | 82 | 26 | 2863 | 5 | 56 | 7 | 145 | .232 | 1.15 | 0.69 |
2013 | ATL | NL | 13 | 9 | 3.21 | 32 | 32 | 1 | 0 | 0 | 0 | 0 | 204.2 | 177 | 79 | 73 | 22 | 3126 | 1 | 46 | 2 | 181 | .232 | 1.09 | 0.67 |
2014 | ATL | NL | 6 | 12 | 4.77 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 145.1 | 165 | 77 | 77 | 21 | 2424 | 6 | 44 | 2 | 120 | .285 | 1.44 | 0.97 |
2017 | KC | AL | 6 | 6 | 2.55 | 65 | 0 | 0 | 0 | 17 | 6 | 9 | 77.2 | 57 | 23 | 22 | 5 | 1192 | 1 | 22 | 3 | 88 | .204 | 1.02 | 0.78 |
2018 | TEX | AL | 12 | 8 | 4.18 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 157.0 | 138 | 76 | 73 | 25 | 2552 | 8 | 38 | 1 | 132 | .235 | 1.12 | 0.64 |
2019 | TEX | AL | 14 | 10 | 3.59 | 32 | 32 | 2 | 1 | 0 | 0 | 0 | 208.1 | 190 | 86 | 83 | 30 | 3358 | 7 | 68 | 1 | 200 | .244 | 1.24 | 0.75 |
2020 | 2 teams | – | 1 | 6 | 5.56 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 56.2 | 50 | 36 | 35 | 11 | 979 | 1 | 20 | 0 | 62 | .230 | 1.24 | 0.56 |
2020 | TEX | AL | 0 | 5 | 5.60 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 35.1 | 35 | 23 | 22 | 7 | 625 | 0 | 13 | 0 | 35 | .248 | 1.36 | 0.64 |
2020 | OAK | AL | 1 | 1 | 5.48 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 21.1 | 15 | 13 | 13 | 4 | 354 | 1 | 7 | 0 | 27 | .197 | 1.03 | 0.42 |
2021 | KC | AL | 8 | 12 | 5.05 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 158.2 | 156 | 92 | 89 | 26 | 2621 | 5 | 41 | 0 | 149 | .252 | 1.24 | 0.77 |
MLB Career | – | – | 79 | 78 | 4.11 | 276 | 209 | 4 | 2 | 17 | 6 | 9 | 1311.0 | 1230 | 624 | 599 | 179 | 21261 | 36 | 376 | 21 | 1197 | .248 | 1.23 | 0.73 |
Is Mike Minor a Good Pitcher?
Yes, Mike Minor is a good pitcher as he was one of the few pitchers who threw 200 or more innings. Minor is said to have been part of the 15 pitchers who did extremely well making him get selected as an All-Star and was eighth in Cy Young voting
Be the first to write a comment.