Ronald James Marinaccio (born July 1, 1995) is an American professional baseball pitcher in the New York Yankees organization.
Marinaccio played college baseball at the University of Delaware. He was drafted by the New York Yankees in the 19th round of the 2017 Major League Baseball Draft.
The Yankees added him to their 40-man roster after the 2021 season.
The University of Delaware right-handed pitcher Ron Marinaccio was selected by the New York Yankees in the 19th round of the 2017 Major League Baseball Draft
Ron attended Toms River North High School. He played basketball and baseball in high school. He was a starting pitcher and outfielder. He won a conference and county championship his senior season
As the season came to a close, the Staten Island Yankees welcomed right-handed reliever, Ron Marinaccio, from Rookie-Level Pulaski to aid them in the bullpen.
Despite the fact that he was only in Staten Island for a month, his body language in positive outings impressed manager Lino Diaz.
Ron is estimated to have a net worth of $1 Million.
Ron Marinaccio Stats
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | YAN | GCL | ROK | 3 | 0 | 2.30 | 13 | 0 | 0 | 0 | 1 | 5 | 6 | 15.2 | 12 | 4 | 4 | 0 | 113 | 1 | 6 | 2 | 15 | .211 | 1.15 | 1.82 |
2018 | 2 teams | – | Minors | 0 | 2 | 4.76 | 17 | 0 | 0 | 0 | 0 | 4 | 4 | 34.0 | 36 | 21 | 18 | 1 | 578 | 2 | 6 | 0 | 54 | .267 | 1.24 | 1.29 |
2019 | CSC | SAL | A(Full) | 0 | 0 | 4.18 | 18 | 0 | 0 | 0 | 2 | 4 | 4 | 32.1 | 23 | 18 | 15 | 0 | 583 | 3 | 18 | 0 | 40 | .200 | 1.27 | 0.26 |
2021 | 2 teams | – | Minors | 2 | 1 | 2.04 | 40 | 0 | 0 | 0 | 5 | 5 | 7 | 66.1 | 35 | 16 | 15 | 4 | 1093 | 5 | 27 | 1 | 105 | .153 | 0.93 | 0.49 |
Minors Career | – | – | Minors | 5 | 3 | 3.16 | 88 | 0 | 0 | 0 | 8 | 18 | 21 | 148.1 | 106 | 59 | 52 | 5 | 2367 | 11 | 57 | 3 | 214 | .198 | 1.10 | 0.68 |
Ron Marinaccio High School: Which High School Did Ron Marinaccio Attend?
Ron attended Toms River North High School. He played basketball and baseball in high school. He was a starting pitcher and outfielder. He won a conference and county championship his senior season
Be the first to write a comment.