Stephen Ridings is an American professional baseball pitcher for the New York Yankees of Major League Baseball (MLB). He made his MLB debut in 2021.
Ridings went to St. Anthony’s High School in South Huntington, New York. He also played school baseball at Haverford College. He was drafted by the Chicago Cubs in the eighth round of the 2016 MLB draft.
On March 9, 2019, the Cubs exchanged him to the Kansas City Royals for Donnie Dewees. The Royals delivered Ridings in November 2020.
Ridings signed a small-time agreement with the New York Yankees preceding the 2021 season.
Stephen Ridings Prospect Ranking
Year | Age | Club | LG | Class | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 20 | Did not play–Injured | |||||||||||||||||||
2017 | 21 | Cubs | AZL | R | 0 | 2 | 4.09 | 12 | 8 | 0 | 0 | 22 | 17 | 11 | 10 | 1 | 20 | 26 | 8.18 | 10.64 | 1.68 |
2018 | 22 | Eugene | NWL | HiA | 3 | 3 | 4.15 | 22 | 0 | 0 | 0 | 34.2 | 29 | 19 | 16 | 4 | 15 | 44 | 3.89 | 11.42 | 1.27 |
2019 | 23 | Idaho Falls | PIO | R | 4 | 3 | 5.91 | 13 | 11 | 0 | 0 | 56.1 | 48 | 39 | 37 | 6 | 29 | 88 | 4.63 | 14.06 | 1.37 |
2020 | 24 | Did not play–No minor league season | |||||||||||||||||||
2021 | 25 | Somerset | ATL | IND | 2 | 0 | 0.84 | 9 | 0 | 0 | 1 | 10.2 | 4 | 1 | 1 | 0 | 1 | 16 | 0.84 | 13.50 | 0.47 |
2021 | 25 | 4 | 0 | 0.47 | 14 | 0 | 0 | 2 | 19 | 8 | 2 | 1 | 0 | 2 | 30 | 0.95 | 14.21 | 0.53 | |||
2021 | 25 | Scranton/W-B | AAA E | AAA | 1 | 0 | 2.70 | 8 | 0 | 0 | 1 | 10 | 8 | 6 | 3 | 2 | 2 | 12 | 1.80 | 10.80 | 1.00 |
2021 | 25 | New York | AL | MAJ | 0 | 0 | 1.80 | 5 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 2 | 7 | 3.60 | 12.60 | 1.20 |
Minor League Totals | 8 | 8 | 4.83 | 55 | 19 | 0 | 1 | 123 | 102 | 75 | 66 | 13 | 66 | 170 | 4.83 | 12.44 | 1.37 | ||||
Major League Totals | 0 | 0 | 1.80 | 5 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 2 | 7 | 3.60 | 12.60 | 1.20 |
Be the first to write a comment.