Trent Edward Thornton (born September 30, 1993) is an MLB pitcher for the Toronto Blue Jays (MLB).
Thornton attended the University of North Carolina as a Tar Heel after graduating from Ardrey Kell High School in Charlotte, North Carolina.
Then he finished 7–4 with 2.73 ERA in 16 games, including 14 starts, as a sophomore.
The Orleans Firebirds of the Cape Cod Baseball League were his 2014 summer team.
In 28 appearances, he was 3–7 with a 5.08 ERA (four of which were starts). The Houston Astros drafted him in the fifth round of the 2015 MLB draft.
Thornton debuted with the Short Season-A Tri-City Valley Cats that season, going 4–0 with a 3.27 ERA in 15 games (12 starts).
For the 2016 and 2017 seasons, he pitched for the Advanced-A Lancaster JetHawks and the Double-A Corpus Christi Hooks, amassing a 10–5 record with a 3.52 ERA in 24 games (21 starts), and a 9–6 record with a 5.21 ERA in 25 games (23 starts) for Corpus Christi and Fresno.
With two outs in the eighth inning and two outs in the ninth, he was awarded the Pacific Coast League Pitcher of the Week for June 11–17. Thornton was 9–8 with a 4.42 ERA in 24 games (22 starts).
Trent Thornton Net Worth
By virtue of his work as a baseball pitcher, Trent Edward Thornton has a net worth of $5.00 million (Estimated).
Trent Thornton Contract
Trent Thornton signed a one-year contract with the Blue Jays in 2021 on a $592,900 per year salary, including a $0 signing bonus. Trent Thornton’s net worth is $5 million.
Trent Thornton Minor League Stats
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 teams | – | Minors | 10 | 5 | 3.52 | 24 | 21 | 1 | 1 | 0 | 0 | 0 | 135.2 | 133 | 58 | 53 | 19 | 1790 | 2 | 21 | 0 | 124 | .257 | 1.14 | 0.90 |
2017 | 2 teams | – | Minors | 9 | 6 | 5.21 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 131.1 | 162 | 85 | 76 | 14 | 2104 | 5 | 23 | 1 | 101 | .299 | 1.41 | 1.26 |
2021 | BUF | INT | AAA | 1 | 0 | 0.00 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 10.1 | 8 | 2 | 0 | 0 | 163 | 0 | 2 | 0 | 8 | .211 | 0.97 | 1.00 |
2018 | FRE | PCL | AAA | 9 | 8 | 4.42 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 124.1 | 118 | 67 | 61 | 13 | 2054 | 5 | 31 | 2 | 122 | .248 | 1.20 | 0.98 |
2015 | TRI | NYP | A(Short) | 4 | 0 | 3.27 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 55.0 | 62 | 21 | 20 | 2 | 859 | 1 | 10 | 0 | 48 | .286 | 1.31 | 0.72 |
Minors Career | – | – | Minors | 33 | 19 | 4.14 | 98 | 78 | 1 | 1 | 0 | 3 | 3 | 456.2 | 483 | 233 | 210 | 48 | 6970 | 13 | 87 | 3 | 403 | .270 | 1.25 | 1.00 |
– | – | AAA | 18 | 12 | 4.54 | 55 | 42 | 0 | 0 | 0 | 3 | 3 | 249.2 | 263 | 140 | 126 | 25 | 4063 | 10 | 56 | 3 | 218 | .269 | 1.28 | 1.09 | |
– | – | AA | 4 | 3 | 3.32 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 62.1 | 67 | 26 | 23 | 7 | 887 | 0 | 5 | 0 | 48 | .269 | 1.16 | 0.96 | |
– | – | A+ | 7 | 4 | 4.12 | 17 | 14 | 1 | 1 | 0 | 0 | 0 | 89.2 | 91 | 46 | 41 | 14 | 1161 | 2 | 16 | 0 | 89 | .265 | 1.19 | 0.99 | |
– | – | A(Short) | 4 | 0 | 3.27 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 55.0 | 62 | 21 | 20 | 2 | 859 | 1 | 10 | 0 | 48 | .286 | 1.31 | 0.72 |
Trent Thornton Salary
Trent Thornton earns a $592,900 per year salary with the Blue Jays.
Trent Thornton Height
Trent Thornton stands at a height of 1.83 meters.
Trent Thornton Age
Born on September 30, 1993, Thornton is 28 years old.
Be the first to write a comment.