Wandy Peralta Biography
Wandy Luis Peralta Dominguez (born July 27, 1991) is a Dominican professional baseball pitcher for Major League Baseball’s New York Yankees (MLB). He formerly played for the Cincinnati Reds and San Francisco Giants in Major League Baseball.
Peralta signed as an amateur free agent with the Reds in 2010 and made his MLB debut in 2016. In 2010, Reds pitcher David Peralta signed as an amateur free agent with the Cincinnati Reds. On April 30, 2017, he defeated the St. Louis Cardinals in his debut major league game. He went 2–2 for Cincinnati in 2018, battling control and inconsistency.
Wandy Peralta Net Worth,
Wandy Peralta is reported to have a net worth of less than a million dollars.
Wandy Peralta Contract
Wandy Peralta has signed a one-year contract worth $925,000, After the season, he will be eligible for arbitration, and after the 2023 season, he will be a free agent.
Wandy Peralta Salary
Wandy Peralta receives an annual salary of $925,000 on average.
Wandy Peralta Age
Wandy Peralta is a 30-year-old baseball pitcher who was born in July 1991.
Wandy Peralta Stats
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CIN | NL | 0 | 0 | 8.59 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 11 | 7 | 7 | 1 | 133 | 1 | 7 | 0 | 5 | .355 | 2.45 | 1.50 |
2017 | CIN | NL | 3 | 4 | 3.76 | 69 | 0 | 0 | 0 | 16 | 0 | 2 | 64.2 | 53 | 28 | 27 | 8 | 1017 | 1 | 24 | 1 | 57 | .227 | 1.19 | 1.72 |
2018 | CIN | NL | 2 | 2 | 5.36 | 59 | 0 | 0 | 0 | 7 | 0 | 0 | 45.1 | 58 | 32 | 27 | 2 | 867 | 2 | 31 | 2 | 31 | .302 | 1.96 | 1.10 |
2019 | 2 teams | – | 1 | 1 | 5.67 | 47 | 0 | 0 | 0 | 3 | 0 | 1 | 39.2 | 40 | 25 | 25 | 11 | 657 | 2 | 16 | 3 | 32 | .265 | 1.41 | 1.83 |
2020 | SF | NL | 1 | 1 | 3.29 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 27.1 | 22 | 13 | 10 | 3 | 488 | 2 | 11 | 0 | 25 | .220 | 1.21 | 1.16 |
2021 | 2 teams | – | 5 | 4 | 3.35 | 56 | 1 | 0 | 0 | 5 | 5 | 6 | 51.0 | 49 | 24 | 19 | 6 | 808 | 1 | 21 | 1 | 43 | .251 | 1.37 | 2.18 |
MLB Career | – | – | 12 | 12 | 4.40 | 266 | 1 | 0 | 0 | 34 | 5 | 10 | 235.1 | 233 | 129 | 115 | 31 | 3970 | 9 | 110 | 7 | 193 | .258 | 1.46 | 1.57 |
Wandy Peralta twitter
Wandy’s current Twitter is @WandyPeralta58
Be the first to write a comment.