Joely Rodríguez Biography
Joely Rodríguez Sánchez is a Dominican professional baseball pitcher for the New York Yankees of Major League Baseball.
He previously played in MLB for the Philadelphia Phillies and Texas Rangers and in Nippon Professional Baseball for the Chunichi Dragons.
Born on November 14, 1991 (age 30 years), in Santo Domingo, Dominican Republic, Rodríguez signed with the Pittsburgh Pirates for a $55,000 signing bonus in March 2009.
He spent the 2009 season with the DSL Pirates, going 2–5 with a 4.60 ERA over 47 innings.
On December 10, 2014, the Pirates traded Rodríguez to the Philadelphia Phillies in exchange for Antonio Bastardo.
He split the 2015 season between the Reading Fightin Phils and Lehigh Valley IronPigs, going a combined 7–10 with a 6.12 ERA over 129+1⁄3 innings.
Joely Rodríguez Net Worth
Joely Rodriquez has an estimated net worth of $1.5 Million.
Joely Rodríguez Contract
Joely Rodriguez signed a 1 year / $2,000,000 contract with the New York Yankees, including $2,000,000 guaranteed, and an annual average salary of $2,000,000
Joely Rodríguez Fantasy
With a two-run lead in the ninth inning, the Rangers called on reliever Joely Rodriguez. He allowed just one hit and succeeded in his mission of closing out the game, earning the first save of his career.
Joely Rodríguez Scouting Report
Year | Age | Club | LG | Class | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 17 | Pirates | DSL | R | 2 | 5 | 4.60 | 12 | 12 | 0 | 0 | 47 | 53 | 29 | 24 | 1 | 24 | 24 | 4.60 | 4.60 | 1.64 |
2010 | 18 | Pirates | GCL | R | 2 | 2 | 3.99 | 12 | 9 | 0 | 1 | 47.1 | 44 | 25 | 21 | 10 | 7 | 26 | 1.33 | 4.94 | 1.08 |
2010 | 18 | State College | NYP | HiA | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 4 | 6 | 4 | 3 | 0 | 2 | 2 | 4.50 | 4.50 | 2.00 |
2011 | 19 | State College | NYP | HiA | 0 | 1 | 5.40 | 2 | 1 | 0 | 0 | 5 | 12 | 5 | 3 | 0 | 1 | 3 | 1.80 | 5.40 | 2.60 |
2012 | 20 | State College | NYP | HiA | 3 | 4 | 4.50 | 14 | 14 | 0 | 0 | 64 | 74 | 37 | 32 | 2 | 15 | 32 | 2.11 | 4.50 | 1.39 |
2013 | 21 | West Virginia | SAL | LoA | 5 | 5 | 2.72 | 14 | 14 | 0 | 0 | 72.2 | 79 | 36 | 22 | 4 | 20 | 57 | 2.48 | 7.06 | 1.36 |
2013 | 21 | Bradenton | FSL | HiA | 4 | 3 | 2.67 | 12 | 12 | 0 | 0 | 67.1 | 63 | 24 | 20 | 4 | 19 | 44 | 2.54 | 5.88 | 1.22 |
2014 | 22 | Altoona | EL | AA | 6 | 11 | 4.84 | 30 | 21 | 2 | 1 | 134 | 151 | 80 | 72 | 10 | 43 | 73 | 2.89 | 4.90 | 1.45 |
2015 | 23 | Reading | EL | AA | 5 | 4 | 5.90 | 19 | 8 | 0 | 0 | 61 | 73 | 41 | 40 | 8 | 20 | 41 | 2.95 | 6.05 | 1.52 |
2015 | 23 | Lehigh Valley | IL | AAA | 2 | 6 | 6.32 | 13 | 13 | 1 | 0 | 68.1 | 89 | 48 | 48 | 3 | 37 | 33 | 4.87 | 4.35 | 1.84 |
2016 | 24 | Clearwater | FSL | HiA | 0 | 0 | 0.00 | 7 | 0 | 0 | 3 | 8.1 | 3 | 0 | 0 | 0 | 1 | 10 | 1.08 | 10.80 | 0.48 |
2016 | 24 | Reading | EL | AA | 7 | 0 | 2.57 | 33 | 0 | 0 | 2 | 49 | 46 | 18 | 14 | 3 | 16 | 41 | 2.94 | 7.53 | 1.27 |
2016 | 24 | Lehigh Valley | IL | AAA | 0 | 0 | 2.79 | 13 | 0 | 0 | 0 | 19.1 | 16 | 6 | 6 | 0 | 6 | 18 | 2.79 | 8.38 | 1.14 |
2016 | 24 | Philadelphia | NL | MAJ | 0 | 0 | 2.79 | 12 | 0 | 0 | 0 | 9.2 | 8 | 3 | 3 | 0 | 4 | 7 | 3.72 | 6.52 | 1.24 |
2017 | 25 | Round Rock | PCL | AAA | 2 | 0 | 6.33 | 22 | 0 | 0 | 0 | 27 | 31 | 20 | 19 | 6 | 18 | 21 | 6.00 | 7.00 | 1.81 |
2017 | 25 | Philadelphia | NL | MAJ | 1 | 2 | 6.33 | 26 | 0 | 0 | 0 | 27 | 37 | 26 | 19 | 4 | 15 | 18 | 5.00 | 6.00 | 1.93 |
2018 | 26 | Chunichi | CL | JPN | 0 | 3 | 2.30 | 26 | 0 | 0 | 1 | 27.1 | 22 | 9 | 7 | 1 | 14 | 26 | 4.61 | 8.56 | 1.32 |
2018 | 26 | Norfolk | IL | AAA | 5 | 3 | 4.56 | 33 | 1 | 0 | 2 | 49.1 | 49 | 28 | 25 | 1 | 18 | 52 | 3.28 | 9.49 | 1.36 |
2019 | 27 | Chunichi | CL | JPN | 3 | 4 | 1.64 | 64 | 0 | 0 | 1 | 60.1 | 42 | 13 | 11 | 3 | 14 | 77 | 2.09 | 11.49 | 0.93 |
2020 | 28 | Texas | AL | MAJ | 0 | 0 | 2.13 | 12 | 0 | 0 | 0 | 12.2 | 8 | 3 | 3 | 0 | 5 | 17 | 3.55 | 12.08 | 1.03 |
2021 | 29 | Texas | AL | MAJ | 1 | 3 | 5.93 | 31 | 0 | 0 | 1 | 27.1 | 32 | 19 | 18 | 3 | 12 | 30 | 3.95 | 9.88 | 1.61 |
2021 | 29 | New York | AL | MAJ | 1 | 0 | 2.84 | 21 | 0 | 0 | 0 | 19 | 21 | 8 | 6 | 1 | 6 | 17 | 2.84 | 8.05 | 1.42 |
Minor League Totals | 43 | 44 | 4.34 | 238 | 105 | 3 | 9 | 723.2 | 789 | 401 | 349 | 52 | 247 | 477 | 3.07 | 5.93 | 1.43 | ||||
Major League Totals | 3 | 5 | 4.61 | 102 | 0 | 0 | 1 | 95.2 | 106 | 59 | 49 | 8 | 42 | 89 | 3.95 | 8.37 | 1.55 |
Joely Rodríguez Jersey Number
Joely is said to wear the number 30 jersey.
Joely Rodríguez Age
Born on November 14, 1991 (age 30 years), in Santo Domingo, Dominican Republic
Be the first to write a comment.