Josh Lowe Stats:
Career Stats
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 teams | – | Minors | 54 | 173 | 25 | 43 | 70 | 6 | 3 | 5 | 26 | 37 | 1 | 59 | 2 | 2 | .249 | .374 | .405 | .779 | 1.03 |
2017 | BG | MID | A(Full) | 118 | 456 | 60 | 122 | 176 | 26 | 2 | 8 | 55 | 42 | 0 | 144 | 22 | 8 | .268 | .326 | .386 | .712 | 1.09 |
2018 | CHA | FSL | A(Adv) | 105 | 399 | 62 | 95 | 144 | 25 | 3 | 6 | 47 | 47 | 2 | 117 | 18 | 6 | .238 | .322 | .361 | .683 | 0.70 |
2019 | MTG | SOU | AA | 121 | 448 | 70 | 113 | 198 | 23 | 4 | 18 | 62 | 59 | 0 | 132 | 30 | 9 | .252 | .341 | .442 | .783 | 0.36 |
2021 | DUR | INT | AAA | 111 | 402 | 76 | 117 | 215 | 28 | 2 | 22 | 78 | 61 | 1 | 123 | 26 | 0 | .291 | .381 | .535 | .916 | 0.66 |
Minors Career | – | – | Minors | 509 | 1878 | 293 | 490 | 803 | 108 | 14 | 59 | 268 | 246 | 4 | 575 | 98 | 25 | .261 | .345 | .428 | .773 | 0.71 |
How Good is Josh Lowe?
Lowe was listed as the Rays’ second top prospect and the 44th greatest prospect in all of baseball in their most recent prospect rankings.
“He still gives up some batting average in exchange for power, but he’s found a happy medium and now projects as a fringe-average hitter with plus power.” Every other facet of his game is a bonus or an improvement.
Lowe, 23, was drafted 13th overall in the 2016 draft and has risen to the top of baseball’s prospect rankings thanks to a breakout season in Triple-A.
He’s hit.282/.369/.540 with 21 home runs, 24 doubles, and two triples, good for a wRC+ of 138. In addition, he’s a perfect 24-for-24 on the season in stolen base attempts.
When Lowe made his way to the Double-A level this year, he had an excellent season, hitting.252/.341/.443 with 128 wRC+ in an extremely pitcher-friendly situation.
Prior to the Rays’ trade of Nate this offseason, he and his older brother were both in the Rays’ organization.
Be the first to write a comment.