Bill Belichick is an American professional football coach who leads the New England Patriots Of the National Football League. He was born William Stephen Belichick. Bill hails from Nashville, Tennessee. He is the son of Jeanette and Steven Belichick.
Bill Belichick Net Worth
The head coach of the New England Patriots has a Net Worth of $60 million.
Bill Belichick Age
Bill Belichick was born on 16th April 1952 to Jeanette and William Stephen Bellichick. He was named after his father. Currently, Bill is 69 years of age.
Bill Belichick Contract
Bill Belichick is known as the highest-paid coach in the world and the head coach of the New England Patriots. He signed a deal that was worth $12 million annually.
Bill Belichick Stats
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | Win% | G | W | L | Win% | ||
1991 | NFL | Cleveland Browns | 16 | 6 | 10 | 0 | .375 | ||||||
1992 | NFL | Cleveland Browns | 16 | 7 | 9 | 0 | .438 | ||||||
1993 | NFL | Cleveland Browns | 16 | 7 | 9 | 0 | .438 | ||||||
1994 | NFL | Cleveland Browns | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1995 | NFL | Cleveland Browns | 16 | 5 | 11 | 0 | .313 | ||||||
2000 | NFL | New England Patriots | 16 | 5 | 11 | 0 | .313 | ||||||
2001 | NFL | New England Patriots | 16 | 11 | 5 | 0 | .688 | 3 | 3 | 0 | 1.000 | Super Bowl Champions | |
2002 | NFL | New England Patriots | 16 | 9 | 7 | 0 | .563 | ||||||
2003 | NFL | New England Patriots | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | Super Bowl Champions | |
2004 | NFL | New England Patriots | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | Super Bowl Champions | |
2005 | NFL | New England Patriots | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2006 | NFL | New England Patriots | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2007 | NFL | New England Patriots | 16 | 16 | 0 | 0 | 1.000 | 3 | 2 | 1 | .667 | AFC Champions | |
2008 | NFL | New England Patriots | 16 | 11 | 5 | 0 | .688 | ||||||
2009 | NFL | New England Patriots | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2010 | NFL | New England Patriots | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2011 | NFL | New England Patriots | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | AFC Champions | |
2012 | NFL | New England Patriots | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2013 | NFL | New England Patriots | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2014 | NFL | New England Patriots | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
2015 | NFL | New England Patriots | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2016 | NFL | New England Patriots | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2017 | NFL | New England Patriots | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
2018 | NFL | New England Patriots | 16 | 11 | 5 | 0 | .688 | 3 | 3 | 0 | 1.000 | ||
2019 | NFL | New England Patriots | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2020 | NFL | New England Patriots | 16 | 7 | 9 | 0 | .438 | ||||||
Totals | 416 | 280 | 136 | 0 | .673 | 43 | 31 | 12 | .721 |
Bill Belichick Record
Bill Belichick led the New England Patriots of the National Football League to six super bowls in the year 2002, 2004, 2005, 2015, 2017, and 2019.
Bill Belichick Height and Weight
At 69 years, Bill Belichick is 1.8 tall and has a weight of 85 kg
Be the first to write a comment.