The New York Jets have seen a plethora of talented players since the merger of the American and National Football Leagues.
While it may be easy for New York Jets to explain why a particular quarterback or running back is the best of his generation, this list is here to tackle the Greatest New York Jets all-time rosters in history.
Greatest New York Jets All-Time Rosters In History
Player | Pos | Seasons | College |
---|---|---|---|
Ainge, Erik | QB | 2009 | Tennessee |
Allard, Don | QB | 1961 | Boston College |
Blake, Jeff | QB | 1992 | East Carolina |
Bollinger, Brooks | QB | 2003-2005 | Wisconsin |
Briggs, Walter | QB | 1987 | Montclair State |
Brister, Bubby | QB | 1995 | Northeast Louisiana |
Brunell, Mark | QB | 2010-2011 | Washington |
Carter, Quincy | QB | 2004 | Georgia |
Chlebek, Ed | QB | 1963 | Western Michigan |
Clemens, Kellen | QB | 2006-2010 | Oregon |
Clements, Chuck | QB | 1997 | Houston |
Darnold, Sam | QB | 2018-2020 | Southern California |
Davis, Bob | QB | 1970-1972 | Virginia |
Demory, Bill | QB | 1973-1974 | Arizona |
Domres, Marty | QB | 1977 | Columbia |
Dorow, Al | QB | 1960-1961 | Michigan State |
Eason, Tony | QB | 1989-1990 | Illinois |
Esiason, Boomer | QB | 1993-1995 | Maryland |
Fales, David | QB | 2019 | San Jose State |
Falk, Luke | QB | 2019 | Washington State |
Favre, Brett | QB | 2008 | Southern Mississippi |
Fiedler, Jay | QB | 2005 | Dartmouth |
Fitzpatrick, Ryan | QB | 2015-2016 | Harvard |
Flacco, Joe | QB | 2020-2021 | Delaware |
Foley, Glenn | QB | 1994-1998 | Boston College |
Garrard, David | QB | 2013 | East Carolina |
Green, Johnny | QB | 1962-1963 | Tennessee-Chattanooga |
Grosscup, Lee | QB | 1962 | Utah |
Hackenberg, Christian | QB | 2016-2017 | Penn State |
Hall, Galen | QB | 1963 | Penn State |
Jamieson, Dick | QB | 1960-1961 | Bradley |
Joachim, Steve | QB | 1976 | Temple |
Johnson, Josh | QB | 2021 | San Diego |
Jones, John | QB | 1975 | Fisk |
Kingsbury, Kliff | QB | 2005 | Texas Tech |
Liske, Pete | QB | 1964 | Penn State |
Look, Dean | QB | 1962 | Michigan State |
Lucas, Ray | QB | 1997-2000 | Rutgers |
Mackey, Kyle | QB | 1989 | Texas A&M-Commerce |
Malone, Mark | QB | 1989 | Arizona State |
McCown, Josh | QB | 2017-2018 | Sam Houston State |
McElroy, Greg | QB | 2011-2012 | Alabama |
Mirer, Rick | QB | 1999 | Notre Dame |
Morgan, James | QB | 2020 | Florida International |
Nagle, Browning | QB | 1991-1993 | Louisville |
Namath, Joe | QB | 1965-1976 | Alabama |
Norrie, David | QB | 1987 | UCLA |
O’Brien, Ken | QB | 1984-1992 | California-Davis |
O’Connell, Kevin | QB | 2009,11 | San Diego State |
O’Donnell, Neil | QB | 1996-1997 | Maryland |
Parilli, Babe | QB | 1968-1969 | Kentucky |
Pennington, Chad | QB | 2000-2007 | Marshall |
Petty, Bryce | QB | 2015-2017 | Baylor |
Pryor, Terrelle | WR/QB | 2018 | Ohio State |
Ramsey, Patrick | QB | 2006 | Tulane |
Ratliff, Brett | QB | 2008 | Utah |
Ray, Ricky | QB | 2004 | Sacramento State |
Reich, Frank | QB | 1996 | Maryland |
Robinson, Matt | QB | 1977-1979 | Georgia |
Ryan, Pat | QB | 1978-1989 | Tennessee |
Sanchez, Mark | QB | 2009-2013 | Southern California |
Schweickert, Bob | QB | 1965,67 | Virginia Tech |
Scrabis, Bob | QB | 1960-1962 | Penn State |
Siemian, Trevor | QB | 2019 | Northwestern |
Simms, Matt | QB | 2013-2014 | Tennessee |
Smith, Geno | QB | 2013-2016 | West Virginia |
Songin, Butch | QB | 1962 | Boston College |
Stephens, Harold | QB | 1962 | Hardin-Simmons |
Taliaferro, Mike | QB | 1964-1967 | Illinois |
Taylor, Troy | QB | 1990-1991 | California |
Tebow, Tim | QB | 2012 | Florida |
Testaverde, Vinny | QB | 1998-2003,05 | Miami |
Todd, Richard | QB | 1976-1983 | Alabama |
Trudeau, Jack | QB | 1994 | Illinois |
Tuiasosopo, Marques | QB | 2007 | Washington |
Vick, Michael | QB | 2014 | Virginia Tech |
Webb, Davis | QB | 2018 | California |
White, Mike | QB | 2021 | Western Kentucky |
Wilson, Zach | QB | 2021 | Brigham Young |
Wood, Dick | QB | 1963-1964 | Auburn |
Woodall, Al | QB | 1969-1971,73-1974 | Duke |
Woodbury, Tory | QB | 2001-2002 | Winston-Salem State |
Player | Pos | Seasons | College |
---|---|---|---|
Adamle, Mike | RB | 1973-1974 | Northwestern |
Adams, Josh | RB | 2019-2021 | Notre Dame |
Ames, Dave | RB | 1961 | Richmond |
Anderson, Richie | RB | 1993-2002 | Penn State |
Apple, Jim | RB | 1961 | Upsala |
Askew, B.J. | RB | 2003-2006 | Michigan |
Atkins, Billy | DB/RB | 1962-1963 | Auburn |
Augustyniak, Mike | RB | 1981-1983 | Purdue |
Baker, Josh | RB | 2011-2012 | Northwest Missouri State |
Ballage, Kalen | RB | 2020 | Arizona State |
Barber, Marion | RB | 1982-1988 | Minnesota |
Barlow, Kevan | RB | 2006 | Pittsburgh |
Barnes, Darian | RB | 2007 | Hampton |
Bates, Michael | RB | 2003 | Arizona |
Batton, Bobby | RB | 1980 | Nevada-Las Vegas |
Bawden, Nick | RB | 2021 | San Diego State |
Baxter, Brad | RB | 1989-1995 | Alabama State |
Bell, Kahlil | RB | 2012 | UCLA |
Bell, Le’Veon | RB | 2019-2020 | Michigan State |
Bennett, Woody | RB | 1979-1980 | Miami |
Bjorklund, Hank | RB | 1972-1974 | Princeton |
Blaylock, Derrick | RB | 2005-2006 | Stephen F. Austin |
Bligen, Dennis | RB | 1984-1987 | St. John’s (NY) |
Bohanon, Tommy | RB | 2013-2015 | Wake Forest |
Bohling, Dewey | RB | 1960-1961 | Hardin-Simmons |
Boozer, Emerson | RB | 1966-1975 | Maryland Eastern Shore |
Brooks, Bob | RB | 1961 | Ohio |
Brown, A.B. | RB | 1989-1992 | West Virginia |
Browning, Charlie | RB | 1965 | Washington |
Burke, Joe | RB | 1987 | Rutgers |
Burks, Brandon | RB | 2016 | Troy State |
Burns, Bob | RB | 1974 | Georgia |
Burton, Leon | RB | 1960 | Arizona State |
Butler, Terry | RB | 2005 | Villanova |
Byars, Keith | RB | 1998 | Ohio State |
Cadet, Travaris | RB | 2017 | Appalachian State |
Canley, Sheldon | RB | 1992 | San Jose State |
Cannon, Trenton | RB | 2018-2019 | Virginia State |
Carson, Kern | RB | 1965 | San Diego State |
Carter, Dexter | RB | 1995 | Florida State |
Carter, Michael | RB | 2021 | North Carolina |
Chaffey, Pat | RB | 1992-1993 | Oregon State |
Chatman, Jesse | RB | 2008 | Eastern Washington |
Chirico, John | RB | 1987 | Columbia |
Christy, Dick | RB | 1961-1963 | North Carolina State |
Christy, Earl | RB | 1966-1968 | Maryland Eastern Shore |
Cobb, Reggie | RB | 1996 | Tennessee |
Coleman, Tevin | RB | 2021 | Indiana |
Conner, John | RB | 2010-2012,14 | Kentucky |
Crowell, Isaiah | RB | 2018 | Alabama State |
Crutchfield, Dwayne | RB | 1982-1983 | Iowa State |
D’Agostino, Lou | RB | 1996 | Rhode Island |
Davis, Steve | RB | 1975-1976 | Delaware State |
Dierking, Scott | RB | 1977-1983 | Purdue |
Dixon, Kenneth | RB | 2019 | Louisiana Tech |
Earley, Jim | RB | 1978 | Michigan State |
Faaola, Nuu | RB | 1986-1989 | Hawaii |
Farmer, Robert | RB | 1999 | Notre Dame |
Flowers, Charlie | RB | 1962 | Mississippi |
Forte, Matt | RB | 2016-2017 | Tulane |
Foster, Derrick | RB | 1987 | William Paterson |
Fowler, Bobby | RB | 1962 | Tennessee-Martin |
Gaines, Clark | RB | 1976-1980 | Wake Forest |
Garrett, Carl | RB | 1975 | New Mexico Highlands |
Giammona, Louie | RB | 1976 | Utah State |
Goodson, Mike | RB | 2013 | Texas A&M |
Gore, Frank | RB | 2020 | Miami |
Graham, Scottie | RB | 1992 | Ohio State |
Green, Alexander | RB | 2013 | Hawaii |
Greene, Shonn | RB | 2009-2012 | Iowa |
Gresham, Bob | RB | 1975-1976 | West Virginia |
Griffin, John | RB | 2012-2013 | Massachusetts |
Grimes, Jonathan | RB | 2012 | William & Mary |
Harkey, Steve | RB | 1971-1972 | Georgia Tech |
Harper, Bruce | RB | 1977-1984 | Kutztown |
Hart, Pete | RB | 1960 | Hardin-Simmons |
Haynes, Abner | RB | 1967 | North Texas |
Hector, Johnny | RB | 1983-1992 | Texas A&M |
Henderson, De’Angelo | RB | 2018 | Coastal Carolina |
Herndon, Don | RB | 1960 | Tampa |
Hilliard, Lex | RB | 2012-2013 | Montana |
Hodgins, James | RB | 2006 | San Jose State |
Houston, Cedric | RB | 2005-2006 | Tennessee |
Hunter, Eddie | RB | 1987 | Virginia Tech |
Iacovazzi, Cosmo | RB | 1965 | Princeton |
Ivory, Chris | RB | 2013-2015 | Tiffin |
Jackson, Jazz | RB | 1974-1976 | Western Kentucky |
Joe, Billy | RB | 1967-1969 | Villanova |
Johnson, Anthony | RB | 1994 | Notre Dame |
Johnson, Chris | RB | 2014 | East Carolina |
Johnson, Curley | RB | 1961-1968 | Houston |
Johnson, Johnny | RB | 1993-1994 | San Jose State |
Johnson, Leon | RB | 1997-2000 | North Carolina |
Johnson, Ty | RB | 2020-2021 | Maryland |
Jones, Thomas | RB | 2007-2009 | Virginia |
Jordan, LaMont | RB | 2001-2004 | Maryland |
Kovac, Ed | RB | 1962 | Cincinnati |
Lawton, Luke | RB | 2005 | McNeese State |
Lewis, Kenny | RB | 1980-1981,83 | Virginia Tech |
Long, Kevin | RB | 1977-1981 | South Carolina |
Marinaro, Ed | RB | 1976 | Cornell |
Martin, Blanche | RB | 1960 | Michigan State |
Martin, Curtis | RB | 1998-2005 | Pittsburgh |
Martin, Jamar | RB | 2006 | Ohio State |
Mathis, Bill | RB | 1960-1969 | Clemson |
May, Sherriden | RB | 1995-1996 | Idaho |
McClain, Cliff | RB | 1970-1973 | South Carolina State |
McGuire, Elijah | RB | 2017-2018 | Louisiana-Lafayette |
McKnight, Joe | RB | 2010-2012 | Southern California |
McNeil, Freeman | RB | 1981-1992 | UCLA |
Meggett, David | RB | 1998 | Towson |
Mercein, Chuck | RB | 1970 | Yale |
Minter, Cedric | RB | 1984-1985 | Boise State |
Moore, Ronald | RB | 1995-1996 | Pittsburg State |
Moreland, Jake | RB | 2000 | Western Michigan |
Morton, Chad | RB | 2001-2002 | Southern California |
Murrell, Adrian | RB | 1993-1997 | West Virginia |
Nance, Jim | RB | 1973 | Syracuse |
Neal, Lorenzo | RB | 1997 | Fresno State |
Newman, Tim | RB | 1987 | Johnson C. Smith |
Newton, Tom | RB | 1977-1982 | California |
Nock, George | RB | 1969-1971 | Morgan State |
Pagliei, Joe | RB | 1960 | Clemson |
Paige, Tony | RB | 1984-1986 | Virginia Tech |
Parmalee, Bernie | RB | 1999-2000 | Ball State |
Perine, Lamical | RB | 2020-2021 | Florida |
Perkins, Bill | RB | 1963 | Iowa |
Pope, Troymaine | RB | 2016 | Jacksonville State |
Powell, Bilal | RB | 2011-2019 | Louisville |
Powell, Darnell | RB | 1978 | Tennessee-Chattanooga |
Rasheed, Kenyon | RB | 1995 | Oklahoma |
Renn, Bob | RB | 1961 | Florida State |
Reynaud, Darius | RB | 2013 | West Virginia |
Richardson, Tony | RB | 2008-2010 | Auburn |
Ridley, Stevan | RB | 2015 | Louisiana State |
Riggins, John | RB | 1971-1975 | Kansas |
Robinson, Khiry | RB | 2016 | West Texas A&M |
Rogers, Steven | RB | 1976 | Louisiana State |
Schwedes, Gerhardt | RB | 1960 | Syracuse |
Shockley, Bill | RB | 1960-1962 | West Chester |
Smith, Allen | RB | 1966 | Findlay |
Smolinski, Mark | RB | 1963-1968 | Wyoming |
Snell, Matt | RB | 1964-1972 | Ohio State |
Sowell, Jerald | RB | 1997-2005 | Tulane |
Spiller, C.J. | RB | 2016 | Clemson |
Stacy, Zac | RB | 2015 | Vanderbilt |
Taylor, Billy | RB | 1981 | Texas Tech |
Thomas, Blair | RB | 1990-1993 | Penn State |
Thomas, Jahad | RB | 2017 | Temple |
Thomas, Lawrence | RB | 2016-2017 | Michigan State |
Tiller, Jim | RB | 1962 | Purdue |
Tomlinson, LaDainian | RB | 2010-2011 | Texas Christian |
Turner, Maurice | RB | 1987 | Utah State |
Tutt, Stacy | RB | 2006-2007 | Richmond |
Vick, Roger | RB | 1987-1989 | Texas A&M |
Walter, Austin | RB | 2021 | Rice |
Washington, Chauncey | RB | 2009 | Southern California |
Washington, Leon | RB | 2006-2009 | Florida State |
Wegert, Ted | RB | 1960 | — |
West, Mel | RB | 1961-1962 | Missouri |
White, Charlie | RB | 1977 | Bethune-Cookman |
White, Lee | RB | 1968-1970 | Weber State |
Wilds, Brandon | RB | 2016 | South Carolina |
Woodhead, Danny | RB | 2009-2010 | Chadron State |
Player | Pos | Seasons | College |
---|---|---|---|
Adkins, Margene | WR | 1973 | Trinity Valley CC (TX) |
Anderson, Robby | WR | 2016-2019 | Temple |
Anderson, Stevie | WR | 1994 | Grambling |
Bailey, Henry | WR | 1996 | Nevada-Las Vegas |
Beach, Sanjay | WR | 1989 | Colorado State |
Bell, Eddie | WR | 1970-1975 | Idaho State |
Bell, Kevin | WR | 1978 | Lamar |
Bellamy, Josh | WR | 2019 | Louisville |
Berrios, Braxton | WR | 2019-2021 | Miami |
Black, Tarik | WR | 2021 | Texas |
Brisby, Vincent | WR | 2000 | Northeast Louisiana |
Brown, Preston | WR | 1983 | Vanderbilt |
Bruckner, Nick | WR | 1983-1985 | Syracuse |
Buckey, Don | WR | 1976 | North Carolina State |
Burgess, Fernanza | WR | 1984 | Morris Brown |
Burkett, Chris | WR | 1989-1993 | Jackson State |
Burnett, Deontay | WR | 2018 | Southern California |
Burress, Plaxico | WR | 2011 | Michigan State |
Cager, Lawrence | WR | 2020 | Georgia |
Campbell, Michael | WR | 2013 | Temple |
Carpenter, Rob | WR | 1992-1994 | Syracuse |
Carter, Gerald | WR | 1980 | Texas A&M |
Carter, Jonathan | WR | 2003-2004 | Troy State |
Ceaser, Curtis | WR | 1995 | Grambling |
Chrebet, Wayne | WR | 1995-2005 | Hofstra |
Clowney, David | WR | 2008-2010 | Virginia Tech |
Cole, Keelan | WR | 2021 | Kentucky Wesleyan |
Coles, Laveranues | WR | 2000-2002,05-2008 | Florida State |
Conway, Curtis | WR | 2003 | Southern California |
Cotchery, Jerricho | WR | 2004-2010 | North Carolina State |
Cribbs, Joshua | WR | 2013 | Kent State |
Crowder, Jamison | WR | 2019-2021 | Duke |
Darby, Paul | WR | 1979-1980 | Texas State |
Davidson, Chy | WR | 1984-1985 | Rhode Island |
Davis, Chris | WR | 2007 | Wake Forest |
Davis, Corey | WR | 2021 | Western Michigan |
Dawkins, Dale | WR | 1990-1993 | Miami |
Decker, Eric | WR | 2014-2016 | Minnesota |
Denson, Keith | WR | 1976 | San Diego State |
Diggs, Shelton | WR | 1977 | Southern California |
Dixon, Titus | WR | 1989 | Troy State |
Dunn, Damon | WR | 2000 | Stanford |
Dwight, Tim | WR | 2006 | Iowa |
Early, Quinn | WR | 1999 | Iowa |
Edwards, Braylon | WR | 2009-2010,12 | Michigan |
Enunwa, Quincy | WR | 2014-2016,18-2019 | Nebraska |
Epps, Phil | WR | 1989 | Texas Christian |
Evans, Jim | WR | 1964-1965 | Texas-El Paso |
Farmer, Roger | WR | 1979 | Baker |
Gaffney, Derrick | WR | 1978-1984,87 | Florida |
Gates, Edmond | WR | 2012-2013 | Abilene Christian |
Gilyard, Mardy | WR | 2012 | Cincinnati |
Graham, Jeff | WR | 1996-1997 | Ohio State |
Graham, T.J. | WR | 2014 | North Carolina State |
Hakim, Saalim | WR | 2013-2014 | Tarleton State |
Hansen, Chad | WR | 2017 | California |
Harmon, Mike | WR | 1983 | Mississippi |
Harper, Michael | WR | 1986-1989 | Southern California |
Harvin, Percy | WR | 2014 | Florida |
Haslerig, Clint | WR | 1976 | Michigan |
Hatchette, Matthew | WR | 2001 | Langston |
Hayes, Windrell | WR | 2000-2001 | Southern California |
Hazelton, Vidal | WR | 2013 | Cincinnati |
Hill, Jason | WR | 2012 | Washington State |
Hill, Stephen | WR | 2012-2013 | Georgia Tech |
Hogan, Chris | WR | 2020 | Monmouth |
Holman, Scott | WR | 1987 | Oregon |
Holmes, Santonio | WR | 2010-2013 | Ohio State |
Hunter, Stan | WR | 1987 | Bowling Green |
Johnson, Albert | WR | 2003 | Southern Methodist |
Johnson, Keyshawn | WR | 1996-1999 | Southern California |
Johnson, Malcolm | WR | 2000 | Notre Dame |
Jones, Bobby | WR | 1978-1982 | Millikin |
Jones, J.J. | WR | 2018 | West Georgia |
Jones, Lam | WR | 1980-1984 | Texas |
Kearse, Jermaine | WR | 2017-2018 | Washington |
Kerley, Jeremy | WR | 2011-2015,17 | Texas Christian |
Knight, David | WR | 1973-1977 | William & Mary |
Lawson, Al | WR | 1964 | Delaware State |
Lockett, Kevin | WR | 2003 | Kansas State |
Malone, Josh | WR | 2019-2020 | Tennessee |
Marshall, Brandon | WR | 2015-2016 | Central Florida |
Marshall, Jalin | WR | 2016 | Ohio State |
Martin, Tracy | WR | 1987 | North Dakota |
Mason, Derrick | WR | 2011 | Michigan State |
Mathis, Terance | WR | 1990-1993 | New Mexico |
Matthews, Rishard | WR | 2018 | Nevada |
Maynard, Don | WR | 1960-1972 | Texas-El Paso |
McCareins, Justin | WR | 2004-2007 | Northern Illinois |
Mims, Denzel | WR | 2020-2021 | Baylor |
Monk, Art | WR | 1994 | Syracuse |
Montgomery, D.J. | WR | 2021 | Austin Peay |
Montgomery, Ty | WR | 2019 | Stanford |
Moore, Elijah | WR | 2021 | Mississippi |
Moore, Rob | WR | 1990-1994 | Syracuse |
Moss, Santana | WR | 2001-2004 | Miami |
Natson, JoJo | WR | 2017 | Akron |
Nelson, David | WR | 2013-2014 | Florida |
Obomanu, Ben | WR | 2013 | Auburn |
Owens, Marv | WR | 1974 | San Diego State |
Owusu, Chris | WR | 2014-2015 | Stanford |
Parker, Orlando | WR | 1994 | Troy State |
Payne, Logan | WR | 2011 | Minnesota |
Peake, Charone | WR | 2016-2018 | Clemson |
Perriman, Breshad | WR | 2020 | Central Florida |
Piccone, Lou | WR | 1974-1976 | West Liberty State |
Powell, Art | WR/DB | 1960-1962 | San Jose State |
Powell, Walter | WR | 2014 | Murray State |
Pryor, Terrelle | WR/QB | 2018 | Ohio State |
Rademacher, Bill | WR | 1964-1968 | Northern Michigan |
Raymond, Kalif | WR | 2017 | Holy Cross |
Ridgeway, Dante | WR | 2005 | Ball State |
Riley, Bobby | WR | 1987 | Oklahoma State |
Riley, Eron | WR | 2011 | Duke |
Riley, Phillip | WR | 1996 | Florida State |
Roberts, Andre | WR | 2018 | Citadel |
Robinson, Jerry | WR | 1965 | Grambling |
Ross, Jeremy | WR | 2016 | California |
Salas, Greg | WR | 2013-2014 | Hawaii |
Satterwhite, Howard | WR | 1976 | Sam Houston State |
Sauer, George | WR | 1965-1970 | Texas |
Saunders, Jalen | WR | 2014 | Oklahoma |
Schilens, Chaz | WR | 2012 | San Diego State |
Scott, Jaleel | WR | 2020 | New Mexico State |
Slaughter, Webster | WR | 1996 | San Diego State |
Smith, Brad | WR | 2006-2010 | Missouri |
Smith, Devin | WR | 2015-2016 | Ohio State |
Smith, Jeff | WR | 2019-2021 | Boston College |
Smith, Reggie | WR | 1987 | North Carolina Central |
Smith, Vyncint | WR | 2019-2021 | Limestone |
Sohn, Kurt | WR | 1981-1982,84-1988 | Fordham |
Spadola, Ryan | WR | 2013 | Lehigh |
Stephens, Bruce | WR | 1978 | Columbia |
Stewart, ArDarius | WR | 2017 | Alabama |
Stone, Dwight | WR | 1999-2000 | Middle Tennessee State |
Stuckey, Chansi | WR | 2008-2009 | Clemson |
Studdard, Vern | WR | 1971 | Mississippi |
Swayne, Kevin | WR | 2001-2003 | Wayne State (NE) |
Sydner, Jeff | WR | 1995 | Hawaii |
Thomas, Demaryius | WR | 2019 | Georgia Tech |
Thompkins, Kenbrell | WR | 2015 | Cincinnati |
Toon, Al | WR | 1985-1992 | Wisconsin |
Townsell, Jo-Jo | WR | 1985-1990 | UCLA |
Turner, Bake | WR | 1963-1969 | Texas Tech |
Turner, Patrick | WR | 2010-2012 | Southern California |
Van Dyke, Alex | WR | 1996-1998 | Nevada |
Walker, Wesley | WR | 1977-1989 | California |
Ward, Dedric | WR | 1997-2000 | Northern Iowa |
Weir, Sammy | WR | 1966 | Arkansas State |
White, Jordan | WR | 2012 | Western Michigan |
Whitehead, Lucky | WR | 2017 | Florida Atlantic |
Williams, Harry | WR | 2005 | Tuskegee |
Wilson, Charles | WR | 1995 | Memphis |
Wright, Wallace | WR | 2006-2009 | North Carolina |
Yarborough, Ryan | WR | 1994-1995 | Wyoming |
Yeast, Craig | WR | 2001 | Kentucky |
Player | Pos | Seasons | College |
---|---|---|---|
Alvers, Steve | TE | 1982 | Miami |
Amaro, Jace | TE | 2014 | Texas Tech |
Arthur, Gary | TE | 1970-1971 | Miami (OH) |
Baker, Chris | TE | 2002-2008 | Michigan State |
Banta, Brad | TE | 2000 | Southern California |
Barkum, Jerome | TE | 1972-1983 | Jackson State |
Baxter, Fred | TE | 1993-2000 | Auburn |
Becht, Anthony | TE | 2000-2004 | West Virginia |
Bostick, Brandon | TE | 2016 | Newberry |
Bowman, Braedon | TE | 2016 | South Alabama |
Boyer, Mark | TE | 1990-1992 | Southern California |
Brady, Kyle | TE | 1995-1998 | Penn State |
Brister, Willie | TE | 1974-1975 | Southern |
Brown, Daniel | TE | 2019-2021 | James Madison |
Burke, John | TE | 1997 | Virginia Tech |
Cambal, Dennis | TE | 1973 | William & Mary |
Caster, Rich | TE | 1970-1977 | Jackson State |
Coombs, Tom | TE | 1982-1983 | Idaho |
Cooper, Thurlow | TE | 1960-1962 | Maine |
Cumberland, Jeff | TE | 2010-2015 | Illinois |
Davis, Kellen | TE | 2015-2016 | Michigan State |
Davis, Tyrone | TE | 1995-1996 | Virginia |
Dearth, James | TE | 2001-2009 | Tarleton State |
Dennison, Glenn | TE | 1984 | Miami |
Dreessen, Joel | TE | 2005 | Colorado State |
Dressel, Chris | TE | 1989-1991 | Stanford |
Dunn, K.D. | TE | 1988-1989 | Clemson |
Epps, Dedrick | TE | 2012 | Miami |
Franks, Bubba | TE | 2008 | Miami |
Green, Eric | TE | 1999 | Liberty |
Griffin, Ryan | TE | 2019-2021 | Connecticut |
Griggs, Billy | TE | 1985-1989 | Virginia |
Hartsock, Ben | TE | 2009-2010 | Ohio State |
Heeter, Gene | TE | 1963-1965 | West Virginia |
Herndon IV, Chris | TE | 2018-2020 | Miami |
Iwanowski, Mark | TE | 1978 | Pennsylvania |
Jolley, Doug | TE | 2005 | Brigham Young |
Kattus, Eric | TE | 1992 | Michigan |
Keller, Dustin | TE | 2008-2012 | Purdue |
Kelly, Patrick | TE | 1990-1991 | Syracuse |
Klever, Rocky | TE | 1983-1987 | Montana |
Kowalewski, Joe | TE | 2007 | Syracuse |
Kroft, Tyler | TE | 2021 | Rutgers |
Kurisko, Jamie | TE | 1987 | Southern Connecticut State |
Lammons, Pete | TE | 1966-1971 | Texas |
Leggett, Jordan | TE | 2018 | Clemson |
Mackey, Dee | TE | 1963-1965 | Texas A&M-Commerce |
Mischak, Bob | OG/TE | 1960-1962 | Army |
Mitchell, Johnny | TE | 1992-1995 | Nebraska |
Mulligan, Matthew | TE | 2009-2011 | Maine |
Neubert, Keith | TE | 1988-1989 | Nebraska |
Osborne, Richard | TE | 1976 | Texas A&M |
Pantale, Chris | TE | 2013-2014 | Boston College |
Pociask, Jason | TE | 2007 | Wisconsin |
Raba, Bob | TE | 1977-1979 | Maryland |
Reuland, Konrad | TE | 2012-2013 | Stanford |
Riley, Eric | TE | 1987 | Eastern Washington |
Ryan, Sean | TE | 2006-2007 | Boston College |
Sadowski, Troy | TE | 1992-1993 | Georgia |
Saxton, Wes | TE | 2015 | South Alabama |
Seferian-Jenkins, Austin | TE | 2016-2017 | Washington |
Shuler, Mickey | TE | 1978-1989 | Penn State |
Smith, Hayden | TE | 2012 | Metropolitan State |
Spence, Blake | TE | 1998-1999 | Oregon |
Stephens, Steve | TE | 1981 | Oklahoma State |
Sterling, Neal | TE | 2017-2018 | Monmouth |
Stewart, Wayne | TE | 1969-1972 | California |
Sudfeld, Zach | TE | 2013-2014 | Nevada |
Sweet, Tony | TE | 1987 | Montclair State |
Thornton, James | TE | 1993-1994 | Cal State-Fullerton |
Tomlinson, Eric | TE | 2016-2018 | Texas-El Paso |
Travis, Ross | TE | 2019-2020 | Penn State |
Tye, Will | TE | 2017 | Stony Brook |
Walford, Clive | TE | 2018 | Miami |
Wellsandt, Doug | TE | 1990 | Washington State |
Werner, Greg | TE | 1989 | DePauw |
Wesco, Trevon | TE | 2019-2021 | West Virginia |
Whisenhunt, Ken | TE | 1991-1992 | Georgia Tech |
Wiggins, Jermaine | TE | 2000 | Georgia |
Wilcox, Daniel | TE | 2001 | Appalachian State |
Winslow, Kellen | TE | 2013 | Miami |
Yeboah, Kenny | TE | 2021 | Mississippi |
Player | Pos | Seasons | College |
---|---|---|---|
Alexander, David | C | 1996 | Tulsa |
Andrews, Josh | C | 2020 | Oregon State |
Baxter, Colin | C | 2011 | Arizona |
Bingham, Guy | C | 1980-1988 | Montana |
Cornelson, Martin | C | 1987 | North Carolina State |
Coss, Eric | C | 1987 | Temple |
Dixon, Cal | C | 1992-1995 | Florida |
Feeney, Dan | C | 2021 | Indiana |
Fields, Joe | C | 1975-1987 | Widener |
Freeman, Dalton | C | 2014 | Clemson |
Gisler, Mike | C | 1998-1999 | Houston |
Goodwin, Jonathan | C | 2002-2005 | Michigan |
Harrell, Rick | C | 1973 | Clemson |
Harrison, Jonotthan | C | 2017-2019 | Florida |
Hudock, Mike | C | 1960-1965 | Miami |
Hudson, John | C | 1996-1999 | Auburn |
Johnson, Wesley | C | 2014-2017 | Vanderbilt |
Kalil, Ryan | C | 2019 | Southern California |
Katnik, Norm | C | 2005-2006 | Southern California |
Koegel, Warren | C | 1974 | Penn State |
Koloamatangi, Leo | C | 2019 | Hawaii |
Lilja, George | C | 1983-1984 | Michigan |
Long, Spencer | C | 2018 | Nebraska |
Mangold, Nick | C | 2006-2016 | Ohio State |
Matich, Trevor | C | 1990-1991 | Brigham Young |
Matlock, John | C | 1967 | Miami |
Mawae, Kevin | C | 1998-2005 | Louisiana State |
McGlasson, Ed | C | 1979 | Youngstown State |
McGovern, Connor | C | 2020-2021 | Missouri |
Montgomery, Will | C | 2007 | Virginia Tech |
Mulligan, Wayne | C | 1974-1975 | Clemson |
Murray, James | C | 2020 | Holy Cross |
O’Sullivan, Dennis | C | 2002 | Tulane |
Schmitt, John | C | 1964-1973 | Hofstra |
Schreiber, Adam | C | 1988-1989 | Texas |
Sweeney, Jim | C | 1984-1994 | Pittsburgh |
Turner, Robert | C | 2007-2010 | New Mexico |
Waskiewicz, Jim | C | 1966-1967 | Wichita State |
Wiegmann, Casey | C | 1997 | Iowa |
Player | Pos | Seasons | College |
---|---|---|---|
Aboushi, Oday | OG | 2013-2014 | Virginia |
Alexander, Dan | OG | 1977-1989 | Louisiana State |
Austin, Darrell | OG | 1975-1978 | South Carolina |
Bain, Bill | OG | 1986 | Southern California |
Banker, Ted | OG | 1984-1988 | Southeast Missouri State |
Barnes, Ernie | OG | 1960 | North Carolina Central |
Bayless, Tom | OG | 1970 | Purdue |
Bernhardt, Roger | OG | 1974 | Kansas |
Boatswain, Harry | OG | 1996 | New Haven |
