The Chicago White Sox is a Major League Baseball team situated in the city’s South Side neighborhood. Having played in Chicago since the league was founded in 1901 as one of the original eight founding members, they are considered American League pioneers.
It was in 2005 that they won their third World Series title and sixth American League pennant. Since its inception in 1919, Chicago has had one of the most unique, tough, and renowned histories in Major League Baseball.
Originally, the team was known as the Sioux City Cornhuskers and competed in the Western League of Minor League Baseball. In November 1893, Ban Johnson was elected President of the WL. When the Cornhuskers made their debut in 1894, they won the Western League Pennant for the first time. Comiskey had referred Johnson to the Cincinnati Reds as a reporter since he was friends with the former St. Louis Browns stand-out and the team’s manager.
It wasn’t until after the 1894 season that Comiskey’s contract with the Reds expired that he chose to become a Reds owner. At some point after purchasing the Sioux City club, Paul acquired the franchise and moved it to Saint Paul, where the team was given his new name, the Saints, and had some success during his tenure as owner.
Current Chicago White Sox players who have made at least one appearance in a game are listed below.
PITCHERS
Player Height Weight Bate of Birth Age
Jason Bilous 6′ 2″ 185 08/11/1997 24
Aaron Bummer 6′ 3″ 215 09/21/1993 28
Ryan Burr 6′ 4″ 220 05/28/1994 27
Dylan Cease 6′ 2″ 195 12/28/1995 26
Garrett Crochet 6′ 6″ 230 06/21/1999 22
Matt Foster 6′ 0″ 215 01/27/1995 26
Lucas Giolito 6′ 6″ 245 07/14/1994 27
Kendall Graveman 6′ 2″ 200 12/21/1990 31
Liam Hendriks 6′ 0″ 235 02/10/1989 32
Dallas Keuchel 6′ 2″ 205 01/01/1988 33
Craig Kimbrel 6′ 0″ 215 05/28/1988 33
Michael Kopech 6′ 3″ 210 04/30/1996 25
Jimmy Lambert 6′ 2″ 190 11/18/1994 26
Reynaldo López 6′ 1″ 225 01/04/1994 27
Lance Lynn 6′ 5″ 270 05/12/1987 34
José Ruiz 6′ 1″ 245 10/21/1994 27
Anderson Severino 5′ 10″ 190 09/17/1994 27
Bennett Sousa 6′ 3″ 220 04/06/1995 26
Jonathan Stiever 6′ 2″ 210 05/12/1997 24
CATCHERS
Player Height Weight Bate of Birth Age
Zack Collins 6′ 3″ 220 02/06/1995 26
Yasmani Grandal 6′ 2″ 225 11/08/1988 33
Seby Zavala 5′ 11″ 205 08/28/1993 28
INFIELDERS
Player Height Weight Bate of Birth Age
José Abreu 6′ 3″ 235 01/29/1987 34
Tim Anderson 6′ 1″ 185 06/23/1993 28
Jake Burger 6′ 2″ 230 04/10/1996 25
Romy Gonzalez 6′ 1″ 215 09/06/1996 25
Danny Mendick 5′ 10″ 195 09/28/1993 28
Yermín Mercedes 5′ 11″ 245 02/14/1993 28
Yoán Moncada 6′ 2″ 225 05/27/1995 26
Gavin Sheets 6′ 5″ 230 04/23/1996 25
OUTFIELDERS
Player Height Weight Bate of Birth Age
Micker Adolfo 6′ 4″ 225 09/11/1996 25
Adam Engel 6′ 2″ 215 12/09/1991 30
Leury García 5′ 8″ 190 03/18/1991 30
Eloy Jiménez 6′ 4″ 240 11/27/1996 25
Luis Robert 6′ 2″ 220 08/03/1997 24
Blake Rutherford 6′ 3″ 205 05/02/1997 24
Andrew Vaughn 6′ 0″ 215 04/03/1998 23
Be the first to write a comment.