The Detroit Tigers are a major league baseball club headquartered in Detroit, Michigan, the United States. The American League Central division is home to the Detroit Tigers of Major League Baseball (MLB). The club was created in 1894 as a member of the Western League’s lower league and is the only Western League team currently based in Detroit. In addition, they are the AL’s longest-running single-name, single-city franchise.
There have been four World Series titles (1935, 1945, 1968, and 1984) and 11 AL pennants since the Tigers were established as a major league team in 1901. They have also won four AL Central division championships (2011, 2012, 2013, and 2014). As a member of the American League East, they won division titles in 1972, 1984, and 1987. Home games for the Tigers have been played at Comerica Park in downtown Detroit since 2000.
In 1896, the Detroit Tigers built Bennett Park at the junction of Michigan Avenue and Trumbull Avenue in Corktown (just west of Downtown Detroit). New Navin Field was built on the same site in 1912 and the team relocated there in 1912. Briggs Stadium was renamed in 1938 after it was enlarged and called after Briggs. Until 1999, the Tigers played there at Tiger Stadium, which was renamed in 1961.
The following is a list of current Detroit Tigers players who have appeared in a game at least once.
PITCHERS
Player Height Weight Bate of Birth Age
Tyler Alexander 6-2 200 7/14/1994 (27)
Jose Cisnero 6-3 245 4/11/1989 (32)
Angel De Jesus 6-4 185 2/13/1997 (24)
Miguel Del Pozo 6-1 205 10/14/1992 (29)
Alex Faedo 6-5 225 11/12/1995 (26)
Jason Foley 6-4 215 11/1/1995 (26)
Michael Fulmer 6-3 246 3/15/1993 (28)
Kyle Funkhouser 6-2 220 3/16/1994 (27)
Bryan Garcia 6-1 203 4/19/1995 (26)
Rony Garcia 6-3 200 12/19/1997 (24)
Joe Jimenez 6-3 272 1/17/1995 (27)
Alex Lange 6-3 202 10/2/1995 (26)
Matt Manning 6-6 190 1/28/1998 (23)
Casey Mize 6-3 220 5/1/1997 (24)
Eduardo Rodriguez 6-2 205 4/7/1993 (28)
Elvin Rodriguez 6-3 160 3/31/199 (23)
Tarik Skubal 6-3 215 11/20/1996 (25)
Gregory Soto 6-1 236 2/11/1995 (26)
Spencer Turnbull 6-3 211 9/18/1992 (29)
Joey Wentz 6-5 209 10/6/1997 (24)
CATCHERS
Tucker Barnhart 5-11 192 1/7/1991 (31)
Dustin Garneau 6-2 205 8/13/1987 (34)
Eric Haase 5-10 190 12/18/1992 (29)
Jake Rogers 6-1 192 4/18/1995 (26)
INFIELDERS
Javier Baez 6-0 190 12/1/1992 (29)
Jeimer Candelario 6-1 221 11/24/1993 (28)
Willi Castr 6-1 170 4/24/1997 (24)
Harold Castro 5-1 195 11/30/1993 (28)
Kody Clemens 6-1 170 5/15/1996 (25)
Isaac Paredes 5-11 213 2/18/1999 (22)
Jonathan Schoop 6-1 225 10/16/1991 (30)
Zack Short 5-10 180 5/29/1995 (26)
OUTFIELDERS
Akil Baddoo 5-11 184 8/16/1998 (23)
Daz Cameron 6-2 185 1/15/1997 (25)
Robbie Grossman 6-0 215 9/16/1989 (32)
Derek Hill 6-2 195 12/30/1995 (26)
Victor Reyes 6-5 194 10/5/1994 (27)
Be the first to write a comment.