Andy Reid Biography
Andy Reid (Andrew Walter Reid) is an American football trainer who is the current head coach of the Kansas City Chiefs of the National Football League (NFL). He was beforehand the lead trainer of the Philadelphia Eagles, a position he held from 1999 to 2012.
From 2001 to 2012, Reid was additionally the Eagles’ chief VP of football activities, adequately making him the group’s senior supervisor. Andy Reid drove the Eagles to five National Football Conference (NFC) title games, including four continuous appearances from 2001-2004, and one Super Bowl appearance in 2005. He played school football at Brigham Young University.
Andy Reid Age
Andy Reid is 63 years and was born on March 19, 1958.
Andy Reid Height
He stands at a height of 6 feet 3 inches (1.91 m).
Andy Reid Hometown
Andy Reid hails from Los Angeles in California.
Andy Reid Education
He attended John Marshall High School and as a teenager, he worked as a vendor at Dodger Stadium. Reid also played youth sports in East Hollywood at Lemon Grove Recreation Center, and among his coaches was Pete Arbogast, who is the radio announcer for the USC football team, and formerly the radio play-by-play man for the Cincinnati Bengals.
Andy Reid Coaching Career
Andy Reid College
Subsequent to moving on from BYU in 1981, Reid went through one year as an alumni right hand on the school’s football instructing staff. He went through the following nine years as a hostile line mentor with four schools, remembering for 1986 with Northern Arizona University when he instructed Frank Pollack, who proceeded to play for six seasons with the San Francisco 49ers.
Andy Reid NFL Coaching Career
In 1992, the Green Bay Packers officially named Reid as an assistant coach and later became quarterbacks coach in 1997.
Andy Reid on January 11, 1999, was hired as the head coach for the Philadelphia Eagles when the team was anxiously looking for one. His position was elevated to executive vice president of football operations of the Eagles in 2001 effectively making him the team’s general manager.
In 2013, Andy Reid joined the Kansas City Chiefs after he signed a five-year contract agreement to become the head coach.
Andy Reid Records
Team | Year | Regular season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
PHI | 1999 | 5 | 11 | 0 | .313 | 5th in NFC East | — | — | — | — |
PHI | 2000 | 11 | 5 | 0 | .688 | 2nd in NFC East | 1 | 1 | .500 | Lost to New York Giants in NFC Divisional Game |
PHI | 2001 | 11 | 5 | 0 | .688 | 1st in NFC East | 2 | 1 | .667 | Lost to St. Louis Rams in NFC Championship Game |
PHI | 2002 | 12 | 4 | 0 | .750 | 1st in NFC East | 1 | 1 | .500 | Lost to Tampa Bay Buccaneers in NFC Championship Game |
PHI | 2003 | 12 | 4 | 0 | .750 | 1st in NFC East | 1 | 1 | .500 | Lost to Carolina Panthers in NFC Championship Game |
PHI | 2004 | 13 | 3 | 0 | .813 | 1st in NFC East | 2 | 1 | .667 | Lost to New England Patriots in Super Bowl XXXIX |
PHI | 2005 | 6 | 10 | 0 | .375 | 4th in NFC East | — | — | — | — |
PHI | 2006 | 10 | 6 | 0 | .625 | 1st in NFC East | 1 | 1 | .500 | Lost to New Orleans Saints in NFC Divisional Game |
PHI | 2007 | 8 | 8 | 0 | .500 | 4th in NFC East | — | — | — | — |
PHI | 2008 | 9 | 6 | 1 | .594 | 2nd in NFC East | 2 | 1 | .667 | Lost to Arizona Cardinals in NFC Championship Game |
PHI | 2009 | 11 | 5 | 0 | .688 | 2nd in NFC East | 0 | 1 | .000 | Lost to Dallas Cowboys in NFC Wild Card Game |
PHI | 2010 | 10 | 6 | 0 | .625 | 1st in NFC East | 0 | 1 | .000 | Lost to Green Bay Packers in NFC Wild Card Game |
PHI | 2011 | 8 | 8 | 0 | .500 | 2nd in NFC East | — | — | — | — |
PHI | 2012 | 4 | 12 | 0 | .250 | 4th in NFC East | — | — | — | — |
PHI total | 130 | 93 | 1 | .583 | 10 | 9 | .526 | |||
KC | 2013 | 11 | 5 | 0 | .688 | 2nd in AFC West | 0 | 1 | .000 | Lost to Indianapolis Colts in AFC Wild Card Game |
KC | 2014 | 9 | 7 | 0 | .563 | 2nd in AFC West | — | — | — | — |
KC | 2015 | 11 | 5 | 0 | .688 | 2nd in AFC West | 1 | 1 | .500 | Lost to New England Patriots in AFC Divisional Game |
KC | 2016 | 12 | 4 | 0 | .750 | 1st in AFC West | 0 | 1 | .000 | Lost to Pittsburgh Steelers in AFC Divisional Game |
KC | 2017 | 10 | 6 | 0 | .625 | 1st in AFC West | 0 | 1 | .000 | Lost to Tennessee Titans in AFC Wild Card Game |
KC | 2018 | 12 | 4 | 0 | .750 | 1st in AFC West | 1 | 1 | .500 | Lost to New England Patriots in AFC Championship Game |
KC | 2019 | 12 | 4 | 0 | .750 | 1st in AFC West | 3 | 0 | 1.000 | Super Bowl LIV champions |
KC | 2020 | 14 | 2 | 0 | .875 | 1st in AFC West | 2 | 1 | .667 | Lost to Tampa Bay Buccaneers in Super Bowl LV |
KC | 2021 | 12 | 5 | 0 | .706 | 1st in AFC West | — | — | — | TBD (clinched berth) |
KC total | 103 | 42 | 0 | .710 | 7 | 6 | .538 | |||
Total | 233 | 135 | 1 | .633 | 17 | 15 | .531 |
Be the first to write a comment.