The Kansas City Chiefs have had quite some great quarterbacks who have done extremely well on the field and helped the team attain all the awards they have won.
To0 begin with, the Kansas City Chiefs are a professional American football team based in Kansas City, Missouri. The Chiefs compete in the National Football League as a member club of the league’s American Football Conference West division.
The team is head coached by Andy Reid with the general manager of the team also been Brett Veach who manages the affairs of the club.
The Chiefs have had 55 different quarterbacks attempt a pass, 38 different starting quarterbacks, and 19 different quarterbacks start at least 10 games.
Eleven of the Chiefs starting quarterbacks have led the Chiefs to the playoffs, however, only five have won a playoff game.
Best Kansas City Chiefs Starting Quarterback In History
Most games as starting quarterback
Rank | Name | Seasons | GS | GP | W | L | T | Pct |
---|---|---|---|---|---|---|---|---|
1 | Len Dawson | 1962–75 | 158 | 183 | 94 | 56 | 8 | .620 |
2 | Trent Green | 2001–06 | 88 | 88 | 48 | 40 | 0 | .545 |
3 | Bill Kenney | 1980–88 | 77 | 106 | 34 | 43 | 0 | .442 |
4 | Alex Smith | 2013–17 | 76 | 76 | 50 | 26 | 0 | .658 |
5 | Mike Livingston | 1968–79 | 75 | 90 | 30 | 43 | 1 | .412 |
6 | Patrick Mahomes | 2017–present | 63 | 63 | 50 | 13 | 0 | .794 |
7 | Steve DeBerg | 1988-91 | 52 | 57 | 31 | 20 | 1 | .606 |
8 | Elvis Grbac | 1997–2000 | 47 | 49 | 26 | 21 | 0 | .553 |
Matt Cassel | 2009–12 | 48 | 19 | 28 | 0 | .404 | ||
10 | Steve Fuller | 1979–82 | 31 | 52 | 13 | 18 | 0 | .419 |
Steve Bono | 1994–96 | 37 | 21 | 10 | 0 | .677 |
Team Career Passing Leaders
- Yards
Name | Yards |
---|---|
Len Dawson | 28,507 |
Trent Green | 21,459 |
Patrick Mahomes | 18,991 |
Alex Smith | 17,608 |
Bill Kenney | 17,277 |
- Touchdowns
Name | TDs |
---|---|
Len Dawson | 237 |
Patrick Mahomes | 151 |
Trent Green | 118 |
Bill Kenney | 105 |
Alex Smith | 102 |
- Quarterback rating (minimum 500 attempts)
Name | Rating |
---|---|
Patrick Mahomes | 105.8 |
Alex Smith | 94.8 |
Trent Green | 87.3 |
Joe Montana | 85.0 |
Damon Huard | 83.3 |
Be the first to write a comment.