Brittney Yevette Griner, an American professional basketball player, was born on October 18, 1990. She is a player for the Women’s National Basketball Association’s Phoenix Mercury.
Brittney Griner is the daughter of Sandra Griner. She has three elder siblings.
She was a Baylor Lady Bears basketball player in Waco, Texas. Furthermore, she is the first NCAA basketball player to have both 2,000 points and 500 shots blocked.
Brittney has two Olympic gold medals with the United States, a WNBA title with the Phoenix Mercury, and a national championship with Baylor.
Griner is a member of the Women’s National Basketball Association’s Phoenix Mercury (WNBA). She was a Baylor Lady Bears basketball player in Waco, Texas.
The 31-year-old is the first NCAA basketball player to have 2,000 points and 500 shots blocked. In 2012, the three-time All-American was voted AP Player of the Year and Final Four Most Outstanding Player.
Rivals.com ranked Griner the nation’s top high school women’s basketball player in 2009. She was named to the Phoenix Mercury All-American basketball team in 2009.
Brittney Griner Wife
Griner is currently married to Cherelle Watson, after a collapsed marriage with fellow WNBA player Glory Johnson in 2016.
Brittney Griner Net Worth
Brittney Griner has an estimated net worth of $3 million.
Brittney Griner Salary
Griner earns an annual salary of $227,000 US dollars
Brittney Griner Stats
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Phoenix | 27 | 27 | 25.9 | .556 | .000 | .724 | 6.3 | 1.0 | 0.4 | 3.0° | 1.7 | 14.5 |
2014† | Phoenix | 34 | 34 | 30.7 | .578 | .000 | .802 | 8.0 | 1.6 | 0.6 | 3.7° | 1.9 | 15.6 |
2015 | Phoenix | 26 | 26 | 30.7 | .565 | .000 | .773 | 8.1 | 1.3 | 0.3 | 4.0 | 2.1 | 15.1 |
2016 | Phoenix | 34 | 34 | 29.2 | .548 | .000 | .831 | 6.5 | 1.0 | 0.3 | 3.1° | 2.0 | 14.5 |
2017 | Phoenix | 26 | 26 | 31.5 | .577 | .000 | .812 | 7.6 | 1.9 | 0.6 | 2.5° | 2.4 | 21.9 |
2018 | Phoenix | 34 | 34 | 32.6 | .544 | .250 | .800 | 7.7 | 2.1 | 0.5 | 2.6° | 2.3 | 20.5 |
2019 | Phoenix | 31 | 31 | 32.8 | .564 | .333 | .808 | 7.2 | 2.4 | 0.7 | 2.0° | 2.4 | 20.7° |
2020 | Phoenix | 12 | 12 | 31.8 | .497 | .000 | .809 | 7.5 | 3.0 | 0.3 | 1.8 | 2.5 | 17.7 |
2021 | Phoenix | 30 | 30 | 32.8 | .575 | .444 | .846 | 9.5 | 2.7 | 0.4 | 1.9° | 2.2 | 20.5 |
Career | 254 | 254 | 30.9 | .560 | .353 | .804 | 7.6 | 1.8 | 0.5 | 2.8 | 2.2 | 17.7 |
Be the first to write a comment.