Between November 2021 and June 2022, George Kambosos Jr (born 14 June 1993) held the WBA (Super), IBF, WBO, and The Ring lightweight belts.
Kambosos was born to Greek parents in Sydney, New South Wales.
In honor of his Spartan ancestors, Kambosos has the legendary Spartan war cry “Never retreat, never surrender” tattooed on his torso.
He began playing junior rugby league for the Gymea Gorillas at an early age, and because he was frequently ridiculed as a child for being overweight, his father enrolled him in boxing courses at the age of 11 to help him improve his fitness.
Kambosos lost weight swiftly and was assigned to the Cronulla Sharks development squad, where he was coached by Ricky Stuart, but as a teenager, he was forced to choose between boxing and rugby league.
Before turning professional, he chose the boxing route and amassed 85 wins in 100 amateur contests. Throughout his childhood, Kambosos went to Bexley Public School in Sydney’s southern suburbs.
George Kambosos Jr. Win Record and Stats
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
21 | Loss | 20–1 | Devin Haney | UD | 12 | 5 Jun 2022 | Marvel Stadium, Melbourne, Australia | Lost WBA (Super), IBF, WBO, and The Ring lightweight titles; For WBC lightweight title |
20 | Win | 20–0 | Teófimo López | SD | 12 | 27 Nov 2021 | Hulu Theater at Madison Square Garden, New York City, New York, US | Won WBA (Super), IBF, WBO, and The Ring lightweight titles |
19 | Win | 19–0 | Lee Selby | SD | 12 | 31 Oct 2020 | The SSE Arena, London, England | |
18 | Win | 18–0 | Mickey Bey | SD | 10 | 14 Dec 2019 | Madison Square Garden, New York City, New York, US | |
17 | Win | 17–0 | Richard Pena | TKO | 6 (10), 1:36 | 7 Jun 2019 | Galatsi Olympic Hall, Athens, Greece | |
16 | Win | 16–0 | Rey Perez | UD | 8 | 19 Jan 2019 | MGM Grand Garden Arena, Paradise, Nevada, US | |
15 | Win | 15–0 | JR Magboo | TKO | 2 (8), 2:02 | 15 Jul 2018 | Axiata Arena, Kuala Lumpur, Malaysia | |
14 | Win | 14–0 | Jose Forero | KO | 1 (10), 1:48 | 5 May 2018 | Foxwoods Resort Casino, Ledyard, Connecticut, US | |
13 | Win | 13–0 | Krai Setthaphon | TKO | 9 (10), 1:59 | 13 Oct 2017 | Melbourne Pavilion, Melbourne, Australia | Retained WBA Oceania lightweight title; Won vacant IBF Pan Pacific lightweight title |
12 | Win | 12–0 | Qamil Balla | UD | 10 | 6 May 2017 | Vodafone Events Centre, Auckland, New Zealand | |
11 | Win | 11–0 | Brandon Ogilvie | UD | 12 | 2 Dec 2016 | Luna Park, Sydney, Australia | Won WBA Oceania lightweight title |
10 | Win | 10–0 | Issa Nampepeche | RTD | 4 (12), 3:00 | 8 Jun 2016 | Entertainment Centre, Sydney, Australia | Retained WBA-PABA lightweight title |
9 | Win | 9–0 | Joebert Delos Reyes | KO | 4 (12), 2:34 | 12 Dec 2015 | Alexandria Basketball Stadium, Sydney, Australia | Retained WBA-PABA lightweight title |
8 | Win | 8–0 | Leonardo Esteban Gonzalez | TKO | 3 (12), 2:59 | 4 Jul 2015 | Club Punchbowl, Sydney, Australia | Won WBA-PABA interim lightweight title |
7 | Win | 7–0 | Rodynie Rafol | UD | 6 | 31 Jan 2015 | Allphones Arena, Sydney, Australia | |
6 | Win | 6–0 | Robert Toomey | UD | 10 | 29 Aug 2014 | Club Punchbowl, Sydney, Australia | Won Australian lightweight title |
5 | Win | 5–0 | Akrapong Nakthaem | TKO | 1 (6), 2:30 | 9 Apr 2014 | Entertainment Centre, Newcastle, Australia | |
4 | Win | 4–0 | Paitoon Jaikom | UD | 6 | 29 Jan 2014 | Entertainment Centre, Brisbane, Australia | |
3 | Win | 3–0 | Michael Correa | TKO | 6 (8), 2:59 | 22 Nov 2013 | Croatian Club, Sydney, Australia | Won vacant NSW state lightweight title |
2 | Win | 2–0 | Roberto Oyan | UD | 6 | 17 Aug 2013 | Croatian Club, Sydney, Australia | |
1 | Win | 1–0 | Jayson Mac Gura | TKO | 2 (6), 2:06 | 18 May 2013 | Croatian Club, Sydney, Australia |
Be the first to write a comment.