The following is the Jacksonville Jaguars all-time roster, browsable by their position. Included are players that played for the Jacksonville Jaguars (NFL) from 1995 to 2021.
Based in Jacksonville, Florida, the Jaguars compete in the National Football League as a member club of the American Football Conference South division. The team plays its home games at TIAA Bank Field.
Jacksonville Jaguars All-Time Rosters In History
QB
Player | Pos | Seasons | College |
---|---|---|---|
Allen, Brandon | QB | 2016 | Arkansas |
Beathard, C.J. | QB | 2021 | Iowa |
Beuerlein, Steve | QB | 1995 | Notre Dame |
Bortles, Blake | QB | 2014-2018 | Central Florida |
Bouman, Todd | QB | 2010 | St. Cloud State |
Brunell, Mark | QB | 1995-2003 | Washington |
Dobbs, Joshua | QB | 2019 | Tennessee |
Edwards, Trent | QB | 2010 | Stanford |
Fiedler, Jay | QB | 1999 | Dartmouth |
Foles, Nick | QB | 2019 | Arizona |
Gabbert, Blaine | QB | 2011-2013 | Missouri |
Garrard, David | QB | 2002-2010 | East Carolina |
Glennon, Mike | QB | 2020 | North Carolina State |
Gray, Quinn | QB | 2005-2007 | Florida A&M |
Henne, Chad | QB | 2012-2017 | Michigan |
Johnson, Rob | QB | 1995-1997 | Southern California |
Kessler, Cody | QB | 2018 | Southern California |
Lawrence, Trevor | QB | 2021 | Clemson |
Lee, Tanner | QB | 2018 | Nebraska |
LeFevour, Dan | QB | 2011 | Central Michigan |
Leftwich, Byron | QB | 2003-2006 | Marshall |
Lemon, Cleo | QB | 2008 | Arkansas State |
Luton, Jake | QB | 2020 | Oregon State |
Martin, Jamie | QB | 1998,00 | Weber State |
Matthews, Steve | QB | 1997 | Memphis |
McCown, Luke | QB | 2009-2011 | Louisiana Tech |
Minshew, Gardner | QB | 2019-2020 | Washington State |
Morris, Stephen | QB | 2014 | Miami |
Palmer, Jordan | QB | 2012 | Texas-El Paso |
Quinn, Jonathan | QB | 1998-2001 | Middle Tennessee State |
Smith, Paul | QB | 2008 | Tulsa |
Stanzi, Ricky | QB | 2013 | Iowa |
RB
Player | Pos | Seasons | College |
---|---|---|---|
Alexander, Dan | RB | 2002 | Nebraska |
Alexis, Rich | RB | 2005-2006 | Washington |
Allen, David | RB | 2003-2004 | Kansas State |
Armstead, Ryquell | RB | 2019,21 | Temple |
Banks, Tavian | RB | 1998-1999 | Iowa |
Banyard, Joe | RB | 2015-2016 | Texas-El Paso |
Bohanon, Tommy | RB | 2017-2018 | Wake Forest |
Bolen, Brock | RB | 2009-2012 | Louisville |
Carter, Delone | RB | 2013 | Syracuse |
Charles, Jamaal | RB | 2018 | Texas |
Christopherson, Ryan | RB | 1995-1996 | Wyoming |
Cobb, Reggie | RB | 1995 | Tennessee |
Cottrell, Nate | RB | 2020-2021 | Georgia Tech |
Crockett, Zack | RB | 1998 | Florida State |
Dukes, Chad | RB | 2000 | Pittsburgh |
Dunbar, Vaughn | RB | 1995 | Indiana |
Edwards, Marc | RB | 2003-2004 | Notre Dame |
Ervin, Tyler | RB | 2019 | San Jose State |
Flowers, Dimitri | RB | 2018 | Oklahoma |
Forsett, Justin | RB | 2013 | California |
Fournette, Leonard | RB | 2017-2019 | Louisiana State |
Fuamatu-Ma’afala, Chris | RB | 2003-2004 | Utah |
Gerhart, Toby | RB | 2014-2015 | Stanford |
Graham, Roger | RB | 1996 | New Haven |
Grant, Corey | RB | 2015-2018 | Auburn |
Gray, Jonas | RB | 2015 | Notre Dame |
Grimes, Jonathan | RB | 2012 | William & Mary |
Hallock, Ty | RB | 1996-1997 | Michigan State |
Harris, DuJuan | RB | 2011 | Troy State |
Hill, Bronson | RB | 2016 | Eastern Michigan |
Howard, Chris | RB | 1998-2000 | Michigan |
Hyde, Carlos | RB | 2018,21 | Ohio State |
Ivory, Chris | RB | 2016-2017 | Tiffin |
Jennings, Rashad | RB | 2009-2012 | Liberty |
Johnson, Anthony | RB | 2000 | Notre Dame |
Johnson, Storm | RB | 2014 | Central Florida |
Jones, George | RB | 1998 | San Diego State |
Jones, Greg | RB | 2004-2005,07-2012 | Florida State |
Jones-Drew, Maurice | RB | 2006-2013 | UCLA |
Jordan, Randy | RB | 1995-1997 | North Carolina |
Joseph, Elvis | RB | 2001-2002 | Southern |
Karim, Deji | RB | 2010-2011 | Southern Illinois |
Mack, Stacey | RB | 1999-2002 | Temple |
MacKenzie, Malaefou | RB | 2003 | Southern California |
Maston, Le’Shai | RB | 1995-1996 | Baylor |
McNichols, Jeremy | RB | 2019 | Boise State |
Means, Natrone | RB | 1996-1997 | North Carolina |
Miller, Bruce | RB | 2020 | Central Florida |
Moreau, Frank | RB | 2001 | Louisville |
Murphy, Richard | RB | 2011-2012 | Louisiana State |
Ogunbowale, Dare | RB | 2020-2021 | Wisconsin |
Owens, Montell | RB | 2006-2012 | Maine |
Ozigbo, Devine | RB | 2019-2021 | Nebraska |
Parker, Chris | RB | 1997 | Marshall |
Parmele, Jalen | RB | 2012 | Toledo |
Pearman, Alvin | RB | 2005-2006,08 | Virginia |
Pierce, Bernard | RB | 2015 | Temple |
Reynolds, Craig | RB | 2020 | Kutztown |
Richardson, Daryl | RB | 2016 | Abilene Christian |
Robinson, Denard | RB | 2013-2016 | Michigan |
Robinson, James | RB | 2020-2021 | Illinois State |
Sargent, Mekhi | RB | 2021 | Iowa |
Shelton, Daimon | RB | 1997-2000 | Sacramento State |
Stewart, James | RB | 1995-1999 | Tennessee |
Stith, Shyrone | RB | 2000 | Virginia Tech |
Ta’ufo’ou, Will | RB | 2012-2014 | California |
Taylor, Fred | RB | 1998-2008 | Florida |
Thompson, Chris | RB | 2020 | Florida State |
Todman, Jordan | RB | 2012-2014 | Connecticut |
Toefield, LaBrandon | RB | 2003-2007 | Louisiana State |
Toston, Keith | RB | 2012 | Oklahoma State |
Washington, Chauncey | RB | 2008 | Southern California |
Washington, Patrick | RB | 2001-2002 | Virginia |
White, Reggie | RB | 2001 | Oklahoma State |
Wilds, Brandon | RB | 2018 | South Carolina |
Williams, David | RB | 2018 | Arkansas |
Williams, Jermaine | RB | 2000 | Houston |
Wimbush, Derrick | RB | 2005-2006 | Fort Valley State |
Yeldon, T.J. | RB | 2015-2018 | Alabama |
WR
Player | Pos | Seasons | College |
---|---|---|---|
Agnew, Jamal | WR | 2021 | San Diego |
Austin, Tavon | WR | 2021 | West Virginia |
Barlow, Reggie | WR | 1996-2000 | Alabama State |
Benn, Arrelious | WR | 2016-2017 | Illinois |
Blackmon, Justin | WR | 2012-2013 | Oklahoma State |
Board, C.J. | WR | 2019 | Tennessee-Chattanooga |
Broussard, John | WR | 2007 | San Jose State |
Brown, John | WR | 2021 | Pittsburg State |
Brown, Mike | WR | 2012-2014 | Liberty |
Bullard, Kendricke | WR | 1996 | Arkansas State |
Burton, Stephen | WR | 2013 | West Texas A&M |
Chark, D.J. | WR | 2018-2021 | Louisiana State |
Clemons, Toney | WR | 2012 | Colorado |
Cole, Keelan | WR | 2017-2020 | Kentucky Wesleyan |
Conley, Chris | WR | 2019-2020 | Georgia |
Cosby, Quan | WR | 2012 | Texas |
Cotton, Jeff | WR | 2021 | Idaho |
Dawkins, Sean | WR | 2001 | California |
Dillard, Jarett | WR | 2009-2011 | Rice |
Dorsett, Phillip | WR | 2021 | Miami |
Ebert, Jeremy | WR | 2013 | Northwestern |
Edwards, Troy | WR | 2003-2004 | Louisiana Tech |
Elliott, Kevin | WR | 2012 | Florida A&M |
Gibson, Damon | WR | 2001-2002 | Iowa |
Givins, Ernest | WR | 1995 | Louisville |
Godwin, Terry | WR | 2020 | Georgia |
Greene, Rashad | WR | 2015-2016,18 | Florida State |
Hammond, Josh | WR | 2021 | Florida |
Hankton, Cortez | WR | 2003-2006 | Texas Southern |
Hatchette, Matthew | WR | 2003 | Langston |
Hill, Jason | WR | 2010-2011 | Washington State |
Holt, Torry | WR | 2009 | North Carolina State |
Howard, Desmond | WR | 1995 | Michigan |
Hughes, Nate | WR | 2008-2010 | Alcorn State |
Hurns, Allen | WR | 2014-2017 | Miami |
Jackson, Jerrell | WR | 2012 | Missouri |
Jackson, Lenzie | WR | 1999 | Arizona State |
Jackson, Willie | WR | 1995-1997 | Florida |
Johnson, Collin | WR | 2020 | Texas |
Johnson, Kevin | WR | 2003 | Syracuse |
Johnson, Patrick | WR | 2002 | Oregon |
Johnson, Tyron | WR | 2021 | Oklahoma State |
Jones, Marvin | WR | 2021 | California |
Jones, Matt | WR | 2005-2008 | Arkansas |
Lee, Marqise | WR | 2014-2017,19 | Southern California |
Lewis, Jermaine | WR | 2003-2004 | Maryland |
Lockett, Kevin | WR | 2002 | Kansas State |
Marsh, Curtis | WR | 1995-1996 | Utah |
Matthews, John | WR | 2010 | San Diego |
McCaffrey, Max | WR | 2017 | Duke |
McCardell, Keenan | WR | 1996-2001 | Nevada-Las Vegas |
Mickens, Jaydon | WR | 2017-2018,21 | Washington |
Moncrief, Donte | WR | 2018 | Mississippi |
Moore, Will | WR | 1997-1998 | Texas Southern |
Newsome, Jamar | WR | 2011 | Central Florida |
Northcutt, Dennis | WR | 2007-2008 | Arizona |
Osgood, Kassim | WR | 2010-2011 | San Diego State |
Owens, Chad | WR | 2005-2007 | Hawaii |
Palmer, Tobais | WR | 2013 | North Carolina State |
Pinkard, Larry | WR | 2017 | Old Dominion |
Porter, Jerry | WR | 2008 | West Virginia |
Price, Taylor | WR | 2011-2013 | Ohio |
Quinn, Trey | WR | 2020 | Southern Methodist |
Redmond, Jimmy | WR | 2002-2003 | McNeese State |
Rison, Andre | WR | 1996 | Michigan State |
Robinson, Allen | WR | 2014-2017 | Penn State |
Robinson, Laurent | WR | 2012 | Illinois State |
Ross, Micah | WR | 2001-2003 | Jacksonville |
Sanders, Ace | WR | 2013-2014 | South Carolina |
Sharon, Charles | WR | 2006 | Bowling Green |
Shaw, Bobby | WR | 2002 | California |
Shenault, Laviska | WR | 2020-2021 | Colorado |
Shipley, Jordan | WR | 2012 | Texas |
Shorts, Cecil | WR | 2011-2014 | Mount Union |
Sims-Walker, Mike | WR | 2008-2011 | Central Florida |
Smith, Devin | WR | 2021 | Ohio State |
Smith, Emanuel | WR | 2000 | Arkansas |
Smith, Jimmy | WR | 1995-2005 | Jackson State |
Soward, R. Jay | WR | 2000 | Southern California |
Spurlock, Micheal | WR | 2012 | Mississippi |
Stamps, Fred | WR | 2005 | Louisiana-Lafayette |
Stanback, Isaiah | WR | 2012 | Washington |
Stokes, J.J. | WR | 2003 | UCLA |
Stovall, Maurice | WR | 2012 | Notre Dame |
Streeter, Tommy | WR | 2014 | Miami |
Strong, Jaelen | WR | 2017 | Arizona State |
Taylor, Kerry | WR | 2013 | Arizona State |
Thomas, Lamaar | WR | 2013 | New Mexico |
Thomas, Mike | WR | 2009-2012 | Arizona |
Tillman, Cedric | WR | 1995 | Alcorn State |
Treadwell, Laquon | WR | 2021 | Mississippi |
Underwood, Tiquan | WR | 2009-2010 | Rutgers |
Walker, Michael | WR | 2019 | Boston College |
Walters, Bryan | WR | 2015-2016 | Cornell |
Washington, Tony | WR | 2015-2016 | Appalachian State |
West, Chastin | WR | 2011 | Fresno State |
Westbrook, Dede | WR | 2017-2020 | Oklahoma |
Whitted, Alvis | WR | 1998-2001 | North Carolina State |
Wilford, Ernest | WR | 2004-2007,09-2010 | Virginia Tech |
Williams, Reggie | WR | 2004-2008 | Washington |
Williams, Stephen | WR | 2013 | Toledo |
Williamson, Troy | WR | 2008-2009 | South Carolina |
Woods, D’Juan | WR | 2008 | Oklahoma State |
Wynn, Shane | WR | 2016 | Indiana |
TE
Player | Pos | Seasons | College |
---|---|---|---|
Angulo, Richard | TE | 2007-2008 | Western New Mexico |
Arnold, Dan | TE | 2021 | Wisconsin-Platteville |
Bell, Blake | TE | 2018 | Oklahoma |
Brackett, Brett | TE | 2012 | Penn State |
Brady, Kyle | TE | 1999-2006 | Penn State |
Brown, Derek | TE | 1996-1997 | Notre Dame |
Cloherty, Colin | TE | 2011-2012 | Brown |
Davis, Tyler | TE | 2020 | Georgia Tech |
DeLong, Greg | TE | 2000 | North Carolina |
Devalve, Seth | TE | 2019 | Princeton |
Eifert, Tyler | TE | 2020 | Notre Dame |
Ellefson, Ben | TE | 2020 | North Dakota State |
Ellis, Alex | TE | 2016 | Tennessee |
Estandia, Greg | TE | 2007-2009 | Nevada-Las Vegas |
Farrell, Luke | TE | 2021 | Ohio State |
Griffith, Rich | TE | 1995-2000 | Arizona |
Grinnage, David | TE | 2018 | North Carolina State |
Harbor, Clay | TE | 2013-2015 | Missouri State |
Hollister, Jacob | TE | 2021 | Wyoming |
Jacobs, Nic | TE | 2014-2015 | McNeese State |
Jensen, Marcel | TE | 2014 | Fresno State |
Jones, Brian | TE | 2004-2005 | Arkansas-Pine Bluff |
Jones, Charles | TE | 2019 | Tulane |
Jones, Damon | TE | 1997-2001 | Southern Illinois |
Keith, Craig | TE | 1995 | Lenoir-Rhyne |
Koyack, Ben | TE | 2016-2019 | Notre Dame |
Laro, Gordon | TE | 1995 | Boston College |
Lewis, Marcedes | TE | 2006-2017 | UCLA |
Luzar, Chris | TE | 2002-2003 | Virginia |
Manhertz, Chris | TE | 2021 | Canisius |
Miller, Zach | TE | 2009-2011 | Nebraska-Omaha |
Mitchell, Pete | TE | 1995-1998,02 | Boston College |
Neufeld, Ryan | TE | 2000 | UCLA |
Noble, Danny | TE | 2013 | Toledo |
O’Leary, Nick | TE | 2019 | Florida State |
O’Shaughnessy, James | TE | 2017-2021 | Illinois State |
Oliver, Josh | TE | 2019 | San Jose State |
Onobun, Fendi | TE | 2011 | Houston |
Paul, Niles | TE | 2018 | Nebraska |
Potter, Zach | TE | 2009-2012 | Nebraska |
Prince, Ryan | TE | 2001 | Weber State |
Reisner, Allen | TE | 2012-2013 | Iowa |
Rucker, Martin | TE | 2011 | Missouri |
Sadowski, Troy | TE | 1998 | Georgia |
Saubert, Eric | TE | 2020 | Drake |
Seferian-Jenkins, Austin | TE | 2018 | Washington |
Shuler, Mickey | TE | 2014 | Penn State |
Smolko, Isaac | TE | 2007 | Penn State |
Spach, Stephen | TE | 2012 | Fresno State |
Sterling, Neal | TE | 2015-2016 | Monmouth |
Swaim, Geoff | TE | 2019 | Texas |
Thomas, Julius | TE | 2015-2016 | Portland State |
Veldman, Matt | TE | 2012 | North Dakota State |
Warring, Kahale | TE | 2021 | San Diego State |
Williams, D.J. | TE | 2013 | Arkansas |
Wrighster, George | TE | 2003-2008 | Oregon |
Yoder, Todd | TE | 2004 | Vanderbilt |
C
Player | Pos | Seasons | College |
---|---|---|---|
Bowanko, Luke | C | 2014-2016 | Virginia |
Cheever, Michael | C | 1996-1997 | Georgia Tech |
Chung, Eugene | C | 1995 | Virginia Tech |
Cornish, Frank | C | 1995 | UCLA |
Estes, John | C | 2010-2012 | Hawaii |
Gauthier, Tyler | C | 2019 | Miami |
Huntington, Greg | C | 1995-1996 | Penn State |
Lewis, Patrick | C | 2013 | Texas A&M |
Linder, Brandon | C | 2014-2021 | Miami |
Meester, Brad | C | 2000-2013 | Northern Iowa |
Neujahr, Quentin | C | 1998-2000 | Kansas State |
Newton, Cecil | C | 2009 | Tennessee State |
Norman, Dennis | C | 2005-2008 | Princeton |
Nowak, Drew | C | 2013 | Western Michigan |
Romberg, Brett | C | 2005 | Miami |
Shatley, Tyler | C | 2014-2021 | Clemson |
Smith, Jeff | C | 2000-2001 | Tennessee |
Vallos, Steve | C | 2012 | Wake Forest |
Wade, John | C | 1998-2002 | Marshall |
Widell, Dave | C | 1995-1997 | Boston College |
Wisniewski, Stefen | C | 2015 | Penn State |
Player | Pos | Seasons | College |
---|---|---|---|
Asper, Mark | OG | 2012 | Oregon |
Bartch, Ben | OG | 2020-2021 | St. John’s (MN) |
Beadles, Zane | OG | 2014-2015 | Utah |
Bouwens, Shawn | OG | 1995 | Nebraska Wesleyan |
Brewster, Mike | OG | 2012-2013 | Ohio State |
Brown, Milford | OG | 2008 | Florida State |
Cann, A.J. | OG | 2015-2021 | South Carolina |
Compton, Mike | OG | 2004 | West Virginia |
Connolly, Daniel | OG | 2005 | Southeast Missouri State |
Darilek, Trey | OG | 2008 | Texas-El Paso |
Fletcher, Derrick | OG | 2005 | Baylor |
Forney, Kynan | OG | 2009 | Hawaii |
Koch, Aaron | OG | 2000-2001 | Oregon State |
Manuwai, Vincent | OG | 2003-2010 | Hawaii |
McClendon, Jacques | OG | 2013-2014 | Tennessee |
McQuistan, Paul | OG | 2009 | Weber State |
Milhim, Stephane | OG | 2013 | Massachusetts |
Myslinski, Tom | OG | 1995 | Tennessee |
Naeole, Chris | OG | 2002-2007 | Colorado |
Nelson, Reggie | OG | 2000 | McNeese State |
Nesbit, Jamar | OG | 2003 | South Carolina |
Norwell, Andrew | OG | 2018-2021 | Ohio State |
Novak, Jeff | OG | 1995-1998 | Texas State |
Nwaneri, Uche | OG | 2007-2013 | Purdue |
Omameh, Patrick | OG | 2016-2018 | Michigan |
Rackley, William | OG | 2011,13 | Lehigh |
Reed, Christopher | OG | 2016-2018 | Mankato State |
Reyes, Tutan | OG | 2007-2008 | Mississippi |
Smiley, Justin | OG | 2010 | Alabama |
Spitz, Jason | OG | 2011 | Louisville |
Stai, Brenden | OG | 2000 | Nebraska |
Stephenson, Cameron | OG | 2008 | Rutgers |
Thomas, Brandon | OG | 2018 | Clemson |
Tylski, Rich | OG | 1996-1999 | Utah State |
Walker, Josh | OG | 2017-2018 | Middle Tennessee State |
Wallace-Simms, Tre’Vour | OG | 2020-2021 | Missouri |
Wiegert, Zach | OG | 1999-2002 | Nebraska |
Player | Pos | Seasons | College |
---|---|---|---|
Baldridge, Daniel | OT | 2010-2012 | Marshall |
Barnes, Khalif | OT | 2005-2008 | Washington |
Beachum, Kelvin | OT | 2016 | Southern Methodist |
Black, Jordan | OT | 2008-2010 | Notre Dame |
Boselli, Tony | OT | 1995-2001 | Southern California |
Bradfield, Cameron | OT | 2011-2014 | Grand Valley State |
Britton, Eben | OT | 2009-2012 | Arizona |
Coleman, Ben | OT | 1995-1999 | Wake Forest |
Collier, Richard | OT | 2006-2007 | Valdosta State |
DeMarco, Brian | OT | 1995-1998 | Michigan State |
Flowers, Ereck | OT | 2018 | Miami |
Fordham, Todd | OT | 1997-1998,00-2002 | Florida State |
Gray, Derwin | OT | 2020 | Maryland |
Haslam, Kevin | OT | 2010 | Rutgers |
Hunter, Wayne | OT | 2006 | Hawaii |
Ingram, Steve | OT | 1999 | Maryland |
Joeckel, Luke | OT | 2013-2016 | Texas A&M |
Jordan, Leander | OT | 2003 | Indiana (PA) |
Little, Walker | OT | 2021 | Stanford |
McDougle, Stockar | OT | 2006 | Oklahoma |
Miller, Drew | OT | 2008 | Florida |
Monroe, Eugene | OT | 2009-2013 | Virginia |
Ogbuehi, Cedric | OT | 2019 | Texas A&M |
Ogden, Marques | OT | 2003 | Howard |
Parnell, Jermey | OT | 2015-2018 | Mississippi |
Pashos, Tony | OT | 2007-2008 | Illinois |
Pasztor, Austin | OT | 2012-2014 | Virginia |
Pearson, Mike | OT | 2002-2005 | Florida |
Poehls, Will | OT | 2017 | Montana |
Poutasi, Jeremiah | OT | 2016 | Utah |
Richardson, Will | OT | 2019-2021 | North Carolina State |
Robinson, Cam | OT | 2017-2021 | Alabama |
Robinson, Corey | OT | 2018 | South Carolina |
Robinson, William | OT | 2011 | San Diego State |
Rodgers, Stefan | OT | 2008 | Lambuth |
Salaam, Ephraim | OT | 2004-2005 | San Diego State |
Searcy, Leon | OT | 1996-2000 | Miami |
Shepherd, Gannon | OT | 2001 | Duke |
Spencer, Charles | OT | 2008 | Pittsburgh |
Taylor, Herbert | OT | 2012 | Texas Christian |
Taylor, Jawaan | OT | 2019-2021 | Florida |
Terrell, Daryl | OT | 2002 | Southern Mississippi |
Thomas, Tra | OT | 2009 | Florida State |
Traore, Badara | OT | 2021 | Louisiana State |
Wade, Todd | OT | 2008 | Mississippi |
Wells, Josh | OT | 2014,16-2018 | James Madison |
Whimper, Guy | OT | 2010-2012 | East Carolina |
Whitfield, Bob | OT | 2004 | Stanford |
Wilkerson, Bruce | OT | 1995 | Tennessee |
Williams, Maurice | OT | 2001-2009 | Michigan |
Williams, Sammy | OT | 2003 | Oklahoma |
Young, Sam | OT | 2013-2015 | Notre Dame |
Zahursky, Steve | OT | 2001 | Kent State |
Player | Pos | Seasons | College |
---|---|---|---|
Babin, Jason | DE | 2012-2013 | Western Michigan |
Barnes, Lionel | DE | 2003-2004 | Northeast Louisiana |
Brackens, Tony | DE | 1996-2003 | Texas |
Branch, Andre | DE | 2012-2015 | Clemson |
Bruce, Mkristo | DE | 2008 | Washington State |
Bryant, Red | DE | 2014 | Texas A&M |
Chick, John | DE | 2011-2012 | Utah State |
Clemons, Chris | DE | 2014-2015 | Georgia |
Coleman, Marco | DE | 2002 | Georgia Tech |
Combs, Chris | DE | 2002 | Duke |
Curry, Eric | DE | 1998-1999 | Alabama |
Davis, Carl | DE | 2019 | Iowa |
Davis, Jim | DE | 2005 | Virginia Tech |
Davis, Ryan | DE | 2012-2015 | Bethune-Cookman |
Deaderick, Brandon | DE | 2013 | Alabama |
Douglas, Hugh | DE | 2003 | Central State |
Douzable, Leger | DE | 2010-2011 | Central Florida |
Frase, Paul | DE | 1995-1996 | Syracuse |
Gotsis, Adam | DE | 2020-2021 | Georgia Tech |
Green, Brandon | DE | 2003-2004 | Rice |
Harrington, Christopher | DE | 2009 | Texas A&M |
Hart, Larry | DE | 2010 | Central Arkansas |
Harvey, Derrick | DE | 2008-2010 | Florida |
Hawkins, Brent | DE | 2006-2007 | Illinois State |
Hayward, Reggie | DE | 2005-2009 | Iowa State |
Hood, Evander | DE | 2014 | Missouri |
Kampman, Aaron | DE | 2010-2011 | Iowa |
Kirlew, Jammie | DE | 2011 | Indiana |
Lageman, Jeff | DE | 1995-1998 | Virginia |
Lane, Austen | DE | 2010-2012 | Murray State |
Marsh, Cassius | DE | 2020 | UCLA |
McCray, Bobby | DE | 2004-2007 | Florida |
McCray, Lerentee | DE | 2017-2019,21 | Florida |
Miller, Bronzell | DE | 1995 | Utah |
Mills, Javor | DE | 2002 | Auburn |
Mincey, Jeremy | DE | 2007-2008,10-2013 | Florida |
Morgan, Aaron | DE | 2010-2012 | Louisiana-Monroe |
Navarre, Jeremy | DE | 2009 | Maryland |
Ngakoue, Yannick | DE | 2016-2019 | Maryland |
Odrick, Jared | DE | 2015-2016 | Penn State |
Patterson, Elton | DE | 2004 | Central Florida |
Paup, Bryce | DE | 1998-1999 | Northern Iowa |
Pettway, Kenneth | DE | 2006-2007 | Grambling |
Phillips, Carroll | DE | 2017 | Illinois |
Roberson, James | DE | 1999 | Florida State |
Robertson-Harris, Roy | DE | 2021 | Texas-El Paso |
Selvie, George | DE | 2011-2012 | South Florida |
Sheard, Jabaal | DE | 2020 | Pittsburgh |
Simmons, Clyde | DE | 1996-1997 | Western Carolina |
Smeenge, Joel | DE | 1995-2000 | Western Michigan |
Smith, Bryan | DE | 2009-2010 | McNeese State |
Smith, Chris | DE | 2014-2016 | Arkansas |
Smith, Fernando | DE | 1998 | Jackson State |
Smith, Jordan | DE | 2021 | Alabama-Birmingham |
Smoot, Dawuane | DE | 2017-2021 | Illinois |
Spicer, Paul | DE | 2000-2008 | Saginaw Valley State |
Threats, Jabbar | DE | 1997-1999 | Michigan State |
Upshaw, Regan | DE | 1999 | California |
Walker, Gary | DE | 1999-2001 | Auburn |
Ward, Jihad | DE | 2021 | Illinois |
Wiley, Marcellus | DE | 2005-2006 | Columbia |
Williams, Julius | DE | 2009 | Connecticut |
Williams, Lamanzer | DE | 1998 | Minnesota |
Wyche, James | DE | 2006,09 | Syracuse |
Wynn, Renaldo | DE | 1997-2001 | Notre Dame |
DT
Player | Pos | Seasons | College |
---|---|---|---|
Alualu, Tyson | DT | 2010-2016 | California |
Ankou, Eli | DT | 2017-2018 | UCLA |
Ash, Richard | DT | 2015-2016 | Western Michigan |
Bennett, Michael | DT | 2015,17 | Ohio State |
Blade, Willie | DT | 2004 | Mississippi State |
Brown, Malcom | DT | 2021 | Texas |
Bryan, Taven | DT | 2018-2021 | Florida |
Campbell, Calais | DT | 2017-2019 | Miami |
Chase, Martin | DT | 2005 | Oklahoma |
Cohen, Landon | DT | 2010 | Ohio |
Colinet, Stalin | DT | 2002 | Boston College |
Collins, Nate | DT | 2010-2011 | Virginia |
Costin, Doug | DT | 2020-2021 | Miami (OH) |
Dareus, Marcell | DT | 2017-2019 | Alabama |
Davey, Don | DT | 1995-1997 | Wisconsin |
Davis, Andre | DT | 1996 | Southern |
Day, Sheldon | DT | 2016-2017 | Notre Dame |
Ekuale, Daniel | DT | 2020 | Washington State |
Ellison, Atiyyah | DT | 2008-2009 | Missouri |
Hall, Ray | DT | 1995 | Washington State |
Hamilton, Davon | DT | 2020-2021 | Ohio State |
Henderson, John | DT | 2002-2009 | Tennessee |
Hill, Jordan | DT | 2016 | Penn State |
Irvin, Corvey | DT | 2011 | Georgia |
Jackson, Grady | DT | 2007 | Knoxville |
Jackson, Malik | DT | 2016-2018 | Tennessee |
Jernigan, Timmy | DT | 2020 | Florida State |
Johnson, Lyndon | DT | 2018 | Cincinnati |
Jones, Abry | DT | 2013-2020 | Georgia |
Jurkovic, John | DT | 1996-1998 | Eastern Illinois |
Kennedy, Jimmy | DT | 2008 | Penn State |
Knighton, Terrance | DT | 2009-2012 | Temple |
Landolt, Kevin | DT | 1999 | West Virginia |
Landri, Derek | DT | 2007-2009 | Notre Dame |
Leonard, Matt | DT | 2003 | Stanford |
Leroy, Emarlos | DT | 1999-2000 | Georgia |
Logan, Ernie | DT | 1995-1996 | East Carolina |
Love, Kyle | DT | 2013 | Mississippi State |
Maddox, Anthony | DT | 2004-2005 | Delta State |
Marks, Sen’Derrick | DT | 2013-2016 | Auburn |
Mayfield, Corey | DT | 1995 | Oklahoma |
McDaniel, Tony | DT | 2006-2008 | Tennessee |
Meier, Rob | DT | 2000-2008 | Washington State |
Miller, Jordan | DT | 2013 | Southern |
Miller, Roy | DT | 2013-2016 | Texas |
Mosley, C.J. | DT | 2010-2012 | Missouri |
Nevis, Drake | DT | 2013 | Louisiana State |
Payne, Seth | DT | 1997-2001 | Cornell |
Pendleton, Jeris | DT | 2012 | Ashland |
Peterson, Greg | DT | 2009 | North Carolina Central |
Pritchett, Kelvin | DT | 1995-1998 | Mississippi |
Ransom, Derrick | DT | 2004 | Cincinnati |
Reid, Caraun | DT | 2020 | Princeton |
Richie, David | DT | 2000 | Washington |
Ross, Daniel | DT | 2020 | Northwest Mississippi CC (MS) |
Russell, Dontavius | DT | 2019 | Auburn |
Smith, D’Anthony | DT | 2010-2012 | Louisiana Tech |
Smith, Larry | DT | 1999-2002 | Florida State |
Spence, Akeem | DT | 2019 | Illinois |
Stanley, Montavious | DT | 2006,09 | Louisville |
Stroud, Marcus | DT | 2001-2007 | Georgia |
Thompson, Mike | DT | 1995 | Wisconsin |
Tuaolo, Esera | DT | 1997 | Oregon State |
Tufele, Jay | DT | 2021 | Southern California |
White, Jose | DT | 1997-1998 | Howard |
LB
Player | Pos | Seasons | College |
---|---|---|---|
Adams, Tyrell | LB | 2021 | West Georgia |
Alexander, D.J. | LB | 2019 | Oregon State |
Alexander, Eric | LB | 2010 | Louisiana State |
Allen, Dakota | LB | 2019-2021 | Texas Tech |
Allen, Josh | LB | 2019-2021 | Kentucky |
Allen, Russell | LB | 2009-2013 | San Diego State |
Armbrister, Thurston | LB | 2015 | Miami |
Ayodele, Akin | LB | 2002-2005 | Purdue |
Bartu, Joplo | LB | 2015 | Texas State |
Bentley, Kevin | LB | 2011 | Northwestern |
Bosworth, Kyle | LB | 2010-2012 | UCLA |
Bowen, Alvin | LB | 2010 | Iowa State |
Boyer, Brant | LB | 1995-2000 | Arizona |
Brooks, Bobby | LB | 2002 | Fresno State |
