The Kansas City Chiefs are a professional American football team based in Kansas City, Missouri. The Chiefs compete in the National Football League as a member club of the league’s American Football Conference West division.
The team is been headed by Andy Ried with the general manager of the club being Brett Veath.
Kansas City chiefs play its home games at the Arrowhead Stadium in Missouri and is being owned by the Hunts family.
The team has taken part in numerous NFL championships and won two of the season’s titles in 1970 and 2020.
Looking ahead to Chiefs’ pending free agents for 2022
- S Tyrann Mathieu. AP Photo/Charlie Riedel. …
- DT Jarran Reed. Denny Medley-USA TODAY Sports. …
- DE Melvin Ingram. AP Photo/Ed Zurga. …
- CB Charvarius Ward. Denny Medley-USA TODAY Sports. …
- RT Mike Remmers. AP Photo/Daniel Kucin Jr. …
- WR Byron Pringle. …
- CB Mike Hughes. …
- DB Daniel Sorensen.
Kansas City Chiefs Starting Lineup 2021
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | Tyreek Hill | Byron Pringle | Marcus Kemp | |
LT | Orlando Brown | Prince Tega Wanogho | ||
LG | Joe Thuney | Nick Allegretti | ||
C | Creed Humphrey | Austin Blythe | ||
RG | Trey Smith | Andrew Wylie | ||
RT | Andrew Wylie | Kyle Long | ||
TE | Travis Kelce | Blake Bell | Noah Gray | |
WR | Mecole Hardman | Demarcus Robinson | Josh Gordon | |
QB | Patrick Mahomes | Chad Henne | Shane Buechele | |
RB | Clyde Edwards-Helaire | Darrel Williams | Jerick McKinnon | Derrick Gore |
FB | Michael Burton |
Defense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
LDE | Chris Jones | Alex Okafor | ||
LDT | Jarran Reed | Tershawn Wharton | ||
RDT | Derrick Nnadi | Tershawn Wharton | ||
RDE | Frank Clark | Mike Danna | Melvin Ingram | |
LB | Ben Niemann | Nick Bolton | Dorian O’Daniel | |
LB | Anthony Hitchens | Willie Gay | Melvin Ingram | |
LCB | Charvarius Ward | DeAndre Baker | ||
RCB | L’Jarius Sneed | Rashad Fenton | ||
CB | Mike Hughes | Rashad Fenton | ||
FS | Juan Thornhill | Daniel Sorensen | Zayne Anderson | |
SS | Tyrann Mathieu | Armani Watts |
Special Teams
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
P | Tommy Townsend | |||
K | Harrison Butker | Tommy Townsend | ||
H | Tommy Townsend | |||
LS | James Winchester | |||
PR | Mecole Hardman | Mike Hughes | ||
KR | Byron Pringle | Mike Hughes |
Be the first to write a comment.